Page 16 of 69 (3439 items)
Fav | Pos | Net Pos | Race No | Share | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Team | Pos In Team | Pace | Wave | UWA 5.13km | O/Pos | C/Pos | G/Pos | 9.441km | O/Pos | C/Pos | G/Pos | SpecStart | O/Pos | C/Pos | G/Pos | SpecSprint | O/Pos | C/Pos | G/Pos | Finish | O/Pos | C/Pos | G/Pos |
| 752 | 737 | 2822 | | 01:45:40.36 | 01:45:40.36 (01:44:24.09) | 147 (643) | 01:44:24.09 | 40-49 | 147 | 142 | 00:30:43.91 | Male | 643 | 630 | | | 5:00 min/km | Wave 1 | 00:26:35.15 | 1280 | 215 | 966 | 00:21:44.26 | 1050 | 187 | 849 | 00:41:04.33 | 530 | 103 | 473 | 00:00:27.46 | 517 | 98 | 450 | 00:14:32.88 | 625 | 117 | 546 |
| 753 | 783 | 3532 | | 01:45:45.63 | 01:45:45.63 (01:45:18.29) | 244 (644) | 01:45:18.29 | 30-39 | 244 | 252 | 00:40:34.54 | Male | 644 | 665 | | | 5:00 min/km | Wave 1 | 00:24:52.61 | 686 | 228 | 571 | 00:21:32.26 | 693 | 232 | 587 | 00:42:59.38 | 786 | 252 | 669 | 00:00:28.64 | 737 | 232 | 622 | 00:15:25.39 | 947 | 283 | 772 |
| 754 | 790 | 2983 | | 01:45:46.28 | 01:45:46.28 (01:45:31.27) | 21 (645) | 01:45:31.27 | 16-19 | 21 | 22 | 00:29:47.02 | Male | 645 | 672 | | | 5:00 min/km | Wave 1 | 00:22:36.95 | 305 | 8 | 271 | 00:20:25.76 | 340 | 8 | 305 | 00:42:40.78 | 758 | 21 | 647 | 00:00:36.51 | 2204 | 36 | 1473 | 00:19:11.26 | 2217 | 35 | 1471 |
| 755 | 779 | 857 | | 01:45:50.34 | 01:45:50.34 (01:45:12.09) | 245 (646) | 01:45:12.09 | 30-39 | 245 | 250 | 00:40:39.25 | Male | 646 | 662 | | | 5:00 min/km | Wave 1 | 00:23:58.14 | 501 | 170 | 439 | 00:21:14.99 | 535 | 187 | 473 | 00:43:19.94 | 824 | 265 | 699 | 00:00:30.53 | 1087 | 310 | 866 | 00:16:08.47 | 1212 | 332 | 939 |
| 756 | 741 | 3043 | | 01:45:52.31 | 01:45:52.31 (01:44:24.89) | 41 (110) | 01:44:24.89 | 20-29 | 41 | 40 | 00:23:25.71 | Female | 110 | 108 | | | 5:01 min/km | Wave 1 | 00:24:09.44 | 772 | 55 | 137 | 00:21:23.40 | 731 | 43 | 117 | 00:43:09.00 | 803 | 44 | 120 | 00:00:29.96 | 984 | 61 | 185 | 00:15:13.08 | 871 | 53 | 152 |
| 757 | 784 | 2146 | | 01:45:52.92 | 01:45:52.92 (01:45:19.03) | 246 (647) | 01:45:19.03 | 30-39 | 246 | 253 | 00:40:41.83 | Male | 647 | 666 | | | 5:01 min/km | Wave 1 | 00:25:27.13 | 867 | 267 | 708 | 00:21:49.67 | 870 | 274 | 720 | 00:42:53.73 | 779 | 249 | 663 | 00:00:28.37 | 683 | 213 | 580 | 00:14:40.11 | 666 | 220 | 581 |
| 758 | 753 | 2694 | | 01:45:53.53 | 01:45:53.53 (01:44:38.43) | 247 (648) | 01:44:38.43 | 30-39 | 247 | 243 | 00:40:42.44 | Male | 648 | 642 | | | 5:01 min/km | Wave 1 | 00:24:09.30 | 712 | 238 | 592 | 00:21:29.09 | 695 | 233 | 588 | 00:43:05.49 | 798 | 254 | 679 | 00:00:30.21 | 1032 | 297 | 828 | 00:15:24.33 | 941 | 280 | 767 |
| 759 | 699 | 2351 | | 01:45:54.18 | 01:45:54.18 (01:43:34.98) | 184 (649) | 01:43:34.98 | 20-29 | 184 | 177 | 00:39:22.80 | Male | 649 | 601 | | | 5:01 min/km | Wave 1 | 00:25:17.15 | 1212 | 265 | 935 | 00:21:07.82 | 959 | 229 | 782 | 00:42:00.84 | 682 | 176 | 592 | 00:00:28.19 | 647 | 160 | 554 | 00:14:40.97 | 673 | 180 | 586 |
| 760 | 751 | 3101 | | 01:45:55.59 | 01:45:55.59 (01:44:35.18) | 248 (650) | 01:44:35.18 | 30-39 | 248 | 242 | 00:40:44.50 | Male | 650 | 641 | | | 5:01 min/km | Wave 1 | 00:26:29.40 | 1271 | 349 | 960 | 00:21:44.45 | 1047 | 312 | 846 | 00:41:45.00 | 632 | 212 | 554 | 00:00:27.86 | 588 | 197 | 506 | 00:14:08.45 | 503 | 176 | 444 |
| 761 | 794 | 680 | | 01:45:56.61 | 01:45:56.61 (01:45:38.49) | 249 (651) | 01:45:38.49 | 30-39 | 249 | 258 | 00:40:45.52 | Male | 651 | 675 | | | 5:01 min/km | Wave 1 | 00:22:11.91 | 271 | 96 | 238 | 00:20:33.09 | 329 | 120 | 294 | 00:45:01.22 | 1032 | 311 | 847 | 00:00:34.12 | 1835 | 442 | 1279 | 00:17:18.13 | 1658 | 415 | 1178 |
| 762 | 748 | 3505 | | 01:45:57.01 | 01:45:57.01 (01:44:32.60) | 45 (652) | 01:44:32.60 | 50-59 | 45 | 46 | 00:23:41.93 | Male | 652 | 638 | | | 5:01 min/km | Wave 1 | 00:24:26.30 | 824 | 55 | 674 | 00:21:22.78 | 785 | 46 | 651 | 00:42:42.27 | 760 | 46 | 648 | 00:00:30.16 | 1015 | 68 | 820 | 00:15:31.08 | 976 | 62 | 792 |
| 763 | 802 | 2614 | | 01:45:57.42 | 01:45:57.42 (01:45:47.92) | 148 (653) | 01:45:47.92 | 40-49 | 148 | 156 | 00:31:00.96 | Male | 653 | 681 | | | 5:01 min/km | Wave 1 | 00:23:32.73 | 378 | 76 | 334 | 00:21:23.51 | 469 | 94 | 417 | 00:43:49.16 | 877 | 173 | 740 | 00:00:28.72 | 754 | 144 | 633 | 00:16:33.80 | 1375 | 239 | 1029 |
| 764 | 792 | 2796 | | 01:46:01.08 | 01:46:01.08 (01:45:34.81) | 29 (111) | 01:45:34.81 | 40-49 | 29 | 30 | 00:16:58.36 | Female | 111 | 119 | | | 5:01 min/km | Wave 1 | 00:25:04.51 | 749 | 28 | 129 | 00:21:17.95 | 681 | 23 | 103 | 00:43:02.52 | 792 | 29 | 118 | 00:00:31.21 | 1200 | 66 | 263 | 00:15:38.60 | 1022 | 45 | 197 |
| 766 | 760 | 3177 | | 01:46:01.64 | 01:46:01.64 (01:44:47.25) | 185 (654) | 01:44:47.25 | 20-29 | 185 | 185 | 00:39:30.27 | Male | 654 | 648 | | | 5:01 min/km | Wave 1 | 00:26:46.38 | 1321 | 278 | 994 | 00:23:13.86 | 1276 | 286 | 987 | 00:40:32.31 | 461 | 118 | 412 | 00:00:25.78 | 300 | 79 | 267 | 00:13:48.90 | 396 | 108 | 355 |
| 765 | 759 | 1322 | | 01:46:01.64 | 01:46:01.64 (01:44:46.21) | 42 (112) | 01:44:46.21 | 20-29 | 42 | 42 | 00:23:35.05 | Female | 112 | 112 | BCG | 1 | 5:01 min/km | Wave 1 | 00:25:18.44 | 971 | 70 | 188 | 00:21:25.38 | 882 | 63 | 155 | 00:42:08.99 | 702 | 38 | 96 | 00:00:29.65 | 933 | 59 | 171 | 00:15:23.73 | 938 | 60 | 174 |
| 767 | 795 | 785 | | 01:46:01.86 | 01:46:01.86 (01:45:40.02) | 186 (655) | 01:45:40.02 | 20-29 | 186 | 189 | 00:39:30.48 | Male | 655 | 676 | The Red Hot Chilli Crabs | 1 | 5:01 min/km | Wave 1 | 00:23:32.70 | 400 | 95 | 354 | 00:21:38.62 | 510 | 129 | 450 | 00:44:03.83 | 916 | 214 | 769 | 00:00:31.28 | 1211 | 270 | 946 | 00:15:53.58 | 1108 | 257 | 881 |
| 768 | 765 | 684 | | 01:46:02.09 | 01:46:02.09 (01:44:53.98) | 250 (656) | 01:44:53.98 | 30-39 | 250 | 249 | 00:40:51.00 | Male | 656 | 652 | | | 5:01 min/km | Wave 1 | 00:25:14.46 | 925 | 283 | 749 | 00:21:11.05 | 838 | 267 | 693 | 00:42:37.08 | 752 | 240 | 643 | 00:00:29.78 | 958 | 284 | 780 | 00:15:21.61 | 924 | 273 | 753 |
| 769 | 787 | 3171 | | 01:46:02.61 | 01:46:02.61 (01:45:23.83) | 7 (657) | 01:45:23.83 | 60-69 | 7 | 7 | 00:12:01.19 | Male | 657 | 669 | | | 5:01 min/km | Wave 1 | 00:24:47.57 | 723 | 6 | 602 | 00:21:50.39 | 794 | 7 | 658 | 00:43:28.31 | 837 | 7 | 710 | 00:00:29.78 | 959 | 8 | 781 | 00:14:47.77 | 715 | 6 | 614 |
| 770 | 791 | 3125 | | 01:46:05.30 | 01:46:05.30 (01:45:34.24) | 251 (658) | 01:45:34.24 | 30-39 | 251 | 257 | 00:40:54.21 | Male | 658 | 673 | | | 5:01 min/km | Wave 1 | 00:23:31.68 | 418 | 148 | 369 | 00:20:56.79 | 457 | 161 | 406 | 00:43:43.73 | 861 | 275 | 729 | 00:00:28.46 | 698 | 219 | 591 | 00:16:53.57 | 1522 | 392 | 1105 |
| 771 | 777 | 1287 | | 01:46:05.73 | 01:46:05.73 (01:45:09.11) | 149 (659) | 01:45:09.11 | 40-49 | 149 | 151 | 00:31:09.28 | Male | 659 | 660 | NKH KNIGHT | 1 | 5:01 min/km | Wave 1 | 00:25:38.77 | 974 | 175 | 786 | 00:21:33.90 | 904 | 163 | 741 | 00:42:38.43 | 754 | 149 | 645 | 00:00:28.72 | 755 | 145 | 634 | 00:14:49.27 | 728 | 138 | 625 |
| 772 | 778 | 1286 | | 01:46:05.81 | 01:46:05.81 (01:45:10.29) | 22 (660) | 01:45:10.29 | 16-19 | 22 | 21 | 00:30:06.55 | Male | 660 | 661 | NKH KNIGHT | 2 | 5:01 min/km | Wave 1 | 00:25:40.78 | 977 | 22 | 789 | 00:21:34.88 | 905 | 22 | 742 | 00:42:36.58 | 749 | 20 | 641 | 00:00:28.69 | 746 | 19 | 626 | 00:14:49.35 | 729 | 20 | 626 |
| 773 | 752 | 2505 | | 01:46:05.86 | 01:46:05.86 (01:44:36.18) | 38 (113) | 01:44:36.18 | 30-39 | 38 | 39 | 00:30:17.73 | Female | 113 | 111 | | | 5:01 min/km | Wave 1 | 00:25:46.79 | 1134 | 83 | 245 | 00:21:21.03 | 946 | 57 | 174 | 00:42:14.51 | 717 | 34 | 101 | 00:00:28.92 | 790 | 46 | 129 | 00:14:44.91 | 700 | 37 | 98 |
| 774 | 773 | 3199 | | 01:46:08.79 | 01:46:08.79 (01:45:02.53) | 39 (114) | 01:45:02.53 | 30-39 | 39 | 40 | 00:30:20.65 | Female | 114 | 116 | | | 5:01 min/km | Wave 1 | 00:25:22.94 | 956 | 60 | 184 | 00:21:30.38 | 884 | 48 | 156 | 00:42:49.38 | 775 | 41 | 115 | 00:00:28.51 | 717 | 39 | 111 | 00:14:51.30 | 740 | 42 | 108 |
| 775 | 803 | 3297 | | 01:46:14.22 | 01:46:14.22 (01:45:54.73) | 40 (115) | 01:45:54.73 | 30-39 | 40 | 42 | 00:30:26.08 | Female | 115 | 122 | | | 5:02 min/km | Wave 1 | 00:24:19.78 | 510 | 23 | 64 | 00:22:02.37 | 654 | 33 | 96 | 00:43:48.35 | 873 | 50 | 136 | 00:00:28.41 | 688 | 38 | 105 | 00:15:15.81 | 889 | 62 | 159 |
| 776 | 772 | 1331 | | 01:46:15.22 | 01:46:15.22 (01:45:01.53) | 187 (661) | 01:45:01.53 | 20-29 | 187 | 188 | 00:39:43.84 | Male | 661 | 657 | Campbell started a plan | 4 | 5:02 min/km | Wave 1 | 00:25:24.08 | 983 | 226 | 794 | 00:21:45.98 | 926 | 218 | 760 | 00:43:06.73 | 800 | 194 | 681 | 00:00:29.75 | 955 | 221 | 777 | 00:14:14.98 | 534 | 138 | 472 |
| 777 | 798 | 2291 | | 01:46:16.85 | 01:46:16.85 (01:45:40.67) | 46 (662) | 01:45:40.67 | 50-59 | 46 | 47 | 00:24:01.76 | Male | 662 | 678 | | | 5:02 min/km | Wave 1 | 00:24:47.46 | 704 | 38 | 586 | 00:21:45.27 | 769 | 43 | 639 | 00:43:49.27 | 879 | 58 | 742 | 00:00:30.07 | 999 | 66 | 808 | 00:14:48.59 | 721 | 42 | 619 |
| 778 | 715 | 1987 | | 01:46:17.86 | 01:46:17.86 (01:43:47.82) | 47 (663) | 01:43:47.82 | 50-59 | 47 | 42 | 00:24:02.77 | Male | 663 | 614 | | | 5:02 min/km | Wave 1 | 00:25:16.47 | 1253 | 94 | 953 | 00:21:18.59 | 1005 | 68 | 816 | 00:42:24.68 | 733 | 45 | 629 | 00:00:28.34 | 676 | 42 | 575 | 00:14:19.74 | 564 | 33 | 499 |
| 779 | 785 | 746 | | 01:46:18.06 | 01:46:18.06 (01:45:20.70) | 252 (664) | 01:45:20.70 | 30-39 | 252 | 254 | 00:41:06.97 | Male | 664 | 667 | | | 5:02 min/km | Wave 1 | 00:24:43.97 | 791 | 250 | 649 | 00:21:45.41 | 823 | 263 | 681 | 00:43:24.50 | 830 | 267 | 704 | 00:00:30.71 | 1111 | 315 | 880 | 00:14:56.10 | 771 | 239 | 657 |
| 780 | 758 | 2367 | | 01:46:19.06 | 01:46:19.06 (01:44:45.85) | 188 (665) | 01:44:45.85 | 20-29 | 188 | 184 | 00:39:47.68 | Male | 665 | 647 | | | 5:02 min/km | Wave 1 | 00:26:25.25 | 1310 | 276 | 987 | 00:21:12.06 | 1013 | 238 | 821 | 00:41:55.16 | 666 | 174 | 582 | 00:00:27.80 | 582 | 145 | 502 | 00:14:45.57 | 702 | 186 | 604 |
| 781 | 701 | 1426 | | 01:46:19.06 | 01:46:19.06 (01:43:36.05) | 253 (666) | 01:43:36.05 | 30-39 | 253 | 229 | 00:41:07.97 | Male | 666 | 603 | 12RND Scarborough | 1 | 5:02 min/km | Wave 1 | 00:25:50.55 | 1490 | 395 | 1097 | 00:21:30.00 | 1107 | 323 | 882 | 00:41:46.64 | 639 | 217 | 560 | 00:00:27.78 | 580 | 194 | 500 | 00:14:01.07 | 457 | 164 | 406 |
| 782 | 805 | 1831 | | 01:46:19.72 | 01:46:19.72 (01:45:58.30) | 43 (116) | 01:45:58.30 | 20-29 | 43 | 46 | 00:23:53.12 | Female | 116 | 124 | Team MissElaine-ous | 3 | 5:02 min/km | Wave 1 | 00:25:07.77 | 742 | 50 | 128 | 00:21:37.50 | 758 | 49 | 128 | 00:42:38.57 | 756 | 42 | 111 | 00:00:30.21 | 1029 | 68 | 204 | 00:16:04.24 | 1178 | 89 | 261 |
| 783 | 755 | 1113 | | 01:46:21.75 | 01:46:21.75 (01:44:39.25) | 254 (667) | 01:44:39.25 | 30-39 | 254 | 245 | 00:41:10.66 | Male | 667 | 644 | Friendlies Pharmacy | 2 | 5:02 min/km | Wave 1 | 00:25:51.19 | 1200 | 334 | 926 | 00:21:55.98 | 1038 | 308 | 839 | 00:41:45.85 | 636 | 215 | 557 | 00:00:28.71 | 752 | 236 | 632 | 00:14:37.52 | 651 | 214 | 566 |
| 784 | 781 | 2903 | | 01:46:21.86 | 01:46:21.86 (01:45:15.99) | 150 (668) | 01:45:15.99 | 40-49 | 150 | 152 | 00:31:25.40 | Male | 668 | 664 | | | 5:02 min/km | Wave 1 | 00:26:46.09 | 1283 | 217 | 968 | 00:22:41.56 | 1165 | 203 | 918 | 00:41:29.63 | 583 | 111 | 515 | 00:00:27.57 | 537 | 102 | 463 | 00:13:51.12 | 410 | 77 | 368 |
| 785 | 771 | 1615 | | 01:46:21.92 | 01:46:21.92 (01:45:01.15) | 44 (117) | 01:45:01.15 | 20-29 | 44 | 44 | 00:23:55.32 | Female | 117 | 115 | Guardian Exercise Rehabilitation | 2 | 5:02 min/km | Wave 1 | 00:25:47.09 | 1095 | 86 | 230 | 00:21:26.84 | 940 | 68 | 172 | 00:42:29.78 | 739 | 40 | 108 | 00:00:28.74 | 757 | 46 | 122 | 00:14:48.68 | 722 | 38 | 103 |
| 786 | 788 | 709 | | 01:46:22.36 | 01:46:22.36 (01:45:29.13) | 151 (669) | 01:45:29.13 | 40-49 | 151 | 153 | 00:31:25.90 | Male | 669 | 670 | | | 5:02 min/km | Wave 1 | 00:24:35.12 | 735 | 137 | 610 | 00:21:35.66 | 752 | 139 | 626 | 00:43:06.68 | 799 | 157 | 680 | 00:00:29.44 | 891 | 168 | 734 | 00:15:42.21 | 1036 | 189 | 834 |
| 787 | 764 | 3227 | | 01:46:26.01 | 01:46:26.01 (01:44:52.22) | 255 (670) | 01:44:52.22 | 30-39 | 255 | 248 | 00:41:14.92 | Male | 670 | 651 | | | 5:02 min/km | Wave 1 | 00:25:38.88 | 1116 | 319 | 879 | 00:21:37.81 | 979 | 295 | 799 | 00:42:29.84 | 740 | 238 | 632 | 00:00:29.16 | 839 | 254 | 694 | 00:14:36.52 | 645 | 211 | 562 |
| 788 | 816 | 2452 | | 01:46:26.42 | 01:46:26.42 (01:46:09.94) | 189 (671) | 01:46:09.94 | 20-29 | 189 | 192 | 00:39:55.04 | Male | 671 | 690 | | | 5:02 min/km | Wave 1 | 00:25:31.98 | 817 | 185 | 668 | 00:22:27.46 | 916 | 215 | 750 | 00:43:00.34 | 788 | 192 | 671 | 00:00:28.83 | 775 | 184 | 650 | 00:14:41.31 | 675 | 181 | 587 |
| 789 | 824 | 2152 | | 01:46:26.83 | 01:46:26.83 (01:46:21.65) | 190 (672) | 01:46:21.65 | 20-29 | 190 | 195 | 00:39:55.45 | Male | 672 | 695 | | | 5:02 min/km | Wave 1 | 00:22:48.56 | 313 | 80 | 278 | 00:21:24.98 | 411 | 101 | 365 | 00:44:36.79 | 967 | 223 | 802 | 00:00:32.71 | 1529 | 306 | 1123 | 00:16:58.59 | 1554 | 304 | 1124 |
| 790 | 807 | 3451 | | 01:46:31.24 | 01:46:31.24 (01:46:00.19) | 256 (673) | 01:46:00.19 | 30-39 | 256 | 261 | 00:41:20.15 | Male | 673 | 682 | | | 5:02 min/km | Wave 1 | 00:24:51.52 | 697 | 231 | 581 | 00:21:51.41 | 788 | 256 | 653 | 00:43:36.23 | 848 | 272 | 719 | 00:00:24.00 | 137 | 50 | 120 | 00:15:17.01 | 893 | 266 | 733 |
| 791 | 804 | 2120 | | 01:46:32.50 | 01:46:32.50 (01:45:56.75) | 30 (118) | 01:45:56.75 | 40-49 | 30 | 31 | 00:17:29.78 | Female | 118 | 123 | | | 5:02 min/km | Wave 1 | 00:24:19.30 | 559 | 17 | 79 | 00:21:49.77 | 664 | 22 | 100 | 00:43:48.19 | 872 | 31 | 135 | 00:00:30.04 | 995 | 45 | 190 | 00:15:29.44 | 967 | 41 | 182 |
| 792 | 797 | 2173 | | 01:46:33.30 | 01:46:33.30 (01:45:40.42) | 4 (119) | 01:45:40.42 | 16-19 | 4 | 4 | 00:14:05.25 | Female | 119 | 120 | | | 5:03 min/km | Wave 1 | 00:24:33.77 | 725 | 5 | 122 | 00:21:30.79 | 712 | 5 | 112 | 00:43:14.47 | 814 | 5 | 122 | 00:00:31.45 | 1243 | 9 | 283 | 00:15:49.93 | 1082 | 7 | 219 |
| 793 | 801 | 2530 | | 01:46:34.05 | 01:46:34.05 (01:45:44.87) | 45 (120) | 01:45:44.87 | 20-29 | 45 | 45 | 00:24:07.46 | Female | 120 | 121 | | | 5:03 min/km | Wave 1 | 00:23:46.40 | 498 | 25 | 62 | 00:21:40.89 | 584 | 30 | 78 | 00:44:02.04 | 910 | 51 | 146 | 00:00:31.15 | 1186 | 85 | 258 | 00:15:44.38 | 1051 | 69 | 206 |
| 794 | 811 | 1386 | | 01:46:34.10 | 01:46:34.10 (01:46:05.92) | 41 (121) | 01:46:05.92 | 30-39 | 41 | 44 | 00:30:45.97 | Female | 121 | 126 | Running Wild Fitness | 1 | 5:03 min/km | Wave 1 | 00:25:24.75 | 834 | 49 | 152 | 00:22:12.10 | 892 | 50 | 158 | 00:43:25.98 | 833 | 45 | 127 | 00:00:28.10 | 632 | 31 | 89 | 00:14:34.97 | 635 | 30 | 81 |
| 795 | 826 | 1179 | | 01:46:36.30 | 01:46:36.30 (01:46:25.19) | 257 (674) | 01:46:25.19 | 30-39 | 257 | 266 | 00:41:25.21 | Male | 674 | 697 | Broad Construction | 2 | 5:03 min/km | Wave 1 | 00:25:12.31 | 702 | 234 | 584 | 00:21:56.64 | 807 | 260 | 669 | 00:43:30.47 | 840 | 269 | 712 | 00:00:30.00 | 991 | 290 | 804 | 00:15:15.76 | 886 | 265 | 729 |
| 796 | 820 | 2014 | | 01:46:36.35 | 01:46:36.35 (01:46:15.24) | 42 (122) | 01:46:15.24 | 30-39 | 42 | 46 | 00:30:48.22 | Female | 122 | 128 | | | 5:03 min/km | Wave 1 | 00:24:56.64 | 668 | 40 | 111 | 00:21:37.19 | 702 | 41 | 110 | 00:43:44.57 | 864 | 48 | 133 | 00:00:29.61 | 930 | 64 | 170 | 00:15:27.21 | 956 | 67 | 179 |
| 797 | 749 | 890 | | 01:46:38.17 | 01:46:38.17 (01:44:33.68) | 258 (675) | 01:44:33.68 | 30-39 | 258 | 241 | 00:41:27.08 | Male | 675 | 639 | | | 5:03 min/km | Wave 1 | 00:25:38.48 | 1240 | 343 | 950 | 00:22:00.46 | 1067 | 317 | 862 | 00:42:04.94 | 693 | 230 | 600 | 00:00:27.61 | 539 | 183 | 465 | 00:14:22.18 | 576 | 195 | 508 |
| 798 | 746 | 3439 | | 01:46:38.53 | 01:46:38.53 (01:44:31.15) | 43 (123) | 01:44:31.15 | 30-39 | 43 | 38 | 00:30:50.40 | Female | 123 | 109 | | | 5:03 min/km | Wave 1 | 00:27:18.22 | 1688 | 165 | 480 | 00:22:14.85 | 1339 | 109 | 315 | 00:40:50.31 | 499 | 21 | 54 | 00:00:25.71 | 290 | 15 | 32 | 00:13:42.04 | 364 | 17 | 38 |
| 799 | 817 | 762 | | 01:46:39.76 | 01:46:39.76 (01:46:11.34) | 259 (676) | 01:46:11.34 | 30-39 | 259 | 263 | 00:41:28.67 | Male | 676 | 691 | | | 5:03 min/km | Wave 1 | 00:23:35.29 | 419 | 149 | 370 | 00:20:42.76 | 446 | 158 | 395 | 00:43:15.29 | 815 | 260 | 693 | 00:00:32.04 | 1377 | 371 | 1034 | 00:18:05.96 | 1943 | 462 | 1334 |
| 800 | 769 | 1015 | | 01:46:39.79 | 01:46:39.79 (01:44:59.20) | 152 (677) | 01:44:59.20 | 40-49 | 152 | 148 | 00:31:43.33 | Male | 677 | 655 | SJGHC Group Services | 4 | 5:03 min/km | Wave 1 | 00:27:35.34 | 1652 | 261 | 1193 | 00:22:50.83 | 1433 | 234 | 1074 | 00:40:24.21 | 443 | 81 | 396 | 00:00:26.26 | 358 | 70 | 313 | 00:13:42.55 | 367 | 69 | 329 |
| 801 | 819 | 2232 | | 01:46:40.97 | 01:46:40.97 (01:46:13.58) | 44 (124) | 01:46:13.58 | 30-39 | 44 | 45 | 00:30:52.84 | Female | 124 | 127 | | | 5:03 min/km | Wave 1 | 00:24:42.82 | 625 | 37 | 102 | 00:21:52.70 | 748 | 42 | 124 | 00:43:53.03 | 890 | 53 | 141 | 00:00:29.29 | 864 | 57 | 150 | 00:15:15.73 | 885 | 61 | 157 |
Page 16 of 69 (3439 items)