Page 16 of 73 (3640 items)
Fav | Pos | Net Pos | Race No | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Pace | UWA | Pace | O/Pos | C/Pos | G/Pos | Midpoint | Pace | O/Pos | C/Pos | G/Pos | SpecStart | Pace | O/Pos | C/Pos | G/Pos | SpecSprint | Pace | O/Pos | C/Pos | G/Pos | Finish | Pace | O/Pos | C/Pos | G/Pos |
| 2246 | 2281 | 237 | 02:13:26.08 | 02:13:26.08 (02:12:45.31) | 239 (751) | 02:12:45.31 | 20-29 | 239 | 242 | 00:52:36.26 | Female | 751 | 772 | 6:17 min/km | 00:29:29.03 | 5:53 min/km | 1996 | 210 | 622 | 00:55:08.96 | 12:49 min/km | 1967 | 201 | 610 | 00:52:31.13 | 6:30 min/km | 2340 | 252 | 808 | 00:00:29.37 | 4:53 min/km | 1837 | 195 | 610 | 00:24:35.85 | 6:47 min/km | 2397 | 272 | 875 |
| 2247 | 2239 | 866 | 02:13:26.46 | 02:13:26.46 (02:11:46.66) | 184 (752) | 02:11:46.66 | 40-49 | 184 | 183 | 00:46:36.35 | Female | 752 | 745 | 6:14 min/km | 00:29:25.64 | 5:53 min/km | 2224 | 184 | 758 | 00:58:25.85 | 13:35 min/km | 2527 | 223 | 910 | 00:50:23.70 | 6:14 min/km | 2125 | 170 | 687 | 00:00:30.99 | 5:09 min/km | 2192 | 197 | 778 | 00:22:26.11 | 6:11 min/km | 1979 | 168 | 648 |
| 2248 | 2279 | 41804 | 02:13:26.63 | 02:13:26.63 (02:12:44.38) | 185 (753) | 02:12:44.38 | 40-49 | 185 | 192 | 00:46:36.52 | Female | 753 | 770 | 6:17 min/km | 00:29:11.98 | 5:50 min/km | 1941 | 144 | 592 | 00:55:48.90 | 12:59 min/km | 2086 | 169 | 672 | 00:52:02.29 | 6:26 min/km | 2297 | 198 | 783 | 00:00:32.80 | 5:28 min/km | 2508 | 237 | 934 | 00:24:20.38 | 6:43 min/km | 2357 | 218 | 852 |
| 2250 | 2247 | 289 | 02:13:29.12 | 02:13:29.12 (02:11:54.43) | 240 (754) | 02:11:54.43 | 20-29 | 240 | 239 | 00:52:39.30 | Female | 754 | 751 | 6:15 min/km | 00:30:22.48 | 6:04 min/km | 2412 | 274 | 850 | 00:56:49.82 | 13:13 min/km | 2360 | 266 | 815 | 00:52:03.59 | 6:26 min/km | 2300 | 242 | 785 | 00:00:29.50 | 4:55 min/km | 1866 | 198 | 622 | 00:22:31.51 | 6:13 min/km | 2009 | 210 | 666 |
| 2252 | 2206 | 1486 | 02:13:30.36 | 02:13:30.36 (02:10:52.44) | 241 (755) | 02:10:52.44 | 20-29 | 241 | 236 | 00:52:40.54 | Female | 755 | 731 | 6:12 min/km | 00:30:10.36 | 6:02 min/km | 2575 | 298 | 940 | 00:55:38.20 | 12:56 min/km | 2349 | 264 | 806 | 00:50:57.77 | 6:18 min/km | 2185 | 224 | 720 | 00:00:32.73 | 5:27 min/km | 2500 | 281 | 929 | 00:23:43.73 | 6:32 min/km | 2259 | 249 | 806 |
| 2253 | 2294 | 1809 | 02:13:32.96 | 02:13:32.96 (02:13:08.60) | 243 (756) | 02:13:08.60 | 30-39 | 243 | 250 | 00:54:35.80 | Female | 756 | 779 | 6:18 min/km | 00:29:38.33 | 5:55 min/km | 1966 | 198 | 606 | 00:55:39.46 | 12:56 min/km | 2016 | 201 | 640 | 00:53:17.03 | 6:35 min/km | 2415 | 275 | 851 | 00:00:31.00 | 5:10 min/km | 2198 | 255 | 783 | 00:23:41.10 | 6:32 min/km | 2249 | 256 | 800 |
| 2255 | 2244 | 3203 | 02:13:34.22 | 02:13:34.22 (02:11:51.36) | 186 (757) | 02:11:51.36 | 40-49 | 186 | 185 | 00:46:44.10 | Female | 757 | 749 | 6:14 min/km | 00:29:43.48 | 5:56 min/km | 2295 | 194 | 790 | 00:55:40.34 | 12:57 min/km | 2252 | 184 | 750 | 00:51:31.56 | 6:22 min/km | 2249 | 187 | 753 | 00:00:31.34 | 5:13 min/km | 2268 | 206 | 812 | 00:24:08.11 | 6:39 min/km | 2325 | 212 | 838 |
| 2257 | 2307 | 693 | 02:13:38.65 | 02:13:38.65 (02:13:17.07) | 187 (758) | 02:13:17.07 | 40-49 | 187 | 196 | 00:46:48.54 | Female | 758 | 788 | 6:19 min/km | 00:28:02.77 | 5:36 min/km | 1490 | 83 | 378 | 00:53:57.61 | 12:33 min/km | 1774 | 118 | 502 | 00:54:09.09 | 6:42 min/km | 2489 | 226 | 891 | 00:00:38.99 | 6:29 min/km | 2927 | 308 | 1182 | 00:24:31.38 | 6:46 min/km | 2385 | 223 | 868 |
| 2258 | 2276 | 840 | 02:13:41.12 | 02:13:41.12 (02:12:34.43) | 244 (759) | 02:12:34.43 | 30-39 | 244 | 246 | 00:54:43.97 | Female | 759 | 767 | 6:17 min/km | 00:30:11.74 | 6:02 min/km | 2260 | 242 | 772 | 00:56:28.72 | 13:08 min/km | 2276 | 242 | 766 | 00:51:54.69 | 6:25 min/km | 2282 | 249 | 773 | 00:00:30.31 | 5:03 min/km | 2058 | 229 | 706 | 00:23:40.69 | 6:32 min/km | 2247 | 255 | 798 |
| 2262 | 2252 | 211 | 02:13:44.77 | 02:13:44.77 (02:12:00.83) | 71 (760) | 02:12:00.83 | 50-59 | 71 | 71 | 00:33:15.09 | Female | 760 | 755 | 6:15 min/km | 00:30:57.16 | 6:11 min/km | 2547 | 89 | 928 | 00:57:26.55 | 13:21 min/km | 2433 | 81 | 857 | 00:50:18.13 | 6:13 min/km | 2110 | 63 | 679 | 00:00:28.17 | 4:41 min/km | 1499 | 37 | 445 | 00:23:47.98 | 6:34 min/km | 2269 | 78 | 810 |
| 2263 | 2267 | 1390 | 02:13:45.60 | 02:13:45.60 (02:12:21.12) | 72 (761) | 02:12:21.12 | 50-59 | 72 | 73 | 00:33:15.92 | Female | 761 | 763 | 6:16 min/km | 00:28:39.30 | 5:43 min/km | 1976 | 46 | 611 | 00:54:43.77 | 12:44 min/km | 2030 | 54 | 646 | 00:53:13.35 | 6:35 min/km | 2409 | 84 | 846 | 00:00:34.88 | 5:48 min/km | 2728 | 110 | 1060 | 00:23:49.10 | 6:34 min/km | 2272 | 79 | 811 |
| 2264 | 2277 | 501 | 02:13:48.38 | 02:13:48.38 (02:12:41.82) | 245 (762) | 02:12:41.82 | 30-39 | 245 | 247 | 00:54:51.22 | Female | 762 | 768 | 6:17 min/km | 00:30:42.08 | 6:08 min/km | 2382 | 262 | 836 | 00:58:01.94 | 13:30 min/km | 2430 | 269 | 854 | 00:50:56.15 | 6:18 min/km | 2184 | 232 | 719 | 00:00:30.91 | 5:09 min/km | 2170 | 249 | 766 | 00:23:12.81 | 6:24 min/km | 2164 | 241 | 748 |
| 2265 | 2278 | 449 | 02:13:48.44 | 02:13:48.44 (02:12:41.86) | 188 (763) | 02:12:41.86 | 40-49 | 188 | 191 | 00:46:58.32 | Female | 763 | 769 | 6:17 min/km | 00:29:13.96 | 5:50 min/km | 2042 | 159 | 648 | 00:58:02.68 | 13:30 min/km | 2431 | 211 | 855 | 00:50:53.67 | 6:18 min/km | 2175 | 176 | 712 | 00:00:36.50 | 6:05 min/km | 2836 | 294 | 1125 | 00:23:09.00 | 6:23 min/km | 2148 | 184 | 738 |
| 2267 | 2246 | 527 | 02:13:49.25 | 02:13:49.25 (02:11:54.26) | 246 (764) | 02:11:54.26 | 30-39 | 246 | 242 | 00:54:52.09 | Female | 764 | 750 | 6:15 min/km | 00:28:30.83 | 5:42 min/km | 2071 | 211 | 664 | 00:52:32.79 | 12:13 min/km | 1785 | 168 | 509 | 00:47:41.06 | 5:54 min/km | 1688 | 149 | 464 | 00:00:38.09 | 6:20 min/km | 2901 | 371 | 1165 | 00:31:02.30 | 8:34 min/km | 2971 | 380 | 1216 |
| 2268 | 2302 | 2274 | 02:13:50.88 | 02:13:50.88 (02:13:13.18) | 189 (765) | 02:13:13.18 | 40-49 | 189 | 194 | 00:47:00.76 | Female | 765 | 784 | 6:18 min/km | 00:29:37.52 | 5:55 min/km | 2019 | 153 | 632 | 00:55:35.79 | 12:56 min/km | 2042 | 164 | 652 | 00:52:17.67 | 6:28 min/km | 2315 | 200 | 794 | 00:00:32.65 | 5:26 min/km | 2495 | 236 | 925 | 00:24:47.05 | 6:50 min/km | 2435 | 231 | 897 |
| 2271 | 2264 | 240 | 02:13:59.96 | 02:13:59.96 (02:12:19.73) | 190 (766) | 02:12:19.73 | 40-49 | 190 | 188 | 00:47:09.85 | Female | 766 | 761 | 6:16 min/km | 00:30:08.03 | 6:01 min/km | 2376 | 208 | 831 | 00:59:50.02 | 13:55 min/km | 2661 | 246 | 989 | 00:50:55.23 | 6:18 min/km | 2182 | 179 | 717 | 00:00:29.99 | 4:59 min/km | 1988 | 171 | 676 | 00:21:04.47 | 5:49 min/km | 1584 | 114 | 447 |
| 2272 | 2295 | 3565 | 02:14:00.14 | 02:14:00.14 (02:13:09.22) | 242 (767) | 02:13:09.22 | 20-29 | 242 | 247 | 00:53:10.32 | Female | 767 | 780 | 6:18 min/km | 00:30:39.24 | 6:07 min/km | 2318 | 263 | 799 | 00:57:05.27 | 13:16 min/km | 2313 | 257 | 788 | 00:52:49.31 | 6:32 min/km | 2376 | 254 | 823 | 00:00:29.24 | 4:52 min/km | 1794 | 184 | 587 | 00:22:45.38 | 6:16 min/km | 2069 | 221 | 697 |
| 2274 | 2250 | 3094 | 02:14:06.53 | 02:14:06.53 (02:11:59.87) | 247 (768) | 02:11:59.87 | 30-39 | 247 | 243 | 00:55:09.37 | Female | 768 | 753 | 6:15 min/km | 00:31:24.76 | 6:16 min/km | 2680 | 306 | 997 | 00:57:49.48 | 13:27 min/km | 2508 | 285 | 901 | 00:51:13.22 | 6:20 min/km | 2212 | 235 | 734 | 00:00:33.20 | 5:32 min/km | 2561 | 305 | 959 | 00:22:23.96 | 6:10 min/km | 1973 | 204 | 642 |
| 2275 | 2242 | 3194 | 02:14:10.16 | 02:14:10.16 (02:11:50.33) | 248 (769) | 02:11:50.33 | 30-39 | 248 | 241 | 00:55:13.00 | Female | 769 | 748 | 6:14 min/km | 00:30:44.43 | 6:08 min/km | 2613 | 298 | 967 | 00:56:39.93 | 13:11 min/km | 2414 | 267 | 846 | 00:49:06.49 | 6:04 min/km | 1941 | 180 | 580 | 00:00:30.57 | 5:05 min/km | 2114 | 236 | 733 | 00:25:33.34 | 7:03 min/km | 2543 | 298 | 961 |
| 2276 | 2275 | 245 | 02:14:11.38 | 02:14:11.38 (02:12:32.81) | 191 (770) | 02:12:32.81 | 40-49 | 191 | 190 | 00:47:21.27 | Female | 770 | 766 | 6:16 min/km | 00:32:12.91 | 6:26 min/km | 2726 | 258 | 1023 | 00:59:33.18 | 13:51 min/km | 2626 | 238 | 966 | 00:51:23.36 | 6:21 min/km | 2236 | 184 | 746 | 00:00:29.72 | 4:57 min/km | 1919 | 161 | 646 | 00:21:06.54 | 5:49 min/km | 1590 | 115 | 449 |
| 2277 | 2305 | 112 | 02:14:12.62 | 02:14:12.62 (02:13:15.19) | 249 (771) | 02:13:15.19 | 30-39 | 249 | 252 | 00:55:15.47 | Female | 771 | 787 | 6:18 min/km | 00:29:24.11 | 5:52 min/km | 2044 | 204 | 649 | 00:58:22.82 | 13:34 min/km | 2457 | 276 | 874 | 00:51:58.19 | 6:26 min/km | 2288 | 250 | 777 | 00:00:29.42 | 4:54 min/km | 1849 | 198 | 616 | 00:22:24.75 | 6:11 min/km | 1975 | 205 | 644 |
| 2278 | 2248 | 2973 | 02:14:13.41 | 02:14:13.41 (02:11:54.96) | 73 (772) | 02:11:54.96 | 50-59 | 73 | 70 | 00:33:43.73 | Female | 772 | 752 | 6:15 min/km | 00:29:20.20 | 5:52 min/km | 2347 | 75 | 816 | 00:58:15.06 | 13:33 min/km | 2568 | 89 | 936 | 00:51:05.10 | 6:19 min/km | 2195 | 71 | 729 | 00:00:28.31 | 4:43 min/km | 1542 | 39 | 464 | 00:22:06.48 | 6:06 min/km | 1893 | 55 | 599 |
| 2281 | 2310 | 1139 | 02:14:27.06 | 02:14:27.06 (02:13:23.84) | 250 (773) | 02:13:23.84 | 30-39 | 250 | 254 | 00:55:29.91 | Female | 773 | 790 | 6:19 min/km | 00:29:48.99 | 5:57 min/km | 2175 | 233 | 731 | 00:56:29.50 | 13:08 min/km | 2269 | 241 | 764 | 00:51:36.22 | 6:23 min/km | 2257 | 243 | 754 | 00:00:30.40 | 5:04 min/km | 2075 | 231 | 711 | 00:24:47.71 | 6:50 min/km | 2439 | 286 | 899 |
| 2283 | 2327 | 2115 | 02:14:29.85 | 02:14:29.85 (02:13:44.42) | 192 (774) | 02:13:44.42 | 40-49 | 192 | 200 | 00:47:39.74 | Female | 774 | 800 | 6:20 min/km | 00:27:33.11 | 5:30 min/km | 1451 | 80 | 361 | 00:52:33.24 | 12:13 min/km | 1633 | 100 | 431 | 00:53:25.98 | 6:36 min/km | 2422 | 214 | 856 | 00:00:34.45 | 5:44 min/km | 2686 | 269 | 1035 | 00:27:10.74 | 7:30 min/km | 2739 | 289 | 1078 |
| 2284 | 2315 | 403 | 02:14:31.28 | 02:14:31.28 (02:13:31.59) | 243 (775) | 02:13:31.59 | 20-29 | 243 | 249 | 00:53:41.46 | Female | 775 | 793 | 6:19 min/km | 00:29:03.47 | 5:48 min/km | 1970 | 207 | 608 | 00:55:30.95 | 12:55 min/km | 2084 | 222 | 671 | 00:53:33.71 | 6:37 min/km | 2438 | 269 | 865 | 00:00:31.21 | 5:12 min/km | 2239 | 239 | 798 | 00:23:55.71 | 6:36 min/km | 2289 | 255 | 823 |
| 2285 | 2257 | 545 | 02:14:31.33 | 02:14:31.33 (02:12:13.75) | 193 (776) | 02:12:13.75 | 40-49 | 193 | 187 | 00:47:41.22 | Female | 776 | 758 | 6:16 min/km | 00:29:56.75 | 5:59 min/km | 2474 | 219 | 883 | 00:59:02.79 | 13:44 min/km | 2650 | 243 | 982 | 00:50:20.94 | 6:14 min/km | 2115 | 169 | 681 | 00:00:27.23 | 4:32 min/km | 1255 | 87 | 336 | 00:22:22.78 | 6:10 min/km | 1969 | 165 | 639 |
| 2288 | 2321 | 463 | 02:14:32.13 | 02:14:32.13 (02:13:40.92) | 194 (777) | 02:13:40.92 | 40-49 | 194 | 198 | 00:47:42.02 | Female | 777 | 796 | 6:20 min/km | 00:27:38.45 | 5:31 min/km | 1513 | 84 | 388 | 00:54:53.03 | 12:46 min/km | 1953 | 146 | 600 | 00:53:36.36 | 6:38 min/km | 2442 | 215 | 867 | 00:00:32.93 | 5:29 min/km | 2522 | 240 | 943 | 00:24:38.59 | 6:48 min/km | 2405 | 226 | 880 |
| 2289 | 2313 | 2672 | 02:14:32.70 | 02:14:32.70 (02:13:28.13) | 251 (778) | 02:13:28.13 | 30-39 | 251 | 255 | 00:55:35.55 | Female | 778 | 791 | 6:19 min/km | 00:32:59.77 | 6:35 min/km | 2768 | 323 | 1048 | 01:00:41.56 | 14:07 min/km | 2694 | 314 | 1008 | 00:51:49.81 | 6:25 min/km | 2272 | 247 | 765 | 00:00:27.55 | 4:35 min/km | 1334 | 118 | 370 | 00:20:29.20 | 5:39 min/km | 1387 | 113 | 350 |
| 2290 | 2326 | 2533 | 02:14:34.38 | 02:14:34.38 (02:13:44.07) | 244 (779) | 02:13:44.07 | 20-29 | 244 | 252 | 00:53:44.56 | Female | 779 | 799 | 6:20 min/km | 00:27:48.62 | 5:33 min/km | 1554 | 148 | 407 | 00:55:13.21 | 12:50 min/km | 2015 | 212 | 639 | 00:53:27.17 | 6:37 min/km | 2426 | 266 | 859 | 00:00:29.13 | 4:51 min/km | 1766 | 179 | 569 | 00:24:34.54 | 6:46 min/km | 2393 | 269 | 872 |
| 2291 | 2280 | 696 | 02:14:36.84 | 02:14:36.84 (02:12:44.94) | 252 (780) | 02:12:44.94 | 30-39 | 252 | 248 | 00:55:39.68 | Female | 780 | 771 | 6:17 min/km | 00:30:12.50 | 6:02 min/km | 2437 | 274 | 865 | 00:56:07.63 | 13:03 min/km | 2325 | 252 | 794 | 00:52:34.16 | 6:30 min/km | 2346 | 261 | 811 | 00:00:28.88 | 4:48 min/km | 1707 | 177 | 541 | 00:23:34.25 | 6:30 min/km | 2226 | 253 | 787 |
| 2293 | 2351 | 1259 | 02:14:37.87 | 02:14:37.87 (02:14:21.60) | 195 (781) | 02:14:21.60 | 40-49 | 195 | 203 | 00:47:47.76 | Female | 781 | 807 | 6:22 min/km | 00:29:30.34 | 5:54 min/km | 1899 | 142 | 576 | 00:55:42.43 | 12:57 min/km | 1995 | 156 | 627 | 00:53:39.64 | 6:38 min/km | 2444 | 217 | 869 | 00:00:31.03 | 5:10 min/km | 2205 | 201 | 786 | 00:24:28.50 | 6:45 min/km | 2376 | 221 | 864 |
| 2294 | 2251 | 563 | 02:14:39.71 | 02:14:39.71 (02:12:00.55) | 196 (782) | 02:12:00.55 | 40-49 | 196 | 186 | 00:47:49.60 | Female | 782 | 754 | 6:15 min/km | 00:30:51.62 | 6:10 min/km | 2676 | 250 | 995 | 00:56:58.45 | 13:15 min/km | 2479 | 216 | 884 | 00:51:09.70 | 6:20 min/km | 2208 | 183 | 732 | 00:00:31.91 | 5:19 min/km | 2366 | 218 | 856 | 00:23:20.47 | 6:26 min/km | 2182 | 191 | 759 |
| 2295 | 2290 | 3255 | 02:14:39.80 | 02:14:39.80 (02:13:05.97) | 245 (783) | 02:13:05.97 | 20-29 | 245 | 245 | 00:53:49.98 | Female | 783 | 776 | 6:18 min/km | 00:31:27.67 | 6:17 min/km | 2610 | 308 | 964 | 00:58:10.83 | 13:32 min/km | 2497 | 289 | 893 | 00:51:45.65 | 6:24 min/km | 2267 | 238 | 761 | 00:00:32.36 | 5:23 min/km | 2463 | 276 | 906 | 00:22:37.12 | 6:14 min/km | 2039 | 214 | 681 |
| 2296 | 2274 | 2196 | 02:14:39.88 | 02:14:39.88 (02:12:31.59) | 197 (784) | 02:12:31.59 | 40-49 | 197 | 189 | 00:47:49.77 | Female | 784 | 765 | 6:16 min/km | 00:30:51.00 | 6:10 min/km | 2605 | 240 | 960 | 00:57:09.21 | 13:17 min/km | 2448 | 213 | 869 | 00:51:51.70 | 6:25 min/km | 2276 | 192 | 767 | 00:00:31.34 | 5:13 min/km | 2267 | 205 | 811 | 00:22:59.34 | 6:20 min/km | 2114 | 180 | 720 |
| 2301 | 2288 | 41844 | 02:14:43.13 | 02:14:43.13 (02:12:54.65) | 74 (785) | 02:12:54.65 | 50-59 | 74 | 74 | 00:34:13.45 | Female | 785 | 775 | 6:17 min/km | 00:32:01.33 | 6:24 min/km | 2719 | 98 | 1019 | 00:59:30.24 | 13:50 min/km | 2648 | 93 | 981 | 00:50:04.86 | 6:12 min/km | 2081 | 59 | 662 | 00:00:29.14 | 4:51 min/km | 1772 | 52 | 573 | 00:22:50.39 | 6:18 min/km | 2084 | 66 | 704 |
| 2302 | 2285 | 150 | 02:14:43.35 | 02:14:43.35 (02:12:51.44) | 246 (786) | 02:12:51.44 | 20-29 | 246 | 244 | 00:53:53.53 | Female | 786 | 774 | 6:17 min/km | 00:31:01.28 | 6:12 min/km | 2586 | 301 | 947 | 00:57:25.55 | 13:21 min/km | 2447 | 281 | 868 | 00:52:29.15 | 6:29 min/km | 2337 | 250 | 806 | 00:00:28.86 | 4:48 min/km | 1700 | 169 | 537 | 00:22:27.87 | 6:12 min/km | 1987 | 205 | 654 |
| 2303 | 2284 | 2054 | 02:14:43.35 | 02:14:43.35 (02:12:51.43) | 247 (787) | 02:12:51.43 | 20-29 | 247 | 243 | 00:53:53.53 | Female | 787 | 773 | 6:17 min/km | 00:31:01.28 | 6:12 min/km | 2587 | 302 | 948 | 00:57:26.34 | 13:21 min/km | 2450 | 282 | 870 | 00:52:28.11 | 6:29 min/km | 2331 | 248 | 803 | 00:00:29.24 | 4:52 min/km | 1792 | 182 | 585 | 00:22:27.74 | 6:11 min/km | 1986 | 204 | 653 |
| 2304 | 2270 | 967 | 02:14:44.16 | 02:14:44.16 (02:12:26.43) | 248 (788) | 02:12:26.43 | 20-29 | 248 | 241 | 00:53:54.34 | Female | 788 | 764 | 6:16 min/km | 00:31:34.18 | 6:18 min/km | 2728 | 326 | 1025 | 00:58:39.03 | 13:38 min/km | 2592 | 309 | 947 | 00:50:51.67 | 6:17 min/km | 2172 | 222 | 711 | 00:00:28.88 | 4:48 min/km | 1706 | 170 | 540 | 00:22:26.84 | 6:11 min/km | 1980 | 202 | 649 |
| 2305 | 2350 | 385 | 02:14:45.28 | 02:14:45.28 (02:14:20.55) | 75 (789) | 02:14:20.55 | 50-59 | 75 | 77 | 00:34:15.60 | Female | 789 | 806 | 6:22 min/km | 00:28:50.00 | 5:46 min/km | 1745 | 38 | 497 | 00:55:11.06 | 12:50 min/km | 1938 | 47 | 592 | 00:52:49.57 | 6:32 min/km | 2379 | 80 | 824 | 00:00:33.48 | 5:34 min/km | 2589 | 101 | 974 | 00:25:46.43 | 7:06 min/km | 2579 | 99 | 985 |
| 2307 | 2370 | 3204 | 02:14:48.01 | 02:14:48.01 (02:14:39.84) | 198 (790) | 02:14:39.84 | 40-49 | 198 | 206 | 00:47:57.89 | Female | 790 | 816 | 6:22 min/km | 00:31:56.73 | 6:23 min/km | 2442 | 215 | 867 | 01:00:03.02 | 13:58 min/km | 2535 | 225 | 916 | 00:52:34.18 | 6:30 min/km | 2347 | 202 | 812 | 00:00:33.06 | 5:30 min/km | 2545 | 243 | 952 | 00:21:29.57 | 5:55 min/km | 1703 | 132 | 506 |
| 2308 | 2360 | 3578 | 02:14:49.04 | 02:14:49.04 (02:14:32.70) | 76 (791) | 02:14:32.70 | 50-59 | 76 | 78 | 00:34:19.36 | Female | 791 | 810 | 6:22 min/km | 00:30:33.96 | 6:06 min/km | 2168 | 61 | 727 | 00:57:38.82 | 13:24 min/km | 2312 | 73 | 787 | 00:52:56.05 | 6:33 min/km | 2390 | 82 | 831 | 00:00:30.05 | 5:00 min/km | 2001 | 67 | 684 | 00:23:27.77 | 6:28 min/km | 2202 | 75 | 770 |
| 2310 | 2314 | 3005 | 02:14:50.16 | 02:14:50.16 (02:13:28.95) | 249 (792) | 02:13:28.95 | 20-29 | 249 | 248 | 00:54:00.34 | Female | 792 | 792 | 6:19 min/km | 00:28:39.91 | 5:43 min/km | 1961 | 205 | 603 | 00:54:33.43 | 12:41 min/km | 1977 | 205 | 616 | 00:54:31.72 | 6:45 min/km | 2531 | 281 | 915 | 00:00:32.48 | 5:24 min/km | 2475 | 277 | 912 | 00:23:51.31 | 6:35 min/km | 2277 | 252 | 814 |
| 2312 | 2322 | 3582 | 02:14:51.39 | 02:14:51.39 (02:13:41.61) | 199 (793) | 02:13:41.61 | 40-49 | 199 | 199 | 00:48:01.27 | Female | 793 | 797 | 6:20 min/km | 00:28:25.09 | 5:41 min/km | 1849 | 132 | 548 | 00:56:25.64 | 13:07 min/km | 2277 | 189 | 767 | 00:52:18.18 | 6:28 min/km | 2317 | 201 | 796 | 00:00:30.61 | 5:06 min/km | 2121 | 186 | 736 | 00:24:27.18 | 6:44 min/km | 2371 | 220 | 861 |
| 2313 | 2354 | 2591 | 02:14:53.64 | 02:14:53.64 (02:14:28.05) | 250 (794) | 02:14:28.05 | 20-29 | 250 | 254 | 00:54:03.82 | Female | 794 | 809 | 6:22 min/km | 00:27:45.57 | 5:33 min/km | 1412 | 128 | 344 | 00:55:07.15 | 12:49 min/km | 1930 | 194 | 586 | 00:53:26.35 | 6:37 min/km | 2424 | 265 | 858 | 00:00:36.79 | 6:07 min/km | 2847 | 340 | 1133 | 00:25:17.75 | 6:58 min/km | 2501 | 285 | 939 |
| 2314 | 2361 | 2828 | 02:14:54.73 | 02:14:54.73 (02:14:33.46) | 77 (795) | 02:14:33.46 | 50-59 | 77 | 79 | 00:34:25.05 | Female | 795 | 811 | 6:22 min/km | 00:28:11.52 | 5:38 min/km | 1529 | 26 | 394 | 00:55:58.69 | 13:01 min/km | 2058 | 56 | 660 | 00:54:01.73 | 6:41 min/km | 2479 | 92 | 884 | 00:00:32.81 | 5:28 min/km | 2510 | 95 | 936 | 00:24:00.22 | 6:37 min/km | 2303 | 83 | 829 |
| 2316 | 2338 | 1898 | 02:14:57.97 | 02:14:57.97 (02:13:57.10) | 251 (796) | 02:13:57.10 | 20-29 | 251 | 253 | 00:54:08.15 | Female | 796 | 802 | 6:20 min/km | 00:29:16.48 | 5:51 min/km | 2029 | 218 | 638 | 00:55:04.39 | 12:48 min/km | 2025 | 216 | 645 | 00:53:26.34 | 6:37 min/km | 2423 | 264 | 857 | 00:00:33.92 | 5:39 min/km | 2629 | 300 | 1001 | 00:24:52.43 | 6:51 min/km | 2450 | 278 | 907 |
| 2318 | 2375 | 3433 | 02:15:00.98 | 02:15:00.98 (02:14:44.24) | 200 (797) | 02:14:44.24 | 40-49 | 200 | 207 | 00:48:10.86 | Female | 797 | 821 | 6:23 min/km | 00:29:55.17 | 5:59 min/km | 1999 | 149 | 623 | 00:56:12.65 | 13:04 min/km | 2078 | 168 | 669 | 00:54:22.44 | 6:43 min/km | 2511 | 233 | 904 | 00:00:30.45 | 5:04 min/km | 2092 | 181 | 721 | 00:23:38.70 | 6:31 min/km | 2241 | 201 | 794 |
| 2319 | 2336 | 3576 | 02:15:02.84 | 02:15:02.84 (02:13:56.53) | 201 (798) | 02:13:56.53 | 40-49 | 201 | 201 | 00:48:12.73 | Female | 798 | 801 | 6:20 min/km | 00:28:37.66 | 5:43 min/km | 1887 | 138 | 570 | 00:55:05.56 | 12:49 min/km | 2036 | 162 | 648 | 00:53:43.24 | 6:39 min/km | 2453 | 219 | 873 | 00:00:31.73 | 5:17 min/km | 2346 | 217 | 847 | 00:24:35.99 | 6:47 min/km | 2398 | 225 | 876 |
| 2321 | 2292 | 1867 | 02:15:04.63 | 02:15:04.63 (02:13:07.31) | 252 (799) | 02:13:07.31 | 20-29 | 252 | 246 | 00:54:14.81 | Female | 799 | 777 | 6:18 min/km | 00:27:53.54 | 5:34 min/km | 1923 | 197 | 585 | 00:55:22.99 | 12:53 min/km | 2245 | 246 | 745 | 00:52:31.93 | 6:30 min/km | 2342 | 253 | 810 | 00:00:45.33 | 7:33 min/km | 3037 | 374 | 1253 | 00:24:27.05 | 6:44 min/km | 2370 | 265 | 860 |
| 2322 | 2296 | 2443 | 02:15:05.09 | 02:15:05.09 (02:13:10.10) | 253 (800) | 02:13:10.10 | 30-39 | 253 | 251 | 00:56:07.93 | Female | 800 | 781 | 6:18 min/km | 00:32:43.57 | 6:32 min/km | 2838 | 341 | 1093 | 00:59:37.69 | 13:52 min/km | 2667 | 309 | 995 | 00:50:50.69 | 6:17 min/km | 2169 | 231 | 710 | 00:00:29.49 | 4:54 min/km | 1865 | 201 | 621 | 00:22:12.22 | 6:07 min/km | 1921 | 194 | 613 |
Page 16 of 73 (3640 items)