Page 15 of 69 (3439 items)
Fav | Pos | Net Pos | Race No | Share | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Team | Pos In Team | Pace | Wave | UWA 5.13km | O/Pos | C/Pos | G/Pos | 9.441km | O/Pos | C/Pos | G/Pos | SpecStart | O/Pos | C/Pos | G/Pos | SpecSprint | O/Pos | C/Pos | G/Pos | Finish | O/Pos | C/Pos | G/Pos |
| 702 | 664 | 3008 | | 01:44:26.21 | 01:44:26.21 (01:43:05.29) | 33 (99) | 01:43:05.29 | 30-39 | 33 | 28 | 00:28:38.08 | Female | 99 | 86 | | | 4:57 min/km | Wave 1 | 00:24:13.60 | 761 | 44 | 132 | 00:21:03.50 | 647 | 32 | 94 | 00:42:10.98 | 707 | 33 | 99 | 00:00:29.69 | 937 | 65 | 172 | 00:15:07.50 | 838 | 56 | 138 |
| 703 | 716 | 1812 | | 01:44:27.33 | 01:44:27.33 (01:43:47.89) | 25 (100) | 01:43:47.89 | 40-49 | 25 | 25 | 00:15:24.61 | Female | 100 | 102 | Team Front Runner | 16 | 4:57 min/km | Wave 1 | 00:25:16.84 | 851 | 38 | 156 | 00:21:19.61 | 793 | 33 | 136 | 00:42:06.88 | 694 | 23 | 94 | 00:00:27.63 | 542 | 18 | 75 | 00:14:36.92 | 647 | 18 | 85 |
| 704 | 646 | 1080 | | 01:44:28.03 | 01:44:28.03 (01:42:50.15) | 231 (604) | 01:42:50.15 | 30-39 | 231 | 218 | 00:39:16.94 | Male | 604 | 563 | Alinta Energy | 2 | 4:57 min/km | Wave 1 | 00:24:44.54 | 924 | 282 | 748 | 00:21:27.74 | 866 | 271 | 716 | 00:41:41.10 | 620 | 209 | 545 | 00:00:28.24 | 657 | 207 | 560 | 00:14:28.51 | 606 | 201 | 531 |
| 705 | 681 | 2277 | | 01:44:29.63 | 01:44:29.63 (01:43:21.51) | 34 (101) | 01:43:21.51 | 30-39 | 34 | 31 | 00:28:41.49 | Female | 101 | 93 | | | 4:57 min/km | Wave 1 | 00:25:40.78 | 1023 | 70 | 205 | 00:21:17.27 | 897 | 51 | 160 | 00:41:34.05 | 598 | 27 | 72 | 00:00:27.83 | 586 | 30 | 82 | 00:14:21.55 | 571 | 26 | 68 |
| 706 | 730 | 3144 | | 01:44:30.61 | 01:44:30.61 (01:44:08.39) | 136 (605) | 01:44:08.39 | 40-49 | 136 | 140 | 00:29:34.16 | Male | 605 | 624 | | | 4:57 min/km | Wave 1 | 00:24:33.89 | 562 | 107 | 481 | 00:21:35.81 | 628 | 118 | 537 | 00:42:37.02 | 751 | 148 | 642 | 00:00:29.45 | 894 | 170 | 737 | 00:14:52.20 | 748 | 140 | 636 |
| 707 | 685 | 3331 | | 01:44:31.37 | 01:44:31.37 (01:43:25.30) | 137 (606) | 01:43:25.30 | 40-49 | 137 | 130 | 00:29:34.92 | Male | 606 | 591 | | | 4:57 min/km | Wave 1 | 00:24:12.27 | 671 | 123 | 560 | 00:21:27.67 | 672 | 125 | 571 | 00:42:07.68 | 698 | 133 | 604 | 00:00:29.28 | 862 | 164 | 713 | 00:15:08.38 | 844 | 163 | 704 |
| 708 | 721 | 275 | | 01:44:32.62 | 01:44:32.62 (01:43:55.21) | 26 (102) | 01:43:55.21 | 40-49 | 26 | 26 | 00:15:29.90 | Female | 102 | 104 | Team CliniKids | 1 | 4:57 min/km | Wave 1 | 00:25:11.21 | 818 | 36 | 150 | 00:21:24.97 | 787 | 32 | 135 | 00:42:09.81 | 703 | 24 | 97 | 00:00:28.01 | 621 | 23 | 87 | 00:14:41.20 | 674 | 20 | 88 |
| 709 | 714 | 346 | | 01:44:33.30 | 01:44:33.30 (01:43:46.73) | 35 (103) | 01:43:46.73 | 30-39 | 35 | 35 | 00:28:45.17 | Female | 103 | 101 | | | 4:57 min/km | Wave 1 | 00:23:54.07 | 513 | 24 | 66 | 00:21:17.11 | 554 | 24 | 68 | 00:42:48.41 | 770 | 40 | 114 | 00:00:29.71 | 946 | 66 | 175 | 00:15:17.43 | 895 | 63 | 162 |
| 710 | 735 | 2404 | | 01:44:34.07 | 01:44:34.07 (01:44:15.59) | 232 (607) | 01:44:15.59 | 30-39 | 232 | 238 | 00:39:22.98 | Male | 607 | 628 | | | 4:57 min/km | Wave 1 | 00:24:23.35 | 515 | 177 | 448 | 00:21:15.11 | 551 | 193 | 485 | 00:43:16.47 | 817 | 262 | 695 | 00:00:29.26 | 859 | 261 | 710 | 00:14:51.39 | 741 | 233 | 633 |
| 711 | 734 | 1873 | | 01:44:34.11 | 01:44:34.11 (01:44:15.48) | 39 (104) | 01:44:15.48 | 20-29 | 39 | 39 | 00:22:07.51 | Female | 104 | 107 | WAOTA Students | 1 | 4:57 min/km | Wave 1 | 00:24:28.99 | 535 | 28 | 72 | 00:21:07.24 | 541 | 24 | 64 | 00:43:18.65 | 821 | 45 | 124 | 00:00:29.16 | 841 | 50 | 146 | 00:14:51.43 | 742 | 41 | 109 |
| 712 | 658 | 1715 | | 01:44:36.15 | 01:44:36.15 (01:42:58.92) | 174 (608) | 01:42:58.92 | 20-29 | 174 | 170 | 00:38:04.78 | Male | 608 | 575 | Rolling Stone Magazine's Top 100 | 2 | 4:57 min/km | Wave 1 | 00:25:18.10 | 1049 | 236 | 835 | 00:20:17.94 | 784 | 181 | 650 | 00:42:11.14 | 709 | 179 | 610 | 00:00:28.00 | 618 | 154 | 532 | 00:14:43.73 | 693 | 185 | 599 |
| 713 | 738 | 2771 | | 01:44:36.30 | 01:44:36.30 (01:44:24.31) | 233 (609) | 01:44:24.31 | 30-39 | 233 | 240 | 00:39:25.21 | Male | 609 | 631 | | | 4:57 min/km | Wave 1 | 00:24:02.17 | 449 | 160 | 395 | 00:22:10.27 | 604 | 210 | 521 | 00:42:46.55 | 766 | 245 | 653 | 00:00:29.85 | 965 | 286 | 785 | 00:14:55.45 | 766 | 238 | 653 |
| 714 | 703 | 1982 | | 01:44:37.10 | 01:44:37.10 (01:43:37.92) | 234 (610) | 01:43:37.92 | 30-39 | 234 | 231 | 00:39:26.01 | Male | 610 | 605 | | | 4:57 min/km | Wave 1 | 00:25:18.29 | 906 | 277 | 734 | 00:21:15.91 | 837 | 266 | 692 | 00:41:56.01 | 668 | 224 | 584 | 00:00:28.08 | 626 | 203 | 539 | 00:14:39.61 | 663 | 219 | 578 |
| 715 | 722 | 634 | | 01:44:37.37 | 01:44:37.37 (01:43:55.37) | 19 (611) | 01:43:55.37 | 16-19 | 19 | 20 | 00:28:38.11 | Male | 611 | 618 | Ramsay Health Care | 8 | 4:57 min/km | Wave 1 | 00:25:10.50 | 831 | 19 | 680 | 00:21:32.15 | 818 | 20 | 677 | 00:41:58.44 | 677 | 18 | 589 | 00:00:28.33 | 672 | 17 | 572 | 00:14:45.95 | 707 | 18 | 608 |
| 716 | 609 | 2725 | | 01:44:38.52 | 01:44:38.52 (01:42:25.38) | 175 (612) | 01:42:25.38 | 20-29 | 175 | 156 | 00:38:07.15 | Male | 612 | 537 | | | 4:57 min/km | Wave 1 | 00:25:21.12 | 1203 | 262 | 928 | 00:21:37.18 | 1016 | 239 | 823 | 00:40:28.07 | 453 | 115 | 404 | 00:00:30.37 | 1057 | 238 | 847 | 00:14:28.62 | 607 | 161 | 532 |
| 717 | 673 | 2504 | | 01:44:41.82 | 01:44:41.82 (01:43:12.82) | 138 (613) | 01:43:12.82 | 40-49 | 138 | 128 | 00:29:45.37 | Male | 613 | 585 | | | 4:57 min/km | Wave 1 | 00:25:47.01 | 1131 | 196 | 888 | 00:21:20.34 | 942 | 168 | 769 | 00:41:30.89 | 588 | 112 | 519 | 00:00:23.94 | 126 | 21 | 110 | 00:14:10.63 | 511 | 101 | 452 |
| 718 | 723 | 2025 | | 01:44:43.40 | 01:44:43.40 (01:43:55.55) | 36 (105) | 01:43:55.55 | 30-39 | 36 | 37 | 00:28:55.26 | Female | 105 | 105 | | | 4:57 min/km | Wave 1 | 00:25:33.12 | 917 | 58 | 174 | 00:21:11.22 | 833 | 45 | 145 | 00:41:58.27 | 675 | 30 | 87 | 00:00:28.24 | 654 | 36 | 96 | 00:14:44.69 | 698 | 36 | 97 |
| 719 | 728 | 819 | | 01:44:43.62 | 01:44:43.62 (01:44:03.17) | 235 (614) | 01:44:03.17 | 30-39 | 235 | 236 | 00:39:32.53 | Male | 614 | 622 | | | 4:57 min/km | Wave 1 | 00:23:56.54 | 504 | 173 | 442 | 00:20:55.03 | 506 | 175 | 446 | 00:43:11.50 | 809 | 257 | 688 | 00:00:28.45 | 691 | 214 | 585 | 00:15:31.64 | 980 | 286 | 795 |
| 720 | 644 | 2017 | | 01:44:43.64 | 01:44:43.64 (01:42:48.83) | 176 (615) | 01:42:48.83 | 20-29 | 176 | 164 | 00:38:12.27 | Male | 615 | 561 | | | 4:57 min/km | Wave 1 | 00:23:35.52 | 748 | 172 | 620 | 00:20:21.54 | 537 | 137 | 474 | 00:41:34.22 | 600 | 155 | 528 | 00:00:31.57 | 1266 | 278 | 972 | 00:16:45.97 | 1455 | 291 | 1068 |
| 721 | 731 | 1675 | | 01:44:46.08 | 01:44:46.08 (01:44:11.30) | 43 (616) | 01:44:11.30 | 50-59 | 43 | 45 | 00:22:31.00 | Male | 616 | 625 | parkrun | 4 | 4:57 min/km | Wave 1 | 00:24:52.70 | 728 | 41 | 605 | 00:21:39.83 | 763 | 42 | 635 | 00:42:22.95 | 730 | 44 | 626 | 00:00:28.83 | 774 | 51 | 649 | 00:14:46.97 | 712 | 40 | 611 |
| 722 | 729 | 320 | | 01:44:46.87 | 01:44:46.87 (01:44:03.57) | 236 (617) | 01:44:03.57 | 30-39 | 236 | 237 | 00:39:35.78 | Male | 617 | 623 | Ramsay Health Care | 9 | 4:57 min/km | Wave 1 | 00:24:39.60 | 699 | 232 | 582 | 00:21:24.97 | 679 | 227 | 577 | 00:42:08.24 | 700 | 232 | 606 | 00:00:29.30 | 868 | 263 | 716 | 00:15:21.44 | 922 | 272 | 751 |
| 723 | 725 | 894 | | 01:44:47.24 | 01:44:47.24 (01:43:58.34) | 139 (618) | 01:43:58.34 | 40-49 | 139 | 139 | 00:29:50.78 | Male | 618 | 620 | | | 4:58 min/km | Wave 1 | 00:25:55.05 | 1007 | 178 | 809 | 00:21:27.83 | 910 | 165 | 746 | 00:41:54.24 | 665 | 126 | 581 | 00:00:28.41 | 687 | 135 | 583 | 00:14:12.80 | 520 | 103 | 461 |
| 724 | 745 | 2329 | | 01:44:50.53 | 01:44:50.53 (01:44:30.86) | 140 (619) | 01:44:30.86 | 40-49 | 140 | 144 | 00:29:54.07 | Male | 619 | 637 | | | 4:58 min/km | Wave 1 | 00:24:23.47 | 521 | 99 | 454 | 00:21:23.59 | 567 | 108 | 494 | 00:43:21.73 | 826 | 159 | 701 | 00:00:29.03 | 807 | 153 | 672 | 00:14:53.03 | 752 | 143 | 640 |
| 725 | 732 | 1066 | | 01:44:52.77 | 01:44:52.77 (01:44:11.36) | 141 (620) | 01:44:11.36 | 40-49 | 141 | 141 | 00:29:56.32 | Male | 620 | 626 | #TeamRoyHill | 5 | 4:58 min/km | Wave 1 | 00:24:27.97 | 622 | 118 | 522 | 00:21:36.60 | 670 | 124 | 570 | 00:42:30.89 | 745 | 146 | 637 | 00:00:29.05 | 812 | 155 | 675 | 00:15:06.84 | 828 | 158 | 694 |
| 726 | 756 | 1567 | | 01:44:54.76 | 01:44:54.76 (01:44:40.19) | 142 (621) | 01:44:40.19 | 40-49 | 142 | 146 | 00:29:58.30 | Male | 621 | 645 | Fit for LIFE | 18 | 4:58 min/km | Wave 1 | 00:25:21.44 | 767 | 141 | 633 | 00:22:01.87 | 842 | 152 | 696 | 00:42:23.28 | 731 | 143 | 627 | 00:00:28.03 | 623 | 119 | 536 | 00:14:25.55 | 590 | 112 | 518 |
| 727 | 757 | 130 | | 01:44:54.79 | 01:44:54.79 (01:44:40.42) | 143 (622) | 01:44:40.42 | 40-49 | 143 | 147 | 00:29:58.33 | Male | 622 | 646 | | | 4:58 min/km | Wave 1 | 00:25:26.57 | 788 | 144 | 648 | 00:21:57.76 | 845 | 153 | 698 | 00:42:22.56 | 729 | 142 | 625 | 00:00:27.96 | 613 | 118 | 528 | 00:14:25.56 | 591 | 113 | 519 |
| 728 | 762 | 2028 | | 01:44:56.62 | 01:44:56.62 (01:44:50.01) | 237 (623) | 01:44:50.01 | 30-39 | 237 | 246 | 00:39:45.53 | Male | 623 | 649 | | | 4:58 min/km | Wave 1 | 00:20:53.27 | 123 | 52 | 114 | 00:18:59.85 | 156 | 63 | 142 | 00:42:01.47 | 686 | 228 | 596 | 00:00:42.17 | 2690 | 572 | 1690 | 00:22:13.23 | 2677 | 568 | 1671 |
| 729 | 750 | 3360 | | 01:44:57.39 | 01:44:57.39 (01:44:34.48) | 144 (624) | 01:44:34.48 | 40-49 | 144 | 145 | 00:30:00.94 | Male | 624 | 640 | | | 4:58 min/km | Wave 1 | 00:23:58.32 | 469 | 92 | 411 | 00:20:52.32 | 483 | 96 | 428 | 00:43:31.72 | 843 | 164 | 714 | 00:00:26.93 | 439 | 81 | 382 | 00:15:45.17 | 1061 | 193 | 851 |
| 730 | 708 | 1988 | | 01:44:59.20 | 01:44:59.20 (01:43:41.19) | 37 (106) | 01:43:41.19 | 30-39 | 37 | 34 | 00:29:11.07 | Female | 106 | 99 | | | 4:58 min/km | Wave 1 | 00:23:19.88 | 505 | 22 | 63 | 00:21:12.49 | 532 | 22 | 62 | 00:43:02.63 | 793 | 42 | 119 | 00:00:31.46 | 1245 | 98 | 285 | 00:15:34.72 | 1000 | 72 | 188 |
| 731 | 624 | 1439 | | 01:45:00.62 | 01:45:00.62 (01:42:34.87) | 145 (625) | 01:42:34.87 | 40-49 | 145 | 119 | 00:30:04.17 | Male | 625 | 548 | Armadale and Kalamunda Hospitals | 1 | 4:58 min/km | Wave 1 | 00:25:25.84 | 1282 | 216 | 967 | 00:20:47.63 | 954 | 170 | 779 | 00:41:03.85 | 528 | 101 | 471 | 00:00:28.83 | 773 | 149 | 648 | 00:14:48.70 | 723 | 136 | 620 |
| 732 | 743 | 1815 | | 01:45:01.03 | 01:45:01.03 (01:44:26.76) | 146 (626) | 01:44:26.76 | 40-49 | 146 | 143 | 00:30:04.57 | Male | 626 | 635 | Team Front Runner | 17 | 4:58 min/km | Wave 1 | 00:24:42.10 | 658 | 121 | 551 | 00:21:55.05 | 780 | 145 | 647 | 00:41:50.19 | 653 | 123 | 571 | 00:00:28.86 | 779 | 150 | 654 | 00:15:30.54 | 973 | 182 | 789 |
| 733 | 747 | 2829 | | 01:45:01.07 | 01:45:01.07 (01:44:32.53) | 40 (107) | 01:44:32.53 | 20-29 | 40 | 41 | 00:22:34.48 | Female | 107 | 110 | | | 4:58 min/km | Wave 1 | 00:25:55.73 | 933 | 68 | 180 | 00:21:31.18 | 877 | 62 | 154 | 00:42:04.55 | 692 | 36 | 93 | 00:00:28.13 | 637 | 32 | 91 | 00:14:32.92 | 626 | 34 | 80 |
| 734 | 733 | 3585 | | 01:45:01.28 | 01:45:01.28 (01:44:15.39) | 177 (627) | 01:44:15.39 | 20-29 | 177 | 179 | 00:38:29.90 | Male | 627 | 627 | | | 4:58 min/km | Wave 1 | 00:24:57.09 | 796 | 182 | 652 | 00:21:20.75 | 751 | 177 | 625 | 00:41:54.03 | 664 | 173 | 580 | 00:00:31.46 | 1246 | 276 | 961 | 00:15:32.05 | 983 | 233 | 798 |
| 735 | 710 | 889 | | 01:45:05.74 | 01:45:05.74 (01:43:45.09) | 20 (628) | 01:43:45.09 | 16-19 | 20 | 19 | 00:29:06.48 | Male | 628 | 611 | Bullseye Ultimate | 1 | 4:58 min/km | Wave 1 | 00:26:59.97 | 1407 | 25 | 1047 | 00:22:13.32 | 1168 | 25 | 921 | 00:40:37.82 | 472 | 14 | 420 | 00:00:26.84 | 425 | 11 | 370 | 00:13:27.12 | 305 | 8 | 277 |
| 736 | 642 | 1136 | | 01:45:11.57 | 01:45:11.57 (01:42:47.71) | 238 (629) | 01:42:47.71 | 30-39 | 238 | 216 | 00:40:00.48 | Male | 629 | 559 | The Public Transporters | 5 | 4:59 min/km | Wave 1 | 00:26:10.44 | 1498 | 396 | 1100 | 00:21:51.37 | 1153 | 334 | 912 | 00:42:01.05 | 683 | 226 | 593 | 00:00:26.02 | 330 | 116 | 290 | 00:12:18.82 | 101 | 41 | 96 |
| 737 | 727 | 1529 | | 01:45:12.63 | 01:45:12.63 (01:44:03.08) | 44 (630) | 01:44:03.08 | 50-59 | 44 | 44 | 00:22:57.55 | Male | 630 | 621 | Fit for LIFE | 19 | 4:59 min/km | Wave 1 | 00:25:47.73 | 1055 | 78 | 840 | 00:21:50.51 | 972 | 65 | 793 | 00:41:40.37 | 617 | 38 | 542 | 00:00:27.57 | 536 | 29 | 462 | 00:14:16.90 | 545 | 32 | 483 |
| 738 | 770 | 955 | | 01:45:15.03 | 01:45:15.03 (01:45:00.19) | 6 (631) | 01:45:00.19 | 60-69 | 6 | 6 | 00:11:13.61 | Male | 631 | 656 | Ramsay Health Care | 10 | 4:59 min/km | Wave 1 | 00:25:16.78 | 751 | 8 | 622 | 00:21:44.27 | 792 | 6 | 657 | 00:42:48.50 | 771 | 5 | 657 | 00:00:28.84 | 777 | 7 | 652 | 00:14:41.79 | 677 | 5 | 589 |
| 739 | 754 | 766 | | 01:45:15.43 | 01:45:15.43 (01:44:39.08) | 239 (632) | 01:44:39.08 | 30-39 | 239 | 244 | 00:40:04.34 | Male | 632 | 643 | Friendlies Pharmacy | 1 | 4:59 min/km | Wave 1 | 00:23:38.83 | 450 | 161 | 396 | 00:21:04.62 | 496 | 174 | 438 | 00:43:34.70 | 844 | 270 | 715 | 00:00:30.47 | 1079 | 307 | 861 | 00:15:50.45 | 1085 | 306 | 864 |
| 740 | 440 | 1130 | | 01:45:17.29 | 01:45:17.29 (01:39:16.76) | 240 (633) | 01:39:16.76 | 30-39 | 240 | 162 | 00:40:06.20 | Male | 633 | 395 | Team Cari | 1 | 4:59 min/km | Wave 1 | 00:23:36.59 | 1748 | 438 | 1239 | 00:21:09.01 | 1204 | 341 | 942 | 00:40:14.27 | 426 | 159 | 380 | 00:00:29.06 | 817 | 247 | 679 | 00:13:47.81 | 390 | 142 | 351 |
| 741 | 766 | 2073 | | 01:45:23.31 | 01:45:23.31 (01:44:56.69) | 178 (634) | 01:44:56.69 | 20-29 | 178 | 186 | 00:38:51.94 | Male | 634 | 653 | | | 4:59 min/km | Wave 1 | 00:25:29.14 | 847 | 195 | 694 | 00:22:37.67 | 938 | 224 | 768 | 00:43:00.51 | 789 | 193 | 672 | 00:00:29.03 | 809 | 195 | 673 | 00:13:20.32 | 274 | 74 | 248 |
| 742 | 782 | 3342 | | 01:45:33.26 | 01:45:33.26 (01:45:16.69) | 27 (108) | 01:45:16.69 | 40-49 | 27 | 29 | 00:16:30.54 | Female | 108 | 118 | | | 5:00 min/km | Wave 1 | 00:24:54.74 | 629 | 21 | 103 | 00:21:46.46 | 717 | 25 | 114 | 00:42:46.13 | 764 | 28 | 113 | 00:00:28.57 | 731 | 29 | 115 | 00:15:20.78 | 915 | 38 | 170 |
| 743 | 763 | 3103 | | 01:45:34.89 | 01:45:34.89 (01:44:51.15) | 241 (635) | 01:44:51.15 | 30-39 | 241 | 247 | 00:40:23.80 | Male | 635 | 650 | | | 5:00 min/km | Wave 1 | 00:24:21.64 | 599 | 204 | 506 | 00:21:27.14 | 630 | 218 | 539 | 00:42:24.02 | 732 | 237 | 628 | 00:00:28.89 | 784 | 242 | 658 | 00:16:09.46 | 1221 | 335 | 947 |
| 744 | 744 | 2674 | | 01:45:37.11 | 01:45:37.11 (01:44:26.95) | 179 (636) | 01:44:26.95 | 20-29 | 179 | 183 | 00:39:05.74 | Male | 636 | 636 | | | 5:00 min/km | Wave 1 | 00:25:44.42 | 1045 | 234 | 832 | 00:21:10.63 | 894 | 209 | 736 | 00:41:41.51 | 621 | 161 | 546 | 00:00:28.87 | 780 | 187 | 655 | 00:15:21.51 | 923 | 220 | 752 |
| 746 | 654 | 1486 | | 01:45:37.53 | 01:45:37.53 (01:42:54.71) | 180 (637) | 01:42:54.71 | 20-29 | 180 | 168 | 00:39:06.15 | Male | 637 | 571 | Easy F Futsal Beat Scratch | 1 | 5:00 min/km | Wave 1 | 00:24:21.19 | 1079 | 244 | 857 | 00:20:30.21 | 839 | 196 | 694 | 00:41:11.31 | 550 | 137 | 488 | 00:00:29.11 | 826 | 198 | 684 | 00:16:22.88 | 1297 | 276 | 987 |
| 745 | 761 | 921 | | 01:45:37.53 | 01:45:37.53 (01:44:49.23) | 28 (109) | 01:44:49.23 | 40-49 | 28 | 28 | 00:16:34.81 | Female | 109 | 113 | | | 5:00 min/km | Wave 1 | 00:24:59.21 | 813 | 35 | 149 | 00:21:14.01 | 739 | 27 | 119 | 00:43:09.38 | 804 | 30 | 121 | 00:00:29.03 | 808 | 34 | 136 | 00:14:57.59 | 779 | 26 | 119 |
| 747 | 742 | 3092 | | 01:45:37.81 | 01:45:37.81 (01:44:25.46) | 181 (638) | 01:44:25.46 | 20-29 | 181 | 182 | 00:39:06.44 | Male | 638 | 634 | | | 5:00 min/km | Wave 1 | 00:25:20.83 | 968 | 224 | 781 | 00:22:15.81 | 975 | 233 | 795 | 00:42:35.77 | 748 | 186 | 640 | 00:00:27.97 | 616 | 153 | 530 | 00:13:45.07 | 376 | 104 | 337 |
| 748 | 740 | 1332 | | 01:45:38.06 | 01:45:38.06 (01:44:24.83) | 182 (639) | 01:44:24.83 | 20-29 | 182 | 181 | 00:39:06.69 | Male | 639 | 633 | Campbell started a plan | 2 | 5:00 min/km | Wave 1 | 00:25:24.76 | 985 | 227 | 795 | 00:21:47.25 | 928 | 220 | 762 | 00:42:29.87 | 741 | 183 | 633 | 00:00:27.84 | 587 | 146 | 505 | 00:14:15.09 | 536 | 139 | 474 |
| 749 | 739 | 1329 | | 01:45:38.12 | 01:45:38.12 (01:44:24.70) | 183 (640) | 01:44:24.70 | 20-29 | 183 | 180 | 00:39:06.75 | Male | 640 | 632 | Campbell started a plan | 3 | 5:00 min/km | Wave 1 | 00:25:13.71 | 946 | 219 | 765 | 00:21:44.65 | 909 | 212 | 745 | 00:42:43.24 | 762 | 188 | 650 | 00:00:27.74 | 576 | 142 | 496 | 00:14:15.36 | 538 | 141 | 476 |
| 750 | 789 | 1263 | | 01:45:38.58 | 01:45:38.58 (01:45:29.95) | 242 (641) | 01:45:29.95 | 30-39 | 242 | 256 | 00:40:27.49 | Male | 641 | 671 | Hays 2019 | 1 | 5:00 min/km | Wave 1 | 00:24:02.33 | 440 | 154 | 387 | 00:21:31.43 | 520 | 181 | 459 | 00:43:05.04 | 796 | 253 | 677 | 00:00:31.72 | 1304 | 351 | 993 | 00:16:19.42 | 1281 | 348 | 980 |
| 751 | 780 | 2346 | | 01:45:39.31 | 01:45:39.31 (01:45:14.08) | 243 (642) | 01:45:14.08 | 30-39 | 243 | 251 | 00:40:28.22 | Male | 642 | 663 | | | 5:00 min/km | Wave 1 | 00:24:11.46 | 503 | 172 | 441 | 00:21:13.11 | 529 | 185 | 468 | 00:42:57.70 | 784 | 251 | 667 | 00:00:29.21 | 850 | 258 | 702 | 00:16:22.58 | 1296 | 351 | 986 |
Page 15 of 69 (3439 items)