Page 1 of 298 (14877 items)
Fav | Pos | Net Pos | Race No | Share | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Team | Pos In Team | Pace | Wave |
| 1 | 1 | 25020 | | 00:11:29.04 | 00:11:29.04 (00:11:28.27) | 1 (1) | 00:11:28.27 | 20-29 | 1 | 1 | | Male | 1 | 1 | | | 3:00 min/km | Grid A |
| 2 | 2 | 25176 | | 00:11:32.67 | 00:11:32.67 (00:11:32.59) | 1 (2) | 00:11:32.59 | 16-19 | 1 | 1 | | Male | 2 | 2 | | | 3:01 min/km | Grid A |
| 3 | 3 | 24908 | | 00:11:45.42 | 00:11:45.42 (00:11:44.65) | 2 (3) | 00:11:44.65 | 16-19 | 2 | 2 | 00:00:12.75 | Male | 3 | 3 | | | 3:05 min/km | Grid A |
| 4 | 4 | 25035 | | 00:11:48.42 | 00:11:48.42 (00:11:47.29) | 3 (4) | 00:11:47.29 | 16-19 | 3 | 3 | 00:00:15.75 | Male | 4 | 4 | | | 3:05 min/km | Grid A |
| 5 | 5 | 25022 | | 00:11:57.92 | 00:11:57.92 (00:11:57.21) | 4 (5) | 00:11:57.21 | 16-19 | 4 | 4 | 00:00:25.25 | Male | 5 | 5 | | | 3:08 min/km | Grid A |
| 6 | 7 | 24544 | | 00:12:16.67 | 00:12:16.67 (00:12:16.04) | 5 (6) | 00:12:16.04 | 16-19 | 5 | 5 | 00:00:44.00 | Male | 6 | 7 | Team Front Runner | 1 | 3:13 min/km | Grid A |
| 7 | 6 | 24547 | | 00:12:17.10 | 00:12:17.10 (00:12:15.67) | 2 (7) | 00:12:15.67 | 20-29 | 2 | 2 | 00:00:48.06 | Male | 7 | 6 | Team Front Runner | 2 | 3:13 min/km | Grid A |
| 8 | 8 | 24947 | | 00:12:31.45 | 00:12:31.45 (00:12:30.59) | 1 (1) | 00:12:30.59 | 16-19 | 1 | 1 | | Female | 1 | 1 | | | 3:17 min/km | Grid A |
| 9 | 9 | 24407 | | 00:12:47.38 | 00:12:47.38 (00:12:46.02) | 3 (8) | 00:12:46.02 | 20-29 | 3 | 3 | 00:01:18.34 | Male | 8 | 8 | Commonwealth Bank Australia | 1 | 3:21 min/km | Grid A |
| 10 | 10 | 24905 | | 00:12:54.88 | 00:12:54.88 (00:12:53.35) | 6 (9) | 00:12:53.35 | 16-19 | 6 | 6 | 00:01:22.20 | Male | 9 | 9 | | | 3:23 min/km | Grid A |
| 11 | 11 | 24932 | | 00:12:56.70 | 00:12:56.70 (00:12:55.72) | 1 (10) | 00:12:55.72 | 13-15 | 1 | 1 | | Male | 10 | 10 | | | 3:23 min/km | Grid A |
| 12 | 12 | 24831 | | 00:13:00.41 | 00:13:00.41 (00:12:58.76) | 4 (11) | 00:12:58.76 | 20-29 | 4 | 4 | 00:01:31.37 | Male | 11 | 11 | | | 3:24 min/km | Grid A |
| 13 | 13 | 25051 | | 00:13:04.29 | 00:13:04.29 (00:13:03.27) | 7 (12) | 00:13:03.27 | 16-19 | 7 | 7 | 00:01:31.61 | Male | 12 | 12 | | | 3:25 min/km | Grid A |
| 14 | 14 | 24124 | | 00:13:05.16 | 00:13:05.16 (00:13:04.66) | 2 (13) | 00:13:04.66 | 13-15 | 2 | 2 | 00:00:08.45 | Male | 13 | 13 | BARNETT | 1 | 3:26 min/km | Grid A |
| 15 | 15 | 25115 | | 00:13:06.02 | 00:13:06.02 (00:13:04.84) | 3 (14) | 00:13:04.84 | 13-15 | 3 | 3 | 00:00:09.31 | Male | 14 | 14 | | | 3:26 min/km | Grid A |
| 16 | 16 | 25094 | | 00:13:06.63 | 00:13:06.63 (00:13:05.30) | 4 (15) | 00:13:05.30 | 13-15 | 4 | 4 | 00:00:09.92 | Male | 15 | 15 | | | 3:26 min/km | Grid A |
| 17 | 17 | 24633 | | 00:13:07.04 | 00:13:07.04 (00:13:06.42) | 8 (16) | 00:13:06.42 | 16-19 | 8 | 8 | 00:01:34.36 | Male | 16 | 16 | | | 3:26 min/km | Grid A |
| 18 | 18 | 24884 | | 00:13:14.13 | 00:13:14.13 (00:13:12.53) | 1 (17) | 00:13:12.53 | 30-39 | 1 | 1 | | Male | 17 | 17 | | | 3:28 min/km | Grid A |
| 19 | 19 | 24801 | | 00:13:26.41 | 00:13:26.41 (00:13:25.36) | 9 (18) | 00:13:25.36 | 16-19 | 9 | 9 | 00:01:53.73 | Male | 18 | 18 | | | 3:31 min/km | Grid A |
| 20 | 20 | 25114 | | 00:13:28.42 | 00:13:28.42 (00:13:26.59) | 1 (19) | 00:13:26.59 | 40-49 | 1 | 1 | | Male | 19 | 19 | | | 3:32 min/km | Grid A |
| 21 | 21 | 24990 | | 00:13:31.80 | 00:13:31.80 (00:13:29.96) | 1 (2) | 00:13:29.96 | 30-39 | 1 | 1 | | Female | 2 | 2 | | | 3:33 min/km | Grid A |
| 22 | 22 | 24672 | | 00:13:35.02 | 00:13:35.02 (00:13:33.05) | 5 (20) | 00:13:33.05 | 20-29 | 5 | 5 | 00:02:05.98 | Male | 20 | 20 | | | 3:33 min/km | Grid A |
| 23 | 23 | 24969 | | 00:13:35.43 | 00:13:35.43 (00:13:33.98) | 2 (3) | 00:13:33.98 | 16-19 | 2 | 2 | 00:01:03.98 | Female | 3 | 3 | | | 3:33 min/km | Grid A |
| 24 | 25 | 24109 | | 00:13:37.65 | 00:13:37.65 (00:13:35.92) | 2 (21) | 00:13:35.92 | 30-39 | 2 | 2 | 00:00:23.52 | Male | 21 | 22 | | | 3:34 min/km | Grid A |
| 25 | 26 | 24987 | | 00:13:41.34 | 00:13:41.34 (00:13:39.55) | 1 (4) | 00:13:39.55 | 13-15 | 1 | 1 | | Female | 4 | 4 | | | 3:35 min/km | Grid A |
| 26 | 27 | 24701 | | 00:13:42.12 | 00:13:42.12 (00:13:40.13) | 3 (5) | 00:13:40.13 | 16-19 | 3 | 3 | 00:01:10.67 | Female | 5 | 5 | | | 3:35 min/km | Grid A |
| 27 | 24 | 25058 | | 00:13:43.55 | 00:13:43.55 (00:13:34.44) | 6 (22) | 00:13:34.44 | 20-29 | 6 | 6 | 00:02:14.51 | Male | 22 | 21 | Rossmoyne SHS | 1 | 3:36 min/km | Grid A |
| 28 | 28 | 24589 | | 00:13:46.20 | 00:13:46.20 (00:13:45.07) | 1 (23) | 00:13:45.07 | 12 & Under | 1 | 1 | | Male | 23 | 23 | unbreakable | 1 | 3:36 min/km | Grid A |
| 29 | 29 | 24551 | | 00:13:46.22 | 00:13:46.22 (00:13:45.17) | 3 (24) | 00:13:45.17 | 30-39 | 3 | 3 | 00:00:32.08 | Male | 24 | 24 | Team Legeneering | 1 | 3:36 min/km | Grid A |
| 30 | 30 | 25048 | | 00:13:55.56 | 00:13:55.56 (00:13:53.81) | 4 (6) | 00:13:53.81 | 16-19 | 4 | 4 | 00:01:24.11 | Female | 6 | 6 | | | 3:39 min/km | Grid A |
| 31 | 31 | 24375 | | 00:13:59.37 | 00:13:59.37 (00:13:57.89) | 2 (25) | 00:13:57.89 | 12 & Under | 2 | 2 | 00:00:13.17 | Male | 25 | 25 | The Motley Crew | 1 | 3:40 min/km | Grid A |
| 32 | 33 | 25150 | | 00:14:05.16 | 00:14:05.16 (00:14:04.24) | 5 (26) | 00:14:04.24 | 13-15 | 5 | 6 | 00:01:08.46 | Male | 26 | 27 | | | 3:41 min/km | Grid A |
| 33 | 32 | 24115 | | 00:14:05.66 | 00:14:05.66 (00:14:03.77) | 6 (27) | 00:14:03.77 | 13-15 | 6 | 5 | 00:01:08.96 | Male | 27 | 26 | SERVITE 4km | 1 | 3:41 min/km | Grid A |
| 34 | 34 | 25105 | | 00:14:07.89 | 00:14:07.89 (00:14:05.77) | 1 (7) | 00:14:05.77 | 20-29 | 1 | 1 | | Female | 7 | 7 | | | 3:42 min/km | Grid A |
| 35 | 35 | 24504 | | 00:14:15.61 | 00:14:15.61 (00:14:13.13) | 7 (28) | 00:14:13.13 | 13-15 | 7 | 7 | 00:01:18.90 | Male | 28 | 28 | Senses Australia | 1 | 3:44 min/km | Grid A |
| 36 | 37 | 24112 | | 00:14:22.30 | 00:14:22.30 (00:14:21.40) | 5 (8) | 00:14:21.40 | 16-19 | 5 | 5 | 00:01:50.85 | Female | 8 | 8 | | | 3:46 min/km | Grid A |
| 37 | 38 | 25243 | | 00:14:23.73 | 00:14:23.73 (00:14:22.26) | 1 (29) | 00:14:22.26 | 50-59 | 1 | 1 | | Male | 29 | 30 | | | 3:46 min/km | Grid A |
| 38 | 39 | 24821 | | 00:14:24.55 | 00:14:24.55 (00:14:22.57) | 1 (9) | 00:14:22.57 | 12 & Under | 1 | 1 | | Female | 9 | 9 | | | 3:46 min/km | Grid A |
| 39 | 40 | 24623 | | 00:14:25.92 | 00:14:25.92 (00:14:24.45) | 6 (10) | 00:14:24.45 | 16-19 | 6 | 6 | 00:01:54.47 | Female | 10 | 10 | | | 3:47 min/km | Grid A |
| 40 | 41 | 25120 | | 00:14:32.88 | 00:14:32.88 (00:14:28.54) | 7 (30) | 00:14:28.54 | 20-29 | 7 | 8 | 00:03:03.84 | Male | 30 | 31 | | | 3:49 min/km | Grid A |
| 41 | 42 | 24827 | | 00:14:34.68 | 00:14:34.68 (00:14:34.03) | 2 (11) | 00:14:34.03 | 13-15 | 2 | 2 | 00:00:53.33 | Female | 11 | 11 | | | 3:49 min/km | Grid A |
| 42 | 44 | 24525 | | 00:14:45.18 | 00:14:45.18 (00:14:43.05) | 7 (12) | 00:14:43.05 | 16-19 | 7 | 7 | 00:02:13.73 | Female | 12 | 12 | St Brigid's College | 1 | 3:52 min/km | Grid A |
| 43 | 46 | 25013 | | 00:14:47.30 | 00:14:47.30 (00:14:45.76) | 8 (13) | 00:14:45.76 | 16-19 | 8 | 9 | 00:02:15.85 | Female | 13 | 14 | | | 3:52 min/km | Grid A |
| 44 | 45 | 24648 | | 00:14:47.66 | 00:14:47.66 (00:14:45.45) | 9 (14) | 00:14:45.45 | 16-19 | 9 | 8 | 00:02:16.21 | Female | 14 | 13 | | | 3:52 min/km | Grid A |
| 45 | 47 | 24442 | | 00:14:50.08 | 00:14:50.08 (00:14:45.98) | 4 (31) | 00:14:45.98 | 30-39 | 4 | 5 | 00:01:35.95 | Male | 31 | 33 | Guardian Exercise Rehabilitation | 1 | 3:53 min/km | Grid A |
| 46 | 50 | 24545 | | 00:14:52.71 | 00:14:52.71 (00:14:51.69) | 3 (15) | 00:14:51.69 | 13-15 | 3 | 3 | 00:01:11.37 | Female | 15 | 15 | Team Front Runner | 3 | 3:54 min/km | Grid A |
| 47 | 49 | 24734 | | 00:14:52.88 | 00:14:52.88 (00:14:50.84) | 8 (32) | 00:14:50.84 | 13-15 | 8 | 8 | 00:01:56.18 | Male | 32 | 35 | | | 3:54 min/km | Grid A |
| 48 | 48 | 24306 | | 00:14:53.12 | 00:14:53.12 (00:14:48.13) | 10 (33) | 00:14:48.13 | 16-19 | 10 | 10 | 00:03:20.44 | Male | 33 | 34 | WA 29ers | 1 | 3:54 min/km | Grid A |
| 49 | 36 | 24472 | | 00:14:53.60 | 00:14:53.60 (00:14:18.22) | 8 (34) | 00:14:18.22 | 20-29 | 8 | 7 | 00:03:24.56 | Male | 34 | 29 | Main Roads | 1 | 3:54 min/km | Grid A |
| 50 | 43 | 24071 | | 00:14:58.60 | 00:14:58.60 (00:14:34.92) | 5 (35) | 00:14:34.92 | 30-39 | 5 | 4 | 00:01:44.47 | Male | 35 | 32 | | | 3:55 min/km | Grid A |
Page 1 of 298 (14877 items)