Page 13 of 301 (15004 items)
Fav | Pos | Net Pos | Race No | Share | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Team | Pos In Team | Pace | Wave | SpecStart | O/Pos | C/Pos | G/Pos | SpecSprint | O/Pos | C/Pos | G/Pos | Finish | O/Pos | C/Pos | G/Pos |
| 6362 | 6284 | 8595 | | 01:35:04.28 | 01:35:04.28 (01:32:17.10) | 100 (3109) | 01:32:17.10 | 13-15 | 100 | 99 | 00:40:23.78 | Female | 3109 | 3060 | Rees | 2 | 7:53 min/km | Grid B | 01:07:05.48 | 6260 | 93 | 3052 | 00:00:45.88 | 6624 | 127 | 3322 | 00:24:25.73 | 6743 | 116 | 3371 |
| 6397 | 6536 | 15336 | | 01:35:20.12 | 01:35:20.12 (01:34:47.22) | 101 (3132) | 01:34:47.22 | 13-15 | 101 | 106 | 00:40:39.62 | Female | 3132 | 3218 | | | 7:54 min/km | Grid C | 01:10:38.45 | 6436 | 97 | 3155 | 00:00:43.95 | 6316 | 119 | 3095 | 00:23:24.81 | 6321 | 101 | 3080 |
| 6424 | 6220 | 13184 | | 01:35:36.12 | 01:35:36.12 (01:31:46.91) | 102 (3150) | 01:31:46.91 | 13-15 | 102 | 92 | 00:40:55.62 | Female | 3150 | 3009 | AllSyked Up | 5 | 7:56 min/km | Grid C | 01:07:38.23 | 6475 | 99 | 3177 | 00:00:39.98 | 5212 | 103 | 2372 | 00:23:28.69 | 6356 | 102 | 3098 |
| 6492 | 6588 | 12501 | | 01:36:12.23 | 01:36:12.23 (01:35:17.80) | 103 (3195) | 01:35:17.80 | 13-15 | 103 | 109 | 00:41:31.73 | Female | 3195 | 3255 | Coffee Run | 1 | 7:59 min/km | Grid C | 01:10:34.64 | 6481 | 100 | 3182 | 00:01:07.39 | 11128 | 253 | 6567 | 00:23:35.77 | 6402 | 103 | 3135 |
| 6495 | 6397 | 8437 | | 01:36:14.05 | 01:36:14.05 (01:33:28.29) | 104 (3198) | 01:33:28.29 | 13-15 | 104 | 100 | 00:41:33.56 | Female | 3198 | 3124 | St Hilda's Boarders | 1 | 7:59 min/km | Grid C | 01:13:24.44 | 7039 | 119 | 3574 | 00:00:32.75 | 2007 | 44 | 589 | 00:19:31.09 | 4090 | 58 | 1637 |
| 6502 | 6417 | 12712 | | 01:36:18.87 | 01:36:18.87 (01:33:38.91) | 105 (3202) | 01:33:38.91 | 13-15 | 105 | 103 | 00:41:38.37 | Female | 3202 | 3134 | | | 7:59 min/km | Grid C | 01:13:29.74 | 7037 | 118 | 3572 | 00:00:32.77 | 2014 | 45 | 592 | 00:19:36.39 | 4155 | 60 | 1685 |
| 6512 | 6672 | 13354 | | 01:36:26.04 | 01:36:26.04 (01:36:17.29) | 106 (3206) | 01:36:17.29 | 13-15 | 106 | 111 | 00:41:45.54 | Female | 3206 | 3312 | BRLM | 2 | 8:00 min/km | Grid C | 01:13:49.83 | 6788 | 113 | 3386 | 00:00:37.62 | 4174 | 88 | 1743 | 00:21:49.83 | 5556 | 79 | 2586 |
| 6513 | 6675 | 13351 | | 01:36:27.23 | 01:36:27.23 (01:36:18.46) | 107 (3207) | 01:36:18.46 | 13-15 | 107 | 112 | 00:41:46.73 | Female | 3207 | 3313 | BRLM | 3 | 8:00 min/km | Grid C | 01:13:49.19 | 6785 | 112 | 3384 | 00:00:37.46 | 4091 | 86 | 1692 | 00:21:51.80 | 5570 | 81 | 2593 |
| 6520 | 6681 | 13352 | | 01:36:31.32 | 01:36:31.32 (01:36:22.51) | 108 (3214) | 01:36:22.51 | 13-15 | 108 | 113 | 00:41:50.82 | Female | 3214 | 3315 | BRLM | 4 | 8:00 min/km | Grid C | 01:13:50.38 | 6789 | 114 | 3387 | 00:00:37.25 | 4018 | 83 | 1647 | 00:21:54.87 | 5588 | 82 | 2606 |
| 6549 | 6539 | 9265 | | 01:36:48.06 | 01:36:48.06 (01:34:49.25) | 109 (3231) | 01:34:49.25 | 13-15 | 109 | 107 | 00:42:07.57 | Female | 3231 | 3221 | Vosey | 3 | 8:02 min/km | Grid B | 01:09:30.86 | 6483 | 101 | 3184 | 00:00:56.25 | 7928 | 154 | 4237 | 00:24:22.13 | 6720 | 112 | 3353 |
| 6552 | 6546 | 9268 | | 01:36:50.70 | 01:36:50.70 (01:34:52.07) | 110 (3234) | 01:34:52.07 | 13-15 | 110 | 108 | 00:42:10.20 | Female | 3234 | 3226 | Vosey | 4 | 8:02 min/km | Grid B | 01:09:31.26 | 6484 | 102 | 3185 | 00:00:55.09 | 7733 | 151 | 4100 | 00:24:25.71 | 6742 | 115 | 3370 |
| 6586 | 6480 | 14196 | | 01:37:18.74 | 01:37:18.74 (01:34:16.31) | 111 (3256) | 01:34:16.31 | 13-15 | 111 | 104 | 00:42:38.24 | Female | 3256 | 3178 | The Shelleys | 1 | 8:04 min/km | Grid C | 01:11:30.69 | 6856 | 117 | 3435 | 00:00:28.34 | 661 | 22 | 143 | 00:22:17.28 | 5789 | 88 | 2725 |
| 6609 | 6496 | 14500 | | 01:37:27.45 | 01:37:27.45 (01:34:24.30) | 112 (3272) | 01:34:24.30 | 13-15 | 112 | 105 | 00:42:46.95 | Female | 3272 | 3189 | | | 8:05 min/km | Grid C | 01:11:27.04 | 6852 | 116 | 3432 | 00:00:37.62 | 4172 | 87 | 1742 | 00:22:19.63 | 5814 | 91 | 2743 |
| 6694 | 6823 | 15794 | | 01:38:23.79 | 01:38:23.79 (01:38:03.08) | 113 (3330) | 01:38:03.08 | 13-15 | 113 | 114 | 00:43:43.29 | Female | 3330 | 3400 | | | 8:10 min/km | Grid C | 01:14:07.91 | 6847 | 115 | 3428 | 00:00:52.23 | 7346 | 146 | 3834 | 00:23:02.93 | 6151 | 97 | 2958 |
| 6710 | 6836 | 15134 | | 01:38:29.01 | 01:38:29.01 (01:38:09.13) | 114 (3341) | 01:38:09.13 | 13-15 | 114 | 118 | 00:43:48.51 | Female | 3341 | 3413 | | | 8:10 min/km | Grid B | 01:12:29.55 | 6658 | 111 | 3306 | 00:00:50.02 | 7123 | 141 | 3682 | 00:24:49.54 | 6924 | 124 | 3500 |
| 6720 | 6615 | 12202 | | 01:38:36.16 | 01:38:36.16 (01:35:32.71) | 115 (3348) | 01:35:32.71 | 13-15 | 115 | 110 | 00:43:55.66 | Female | 3348 | 3275 | Two Heel | 3 | 8:11 min/km | Grid C | 01:09:02.64 | 6565 | 108 | 3241 | 00:00:36.69 | 3762 | 77 | 1494 | 00:25:53.37 | 7318 | 130 | 3781 |
| 6724 | 6826 | 13701 | | 01:38:40.42 | 01:38:40.42 (01:38:05.30) | 116 (3351) | 01:38:05.30 | 13-15 | 116 | 115 | 00:43:59.92 | Female | 3351 | 3403 | Chidler | 1 | 8:11 min/km | Grid C | 01:11:05.33 | 6505 | 105 | 3201 | 00:00:36.12 | 3500 | 70 | 1342 | 00:26:23.85 | 7494 | 144 | 3915 |
| 6726 | 6827 | 13700 | | 01:38:40.83 | 01:38:40.83 (01:38:05.72) | 117 (3352) | 01:38:05.72 | 13-15 | 117 | 116 | 00:44:00.33 | Female | 3352 | 3404 | Chidler | 2 | 8:11 min/km | Grid C | 01:11:05.74 | 6507 | 106 | 3202 | 00:00:35.92 | 3395 | 67 | 1280 | 00:26:24.05 | 7496 | 145 | 3917 |
| 6813 | 6831 | 4452 | | 01:39:41.93 | 01:39:41.93 (01:38:06.93) | 118 (3409) | 01:38:06.93 | 13-15 | 118 | 117 | 00:45:01.43 | Female | 3409 | 3408 | BLAH | 1 | 8:16 min/km | Grid A | 01:10:44.66 | 6583 | 109 | 3254 | 00:01:09.72 | 11770 | 281 | 7046 | 00:26:12.54 | 7425 | 141 | 3866 |
| 6816 | 6839 | 4243 | | 01:39:45.77 | 01:39:45.77 (01:38:10.81) | 119 (3411) | 01:38:10.81 | 13-15 | 119 | 119 | 00:45:05.28 | Female | 3411 | 3416 | BLAH | 2 | 8:16 min/km | Grid A | 01:10:51.22 | 6603 | 110 | 3268 | 00:01:03.60 | 9858 | 207 | 5623 | 00:26:15.97 | 7452 | 143 | 3887 |
| 6929 | 7093 | 4664 | | 01:40:59.91 | 01:40:59.91 (01:40:50.57) | 120 (3486) | 01:40:50.57 | 13-15 | 120 | 121 | 00:46:19.41 | Female | 3486 | 3607 | SMC For Ms Bulloch and Mr Antonio | 4 | 8:23 min/km | Grid C | 01:23:50.63 | 7959 | 169 | 4213 | 00:00:32.18 | 1787 | 38 | 498 | 00:16:27.75 | 1783 | 29 | 456 |
| 6932 | 7101 | 12969 | | 01:41:03.53 | 01:41:03.53 (01:40:59.02) | 121 (3488) | 01:40:59.02 | 13-15 | 121 | 122 | 00:46:23.04 | Female | 3488 | 3613 | SMC For Ms Bulloch and Mr Antonio | 5 | 8:23 min/km | Grid C | 01:17:34.70 | 7217 | 132 | 3708 | 00:01:05.34 | 10462 | 224 | 6070 | 00:22:18.97 | 5808 | 90 | 2738 |
| 7116 | 7239 | 12444 | | 01:43:08.44 | 01:43:08.44 (01:42:50.63) | 122 (3623) | 01:42:50.63 | 13-15 | 122 | 124 | 00:48:27.95 | Female | 3623 | 3705 | Cornerstone Legal | 2 | 8:33 min/km | Grid C | 01:15:55.66 | 7042 | 120 | 3577 | 00:00:40.98 | 5583 | 109 | 2622 | 00:26:13.98 | 7433 | 142 | 3873 |
| 7132 | 7077 | 12175 | | 01:43:14.10 | 01:43:14.10 (01:40:41.25) | 123 (3634) | 01:40:41.25 | 13-15 | 123 | 120 | 00:48:33.61 | Female | 3634 | 3594 | | | 8:34 min/km | Grid C | 01:16:01.69 | 7338 | 136 | 3791 | 00:00:40.04 | 5242 | 105 | 2394 | 00:23:59.52 | 6568 | 108 | 3253 |
| 7193 | 7293 | 17569 | | 01:43:54.46 | 01:43:54.46 (01:43:39.40) | 124 (3675) | 01:43:39.40 | 13-15 | 124 | 125 | 00:49:13.96 | Female | 3675 | 3744 | PLC Boarders | 2 | 8:37 min/km | Grid C | 01:16:43.75 | 7140 | 126 | 3655 | 00:00:45.40 | 6565 | 126 | 3280 | 00:26:10.24 | 7409 | 139 | 3854 |
| 7194 | 7296 | 17568 | | 01:43:55.46 | 01:43:55.46 (01:43:40.33) | 125 (3676) | 01:43:40.33 | 13-15 | 125 | 126 | 00:49:14.97 | Female | 3676 | 3746 | PLC Boarders | 3 | 8:37 min/km | Grid C | 01:16:44.45 | 7142 | 127 | 3656 | 00:00:44.94 | 6497 | 124 | 3227 | 00:26:10.93 | 7416 | 140 | 3861 |
| 7206 | 7324 | 12981 | | 01:44:04.39 | 01:44:04.39 (01:44:00.39) | 126 (3683) | 01:44:00.39 | 13-15 | 126 | 128 | 00:49:23.89 | Female | 3683 | 3765 | SMC For Ms Bulloch and Mr Antonio | 6 | 8:38 min/km | Grid C | 01:17:35.51 | 7218 | 133 | 3709 | 00:01:05.25 | 10429 | 223 | 6045 | 00:25:19.62 | 7107 | 126 | 3630 |
| 7256 | 7310 | 9414 | | 01:44:46.86 | 01:44:46.86 (01:43:53.23) | 127 (3717) | 01:43:53.23 | 13-15 | 127 | 127 | 00:50:06.36 | Female | 3717 | 3757 | | | 8:41 min/km | Grid B | 01:17:53.82 | 7359 | 138 | 3806 | 00:00:49.39 | 7064 | 140 | 3635 | 00:25:10.02 | 7033 | 125 | 3576 |
| 7277 | 7341 | 13756 | | 01:45:04.14 | 01:45:04.14 (01:44:08.02) | 128 (3729) | 01:44:08.02 | 13-15 | 128 | 129 | 00:50:23.64 | Female | 3729 | 3778 | Family Affair | 4 | 8:43 min/km | Grid C | 01:15:59.20 | 7135 | 125 | 3650 | 00:00:58.89 | 8503 | 165 | 4663 | 00:27:09.92 | 7807 | 163 | 4140 |
| 7333 | 7463 | 15997 | | 01:45:47.19 | 01:45:47.19 (01:45:33.74) | 129 (3769) | 01:45:33.74 | 13-15 | 129 | 136 | 00:51:06.70 | Female | 3769 | 3867 | | | 8:46 min/km | Grid C | 01:22:48.52 | 7859 | 159 | 4142 | 00:00:46.66 | 6742 | 133 | 3408 | 00:21:58.55 | 5617 | 83 | 2625 |
| 7358 | 7377 | 9873 | | 01:46:00.27 | 01:46:00.27 (01:44:33.30) | 130 (3791) | 01:44:33.30 | 13-15 | 130 | 130 | 00:51:19.77 | Female | 3791 | 3804 | | | 8:47 min/km | Grid B | 01:16:53.17 | 7312 | 134 | 3775 | 00:00:43.54 | 6244 | 117 | 3050 | 00:26:56.59 | 7704 | 153 | 4061 |
| 7365 | 7222 | 14466 | | 01:46:05.76 | 01:46:05.76 (01:42:35.07) | 131 (3796) | 01:42:35.07 | 13-15 | 131 | 123 | 00:51:25.26 | Female | 3796 | 3696 | | | 8:48 min/km | Grid C | 01:14:53.41 | 7320 | 135 | 3779 | 00:00:50.48 | 7175 | 142 | 3722 | 00:26:51.17 | 7676 | 151 | 4040 |
| 7409 | 7458 | 9152 | | 01:46:42.02 | 01:46:42.02 (01:45:30.60) | 132 (3828) | 01:45:30.60 | 13-15 | 132 | 135 | 00:52:01.52 | Female | 3828 | 3864 | Team Earn The Burn | 13 | 8:51 min/km | Grid B | 01:15:50.03 | 7148 | 130 | 3661 | 00:00:42.03 | 5897 | 113 | 2812 | 00:28:58.53 | 8521 | 189 | 4637 |
| 7428 | 7474 | 13546 | | 01:46:49.42 | 01:46:49.42 (01:45:40.39) | 133 (3843) | 01:45:40.39 | 13-15 | 133 | 139 | 00:52:08.93 | Female | 3843 | 3874 | Team Foodibles DSHS | 2 | 8:52 min/km | Grid C | 01:15:24.87 | 7095 | 121 | 3620 | 00:01:09.56 | 11733 | 280 | 7016 | 00:29:05.95 | 8569 | 195 | 4677 |
| 7429 | 7471 | 14107 | | 01:46:49.74 | 01:46:49.74 (01:45:40.27) | 134 (3844) | 01:45:40.27 | 13-15 | 134 | 138 | 00:52:09.24 | Female | 3844 | 3871 | Team Aaron | 35 | 8:52 min/km | Grid C | 01:15:50.99 | 7145 | 129 | 3659 | 00:00:42.24 | 5947 | 114 | 2847 | 00:29:07.03 | 8578 | 199 | 4685 |
| 7430 | 7476 | 13549 | | 01:46:49.76 | 01:46:49.76 (01:45:40.59) | 135 (3845) | 01:45:40.59 | 13-15 | 135 | 140 | 00:52:09.27 | Female | 3845 | 3875 | Team Foodibles DSHS | 3 | 8:52 min/km | Grid C | 01:15:24.82 | 7097 | 123 | 3622 | 00:01:08.22 | 11379 | 264 | 6751 | 00:29:07.54 | 8583 | 200 | 4689 |
| 7431 | 7470 | 13548 | | 01:46:50.03 | 01:46:50.03 (01:45:39.76) | 136 (3846) | 01:45:39.76 | 13-15 | 136 | 137 | 00:52:09.54 | Female | 3846 | 3870 | Team Foodibles DSHS | 4 | 8:52 min/km | Grid C | 01:15:24.19 | 7098 | 124 | 3623 | 00:01:09.50 | 11712 | 278 | 6999 | 00:29:06.06 | 8571 | 197 | 4679 |
| 7432 | 7479 | 13547 | | 01:46:50.43 | 01:46:50.43 (01:45:41.11) | 137 (3847) | 01:45:41.11 | 13-15 | 137 | 142 | 00:52:09.93 | Female | 3847 | 3878 | Team Foodibles DSHS | 5 | 8:52 min/km | Grid C | 01:15:51.08 | 7143 | 128 | 3657 | 00:00:43.52 | 6241 | 116 | 3047 | 00:29:06.50 | 8576 | 198 | 4684 |
| 7433 | 7477 | 15882 | | 01:46:50.43 | 01:46:50.43 (01:45:40.66) | 138 (3848) | 01:45:40.66 | 13-15 | 138 | 141 | 00:52:09.93 | Female | 3848 | 3876 | Team Foodibles DSHS | 6 | 8:52 min/km | Grid C | 01:15:24.15 | 7096 | 122 | 3621 | 00:01:10.55 | 11949 | 285 | 7182 | 00:29:05.96 | 8570 | 196 | 4678 |
| 7459 | 7405 | 19484 | | 01:47:19.58 | 01:47:19.58 (01:44:56.59) | 139 (3867) | 01:44:56.59 | 13-15 | 139 | 131 | 00:52:39.09 | Female | 3867 | 3827 | | | 8:54 min/km | Grid D | 01:19:42.99 | 7734 | 152 | 4062 | 00:00:25.27 | 215 | 4 | 33 | 00:24:48.32 | 6915 | 122 | 3492 |
| 7460 | 7409 | 19077 | | 01:47:19.59 | 01:47:19.59 (01:44:58.50) | 140 (3868) | 01:44:58.50 | 13-15 | 140 | 133 | 00:52:39.09 | Female | 3868 | 3830 | | | 8:54 min/km | Grid D | 01:19:43.73 | 7732 | 151 | 4060 | 00:00:26.13 | 300 | 8 | 58 | 00:24:48.63 | 6917 | 123 | 3494 |
| 7461 | 7408 | 19086 | | 01:47:19.59 | 01:47:19.59 (01:44:57.50) | 141 (3869) | 01:44:57.50 | 13-15 | 141 | 132 | 00:52:39.09 | Female | 3869 | 3829 | | | 8:54 min/km | Grid D | 01:19:43.95 | 7735 | 153 | 4063 | 00:00:25.72 | 256 | 6 | 47 | 00:24:47.82 | 6909 | 121 | 3487 |
| 7462 | 7568 | 8512 | | 01:47:20.08 | 01:47:20.08 (01:46:43.48) | 142 (3870) | 01:46:43.48 | 13-15 | 142 | 145 | 00:52:39.59 | Female | 3870 | 3945 | Buncey Girls | 2 | 8:54 min/km | Grid B | 01:16:49.46 | 7190 | 131 | 3687 | 00:00:51.00 | 7216 | 143 | 3746 | 00:29:03.01 | 8556 | 193 | 4664 |
| 7504 | 7411 | 21131 | | 01:47:45.11 | 01:47:45.11 (01:44:59.31) | 143 (3905) | 01:44:59.31 | 13-15 | 143 | 134 | 00:53:04.62 | Female | 3905 | 3832 | | | 8:56 min/km | Grid D | 01:16:52.68 | 7462 | 139 | 3871 | 00:00:32.03 | 1728 | 36 | 479 | 00:27:34.60 | 7976 | 172 | 4257 |
| 7579 | 7585 | 14890 | | 01:48:44.17 | 01:48:44.17 (01:46:56.28) | 144 (3957) | 01:46:56.28 | 13-15 | 144 | 146 | 00:54:03.67 | Female | 3957 | 3956 | | | 9:01 min/km | Grid C | 01:19:08.83 | 7620 | 143 | 3981 | 00:00:27.57 | 511 | 20 | 110 | 00:27:19.88 | 7865 | 168 | 4186 |
| 7580 | 7586 | 14791 | | 01:48:44.17 | 01:48:44.17 (01:46:57.06) | 145 (3958) | 01:46:57.06 | 13-15 | 145 | 147 | 00:54:03.68 | Female | 3958 | 3957 | | | 9:01 min/km | Grid C | 01:19:12.08 | 7626 | 145 | 3985 | 00:00:25.50 | 240 | 5 | 40 | 00:27:19.47 | 7861 | 167 | 4182 |
| 7581 | 7512 | 19341 | | 01:48:44.25 | 01:48:44.25 (01:45:58.78) | 146 (3959) | 01:45:58.78 | 13-15 | 146 | 143 | 00:54:03.75 | Female | 3959 | 3906 | | | 9:01 min/km | Grid C | 01:18:10.03 | 7616 | 142 | 3977 | 00:00:29.42 | 911 | 25 | 209 | 00:27:19.33 | 7857 | 166 | 4178 |
| 7582 | 7513 | 12671 | | 01:48:44.57 | 01:48:44.57 (01:45:59.54) | 147 (3960) | 01:45:59.54 | 13-15 | 147 | 144 | 00:54:04.08 | Female | 3960 | 3907 | | | 9:01 min/km | Grid C | 01:18:13.32 | 7625 | 144 | 3984 | 00:00:27.16 | 454 | 18 | 98 | 00:27:19.05 | 7855 | 165 | 4176 |
| 7607 | 7753 | 21078 | | 01:48:58.51 | 01:48:58.51 (01:48:53.01) | 148 (3975) | 01:48:53.01 | 13-15 | 148 | 152 | 00:54:18.01 | Female | 3975 | 4071 | | | 9:02 min/km | Grid E | 01:21:51.25 | 7713 | 147 | 4047 | 00:01:00.76 | 8996 | 174 | 5011 | 00:26:01.00 | 7354 | 137 | 3808 |
| 7608 | 7754 | 19719 | | 01:48:58.58 | 01:48:58.58 (01:48:53.12) | 149 (3976) | 01:48:53.12 | 13-15 | 149 | 153 | 00:54:18.08 | Female | 3976 | 4072 | | | 9:02 min/km | Grid E | 01:21:51.81 | 7717 | 149 | 4049 | 00:00:59.51 | 8676 | 167 | 4785 | 00:26:01.79 | 7363 | 138 | 3816 |
Page 13 of 301 (15004 items)