Page 12 of 301 (15004 items)
Fav | Pos | Net Pos | Race No | Share | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Team | Pos In Team | Pace | Wave | SpecStart | O/Pos | C/Pos | G/Pos | SpecSprint | O/Pos | C/Pos | G/Pos | Finish | O/Pos | C/Pos | G/Pos |
| 3830 | 3774 | 13600 | | 01:18:25.72 | 01:18:25.72 (01:16:24.97) | 50 (1524) | 01:16:24.97 | 13-15 | 50 | 49 | 00:23:45.23 | Female | 1524 | 1473 | The Tenors | 3 | 6:30 min/km | Grid C | 00:57:42.60 | 4167 | 56 | 1735 | 00:00:43.52 | 6240 | 115 | 3046 | 00:17:58.84 | 2944 | 41 | 1012 |
| 3943 | 3737 | 10750 | | 01:18:57.83 | 01:18:57.83 (01:16:13.88) | 51 (1590) | 01:16:13.88 | 13-15 | 51 | 48 | 00:24:17.34 | Female | 1590 | 1448 | | | 6:33 min/km | Grid B | 00:57:17.49 | 4247 | 58 | 1787 | 00:00:31.69 | 1609 | 33 | 433 | 00:18:24.69 | 3284 | 45 | 1201 |
| 3957 | 4175 | 9928 | | 01:19:01.48 | 01:19:01.48 (01:18:21.77) | 52 (1597) | 01:18:21.77 | 13-15 | 52 | 55 | 00:24:20.98 | Female | 1597 | 1722 | | | 6:33 min/km | Grid B | 00:57:40.77 | 3779 | 51 | 1500 | 00:00:39.15 | 4846 | 97 | 2144 | 00:20:01.85 | 4475 | 62 | 1883 |
| 3978 | 4018 | 10929 | | 01:19:08.08 | 01:19:08.08 (01:17:33.45) | 53 (1610) | 01:17:33.45 | 13-15 | 53 | 52 | 00:24:27.58 | Female | 1610 | 1618 | | | 6:34 min/km | Grid A | 00:56:44.58 | 3769 | 49 | 1492 | 00:00:39.38 | 4937 | 99 | 2200 | 00:20:09.49 | 4566 | 65 | 1937 |
| 3984 | 4029 | 10928 | | 01:19:08.73 | 01:19:08.73 (01:17:35.44) | 54 (1614) | 01:17:35.44 | 13-15 | 54 | 54 | 00:24:28.23 | Female | 1614 | 1627 | | | 6:34 min/km | Grid A | 00:56:46.33 | 3773 | 50 | 1495 | 00:00:38.97 | 4769 | 96 | 2096 | 00:20:10.14 | 4575 | 66 | 1943 |
| 4047 | 4308 | 6291 | | 01:19:23.30 | 01:19:23.30 (01:19:05.33) | 55 (1646) | 01:19:05.33 | 13-15 | 55 | 57 | 00:24:42.80 | Female | 1646 | 1802 | | | 6:35 min/km | Grid A | 00:56:07.40 | 3286 | 42 | 1211 | 00:00:44.17 | 6359 | 120 | 3127 | 00:22:13.76 | 5758 | 86 | 2711 |
| 4232 | 4567 | 14198 | | 01:20:27.71 | 01:20:27.71 (01:20:21.41) | 56 (1760) | 01:20:21.41 | 13-15 | 56 | 58 | 00:25:47.21 | Female | 1760 | 1963 | The Three Musketeers | 2 | 6:40 min/km | Grid C | 01:00:07.14 | 4298 | 59 | 1816 | 00:00:37.45 | 4085 | 84 | 1688 | 00:19:36.81 | 4162 | 61 | 1690 |
| 4247 | 3991 | 9249 | | 01:20:29.61 | 01:20:29.61 (01:17:25.94) | 57 (1770) | 01:17:25.94 | 13-15 | 57 | 51 | 00:25:49.11 | Female | 1770 | 1604 | Two Heel | 2 | 6:40 min/km | Grid C | 00:57:24.99 | 4374 | 60 | 1856 | 00:00:38.33 | 4514 | 95 | 1945 | 00:19:22.61 | 3968 | 55 | 1567 |
| 4515 | 4292 | 15570 | | 01:21:52.96 | 01:21:52.96 (01:19:01.04) | 58 (1934) | 01:19:01.04 | 13-15 | 58 | 56 | 00:27:12.46 | Female | 1934 | 1789 | | | 6:47 min/km | Grid C | 01:00:07.51 | 4994 | 68 | 2237 | 00:00:36.25 | 3556 | 72 | 1376 | 00:18:17.28 | 3195 | 43 | 1151 |
| 4542 | 4820 | 7185 | | 01:21:59.78 | 01:21:59.78 (01:21:42.18) | 59 (1952) | 01:21:42.18 | 13-15 | 59 | 60 | 00:27:19.28 | Female | 1952 | 2119 | MVPT Fitness | 4 | 6:48 min/km | Grid A | 01:01:41.34 | 4775 | 66 | 2106 | 00:00:34.09 | 2562 | 60 | 862 | 00:19:26.74 | 4035 | 56 | 1607 |
| 4688 | 4897 | 8600 | | 01:22:44.52 | 01:22:44.52 (01:22:03.61) | 60 (2043) | 01:22:03.61 | 13-15 | 60 | 61 | 00:28:04.02 | Female | 2043 | 2166 | RUNAMIGOS | 6 | 6:52 min/km | Grid B | 00:58:55.06 | 4137 | 55 | 1719 | 00:00:36.02 | 3447 | 68 | 1311 | 00:22:32.51 | 5921 | 93 | 2812 |
| 4764 | 4908 | 13754 | | 01:23:04.92 | 01:23:04.92 (01:22:09.53) | 61 (2088) | 01:22:09.53 | 13-15 | 61 | 63 | 00:28:24.42 | Female | 2088 | 2174 | Family Affair | 1 | 6:53 min/km | Grid C | 00:58:57.02 | 4209 | 57 | 1763 | 00:00:36.92 | 3868 | 80 | 1553 | 00:22:35.58 | 5946 | 94 | 2829 |
| 4789 | 4903 | 9177 | | 01:23:14.72 | 01:23:14.72 (01:22:05.87) | 62 (2107) | 01:22:05.87 | 13-15 | 62 | 62 | 00:28:34.23 | Female | 2107 | 2169 | Team Jacob | 7 | 6:54 min/km | Grid B | 01:00:44.04 | 4753 | 64 | 2090 | 00:00:40.95 | 5562 | 108 | 2610 | 00:20:40.88 | 4927 | 68 | 2183 |
| 4798 | 5056 | 5096 | | 01:23:19.06 | 01:23:19.06 (01:23:05.32) | 63 (2111) | 01:23:05.32 | 13-15 | 63 | 65 | 00:28:38.56 | Female | 2111 | 2265 | Mullaloo Beachies | 3 | 6:54 min/km | Grid A | 00:59:16.40 | 4110 | 54 | 1702 | 00:00:43.74 | 6272 | 118 | 3065 | 00:23:05.18 | 6172 | 98 | 2974 |
| 4987 | 5260 | 12964 | | 01:24:33.09 | 01:24:33.09 (01:24:13.54) | 64 (2224) | 01:24:13.54 | 13-15 | 64 | 67 | 00:29:52.59 | Female | 2224 | 2381 | SMC For Ms Bulloch and Mr Antonio | 2 | 7:01 min/km | Grid C | 01:04:34.67 | 5429 | 71 | 2499 | 00:00:36.12 | 3499 | 69 | 1341 | 00:19:02.75 | 3743 | 50 | 1447 |
| 4989 | 5263 | 12967 | | 01:24:33.90 | 01:24:33.90 (01:24:14.56) | 65 (2226) | 01:24:14.56 | 13-15 | 65 | 69 | 00:29:53.41 | Female | 2226 | 2384 | SMC For Ms Bulloch and Mr Antonio | 3 | 7:01 min/km | Grid C | 01:04:34.68 | 5427 | 70 | 2497 | 00:00:36.31 | 3584 | 73 | 1392 | 00:19:03.57 | 3753 | 51 | 1451 |
| 5058 | 5342 | 13541 | | 01:24:51.97 | 01:24:51.97 (01:24:45.01) | 66 (2271) | 01:24:45.01 | 13-15 | 66 | 70 | 00:30:11.47 | Female | 2271 | 2424 | Team Edo | 2 | 7:02 min/km | Grid C | 01:01:49.80 | 4768 | 65 | 2103 | 00:00:34.66 | 2808 | 63 | 988 | 00:22:20.54 | 5824 | 92 | 2748 |
| 5062 | 4998 | 15537 | | 01:24:52.57 | 01:24:52.57 (01:22:45.64) | 67 (2273) | 01:22:45.64 | 13-15 | 67 | 64 | 00:30:12.08 | Female | 2273 | 2231 | | | 7:02 min/km | Grid C | 01:02:44.66 | 5411 | 69 | 2487 | 00:00:39.76 | 5122 | 101 | 2320 | 00:19:21.22 | 3946 | 54 | 1554 |
| 5133 | 4791 | 13868 | | 01:25:15.30 | 01:25:15.30 (01:21:33.69) | 68 (2316) | 01:21:33.69 | 13-15 | 68 | 59 | 00:30:34.80 | Female | 2316 | 2102 | Happy Mums | 1 | 7:04 min/km | Grid B | 01:01:24.31 | 5464 | 72 | 2519 | 00:00:38.32 | 4507 | 94 | 1938 | 00:19:31.06 | 4088 | 57 | 1636 |
| 5212 | 5444 | 15133 | | 01:25:46.37 | 01:25:46.37 (01:25:26.84) | 69 (2362) | 01:25:26.84 | 13-15 | 69 | 71 | 00:31:05.87 | Female | 2362 | 2485 | | | 7:07 min/km | Grid B | 01:00:42.63 | 4538 | 63 | 1955 | 00:00:44.42 | 6403 | 123 | 3158 | 00:23:59.78 | 6570 | 109 | 3255 |
| 5258 | 5470 | 15504 | | 01:26:06.34 | 01:26:06.34 (01:25:35.12) | 70 (2389) | 01:25:35.12 | 13-15 | 70 | 72 | 00:31:25.85 | Female | 2389 | 2509 | | | 7:08 min/km | Grid C | 01:00:06.19 | 4423 | 62 | 1888 | 00:00:54.98 | 7710 | 150 | 4084 | 00:24:33.94 | 6806 | 119 | 3412 |
| 5259 | 5472 | 15777 | | 01:26:06.34 | 01:26:06.34 (01:25:35.33) | 71 (2390) | 01:25:35.33 | 13-15 | 71 | 73 | 00:31:25.85 | Female | 2390 | 2510 | | | 7:08 min/km | Grid C | 01:00:05.88 | 4419 | 61 | 1885 | 00:00:55.50 | 7805 | 153 | 4151 | 00:24:33.94 | 6807 | 120 | 3413 |
| 5386 | 5492 | 10002 | | 01:26:52.68 | 01:26:52.68 (01:25:41.40) | 72 (2466) | 01:25:41.40 | 13-15 | 72 | 74 | 00:32:12.18 | Female | 2466 | 2525 | | | 7:12 min/km | Grid B | 01:01:42.37 | 4968 | 67 | 2220 | 00:00:39.47 | 4973 | 100 | 2226 | 00:23:19.55 | 6275 | 99 | 3046 |
| 5438 | 5262 | 7861 | | 01:27:17.77 | 01:27:17.77 (01:24:14.43) | 73 (2500) | 01:24:14.43 | 13-15 | 73 | 68 | 00:32:37.28 | Female | 2500 | 2383 | | | 7:14 min/km | Grid B | 01:03:29.56 | 5744 | 77 | 2695 | 00:00:40.65 | 5439 | 107 | 2531 | 00:20:04.21 | 4500 | 63 | 1894 |
| 5504 | 5250 | 8963 | | 01:27:46.19 | 01:27:46.19 (01:24:10.05) | 74 (2542) | 01:24:10.05 | 13-15 | 74 | 66 | 00:33:05.70 | Female | 2542 | 2375 | MacHops | 2 | 7:17 min/km | Grid B | 01:03:19.49 | 5795 | 78 | 2733 | 00:00:41.52 | 5753 | 112 | 2727 | 00:20:09.03 | 4562 | 64 | 1933 |
| 5710 | 5783 | 13609 | | 01:29:16.68 | 01:29:16.68 (01:27:59.90) | 75 (2671) | 01:27:59.90 | 13-15 | 75 | 76 | 00:34:36.18 | Female | 2671 | 2724 | Toughen Up | 3 | 7:24 min/km | Grid C | 01:06:46.69 | 5995 | 84 | 2871 | 00:00:32.03 | 1729 | 37 | 480 | 00:20:41.18 | 4928 | 69 | 2184 |
| 5711 | 5784 | 13612 | | 01:29:16.89 | 01:29:16.89 (01:27:59.92) | 76 (2672) | 01:27:59.92 | 13-15 | 76 | 77 | 00:34:36.39 | Female | 2672 | 2725 | Toughen Up | 4 | 7:24 min/km | Grid C | 01:06:46.71 | 5996 | 85 | 2872 | 00:00:31.75 | 1642 | 34 | 440 | 00:20:41.44 | 4932 | 70 | 2187 |
| 5725 | 5818 | 15542 | | 01:29:24.53 | 01:29:24.53 (01:28:12.56) | 77 (2683) | 01:28:12.56 | 13-15 | 77 | 78 | 00:34:44.03 | Female | 2683 | 2753 | | | 7:25 min/km | Grid B | 01:06:50.44 | 5989 | 83 | 2867 | 00:00:51.51 | 7265 | 144 | 3782 | 00:20:30.60 | 4818 | 67 | 2114 |
| 5726 | 5849 | 15734 | | 01:29:24.67 | 01:29:24.67 (01:28:27.63) | 78 (2684) | 01:28:27.63 | 13-15 | 78 | 79 | 00:34:44.17 | Female | 2684 | 2769 | | | 7:25 min/km | Grid C | 01:05:17.66 | 5700 | 75 | 2668 | 00:00:54.17 | 7589 | 147 | 3994 | 00:22:15.79 | 5781 | 87 | 2719 |
| 5788 | 5994 | 15915 | | 01:29:45.87 | 01:29:45.87 (01:29:43.30) | 79 (2725) | 01:29:43.30 | 13-15 | 79 | 82 | 00:35:05.37 | Female | 2725 | 2862 | | | 7:27 min/km | Grid C | 01:05:34.38 | 5578 | 73 | 2589 | 00:00:46.24 | 6678 | 129 | 3358 | 00:23:22.68 | 6301 | 100 | 3065 |
| 5820 | 5651 | 15139 | | 01:29:59.93 | 01:29:59.93 (01:26:58.21) | 80 (2749) | 01:26:58.21 | 13-15 | 80 | 75 | 00:35:19.43 | Female | 2749 | 2631 | | | 7:28 min/km | Grid C | 01:04:10.22 | 5849 | 79 | 2771 | 00:01:03.75 | 9899 | 209 | 5652 | 00:21:44.24 | 5519 | 77 | 2560 |
| 5834 | 6030 | 20871 | | 01:30:06.72 | 01:30:06.72 (01:30:01.45) | 81 (2760) | 01:30:01.45 | 13-15 | 81 | 86 | 00:35:26.23 | Female | 2760 | 2886 | The Finni Gang | 2 | 7:28 min/km | Grid E | 01:06:19.20 | 5721 | 76 | 2680 | 00:00:46.88 | 6774 | 135 | 3430 | 00:22:55.36 | 6100 | 96 | 2928 |
| 5884 | 6072 | 15936 | | 01:30:33.84 | 01:30:33.84 (01:30:27.53) | 82 (2792) | 01:30:27.53 | 13-15 | 82 | 87 | 00:35:53.35 | Female | 2792 | 2909 | | | 7:31 min/km | Grid C | 01:05:38.85 | 5605 | 74 | 2610 | 00:00:54.27 | 7608 | 148 | 4005 | 00:23:54.40 | 6525 | 107 | 3221 |
| 5936 | 5990 | 10289 | | 01:30:57.47 | 01:30:57.47 (01:29:42.57) | 83 (2831) | 01:29:42.57 | 13-15 | 83 | 81 | 00:36:16.97 | Female | 2831 | 2860 | | | 7:33 min/km | Grid B | 01:07:02.24 | 6034 | 86 | 2898 | 00:00:49.19 | 7042 | 139 | 3620 | 00:21:51.13 | 5566 | 80 | 2591 |
| 5998 | 6102 | 9620 | | 01:31:35.89 | 01:31:35.89 (01:30:41.13) | 84 (2866) | 01:30:41.13 | 13-15 | 84 | 88 | 00:36:55.40 | Female | 2866 | 2929 | | | 7:36 min/km | Grid B | 01:08:36.08 | 6213 | 89 | 3020 | 00:00:33.57 | 2333 | 55 | 740 | 00:21:31.47 | 5417 | 74 | 2488 |
| 6007 | 6018 | 15375 | | 01:31:42.38 | 01:31:42.38 (01:29:52.25) | 85 (2873) | 01:29:52.25 | 13-15 | 85 | 85 | 00:37:01.88 | Female | 2873 | 2878 | | | 7:36 min/km | Grid C | 01:07:58.80 | 6246 | 90 | 3043 | 00:00:18.39 | 8 | 1 | 1 | 00:21:35.05 | 5448 | 75 | 2511 |
| 6008 | 6011 | 15379 | | 01:31:42.38 | 01:31:42.38 (01:29:50.28) | 86 (2874) | 01:29:50.28 | 13-15 | 86 | 84 | 00:37:01.88 | Female | 2874 | 2872 | | | 7:36 min/km | Grid C | 01:07:57.03 | 6247 | 91 | 3044 | 00:00:36.94 | 3875 | 81 | 1555 | 00:21:16.31 | 5273 | 73 | 2399 |
| 6062 | 6226 | 15780 | | 01:32:07.90 | 01:32:07.90 (01:31:48.84) | 87 (2910) | 01:31:48.84 | 13-15 | 87 | 94 | 00:37:27.41 | Female | 2910 | 3013 | | | 7:38 min/km | Grid C | 01:07:34.84 | 5967 | 81 | 2849 | 00:00:28.77 | 759 | 23 | 169 | 00:23:45.22 | 6465 | 106 | 3179 |
| 6063 | 6225 | 15779 | | 01:32:08.15 | 01:32:08.15 (01:31:48.40) | 88 (2911) | 01:31:48.40 | 13-15 | 88 | 93 | 00:37:27.66 | Female | 2911 | 3012 | | | 7:38 min/km | Grid C | 01:07:34.16 | 5966 | 80 | 2848 | 00:00:29.60 | 956 | 27 | 221 | 00:23:44.64 | 6461 | 105 | 3175 |
| 6090 | 6134 | 9475 | | 01:32:24.81 | 01:32:24.81 (01:31:02.26) | 89 (2929) | 01:31:02.26 | 13-15 | 89 | 89 | 00:37:44.32 | Female | 2929 | 2951 | | | 7:40 min/km | Grid A | 01:06:34.60 | 5969 | 82 | 2851 | 00:00:45.10 | 6518 | 125 | 3242 | 00:23:42.55 | 6448 | 104 | 3167 |
| 6181 | 6168 | 10494 | | 01:33:15.83 | 01:33:15.83 (01:31:20.10) | 90 (2993) | 01:31:20.10 | 13-15 | 90 | 91 | 00:38:35.33 | Female | 2993 | 2974 | | | 7:44 min/km | Grid B | 01:09:49.63 | 6517 | 107 | 3206 | 00:00:40.44 | 5382 | 106 | 2492 | 00:20:50.02 | 5012 | 71 | 2232 |
| 6184 | 6228 | 7481 | | 01:33:17.72 | 01:33:17.72 (01:31:49.35) | 91 (2995) | 01:31:49.35 | 13-15 | 91 | 95 | 00:38:37.22 | Female | 2995 | 3015 | | | 7:44 min/km | Grid B | 01:09:19.41 | 6376 | 96 | 3122 | 00:00:47.34 | 6839 | 137 | 3478 | 00:21:42.60 | 5504 | 76 | 2550 |
| 6207 | 5962 | 16729 | | 01:33:37.79 | 01:33:37.79 (01:29:24.21) | 92 (3009) | 01:29:24.21 | 13-15 | 92 | 80 | 00:38:57.29 | Female | 3009 | 2846 | | | 7:46 min/km | Grid C | 01:06:21.25 | 6347 | 95 | 3104 | 00:00:44.30 | 6385 | 121 | 3143 | 00:22:18.65 | 5803 | 89 | 2734 |
| 6208 | 6162 | 10459 | | 01:33:39.14 | 01:33:39.14 (01:31:16.95) | 93 (3010) | 01:31:16.95 | 13-15 | 93 | 90 | 00:38:58.64 | Female | 3010 | 2969 | | | 7:46 min/km | Grid B | 01:08:51.66 | 6439 | 98 | 3158 | 00:00:39.32 | 4917 | 98 | 2188 | 00:21:45.96 | 5533 | 78 | 2572 |
| 6240 | 6003 | 16777 | | 01:33:58.26 | 01:33:58.26 (01:29:45.24) | 94 (3030) | 01:29:45.24 | 13-15 | 94 | 83 | 00:39:17.77 | Female | 3030 | 2867 | | | 7:48 min/km | Grid C | 01:06:19.36 | 6342 | 94 | 3099 | 00:00:41.06 | 5624 | 110 | 2652 | 00:22:44.82 | 6041 | 95 | 2890 |
| 6252 | 6409 | 12577 | | 01:34:06.72 | 01:34:06.72 (01:33:34.48) | 95 (3037) | 01:33:34.48 | 13-15 | 95 | 102 | 00:39:26.23 | Female | 3037 | 3128 | | | 7:48 min/km | Grid C | 01:08:18.20 | 6120 | 88 | 2953 | 00:00:46.75 | 6754 | 134 | 3417 | 00:24:29.52 | 6769 | 117 | 3388 |
| 6253 | 6408 | 12565 | | 01:34:07.13 | 01:34:07.13 (01:33:34.08) | 96 (3038) | 01:33:34.08 | 13-15 | 96 | 101 | 00:39:26.63 | Female | 3038 | 3127 | | | 7:48 min/km | Grid C | 01:08:15.42 | 6113 | 87 | 2946 | 00:00:47.88 | 6899 | 138 | 3519 | 00:24:30.78 | 6779 | 118 | 3397 |
| 6322 | 6264 | 10831 | | 01:34:48.94 | 01:34:48.94 (01:32:06.24) | 97 (3078) | 01:32:06.24 | 13-15 | 97 | 96 | 00:40:08.45 | Female | 3078 | 3043 | | | 7:52 min/km | Grid B | 01:08:55.13 | 6499 | 103 | 3196 | 00:00:58.73 | 8456 | 164 | 4628 | 00:22:12.37 | 5740 | 84 | 2698 |
| 6324 | 6265 | 10208 | | 01:34:49.22 | 01:34:49.22 (01:32:06.33) | 98 (3080) | 01:32:06.33 | 13-15 | 98 | 97 | 00:40:08.73 | Female | 3080 | 3044 | | | 7:52 min/km | Grid B | 01:08:56.79 | 6504 | 104 | 3200 | 00:00:56.74 | 8018 | 156 | 4301 | 00:22:12.80 | 5744 | 85 | 2699 |
| 6333 | 6270 | 10059 | | 01:34:54.55 | 01:34:54.55 (01:32:07.18) | 99 (3089) | 01:32:07.18 | 13-15 | 99 | 98 | 00:40:14.05 | Female | 3089 | 3049 | | | 7:52 min/km | Grid B | 01:07:04.29 | 6256 | 92 | 3051 | 00:00:46.48 | 6711 | 131 | 3386 | 00:24:16.41 | 6682 | 110 | 3327 |
Page 12 of 301 (15004 items)