Alicia TURNER
304
Short Course GC
15 November 2024
Gender : | Female |
Category : | Under 40 |
Status : | Finished |
Pace : | 5:44 min/km |
Start Time : | 00:00:00.00 |
Time Behind : | |
 Add To Favourites |
LEGS
Stage 1
23
4
11
02:13:12.85
Stage 2
72
9
42
03:48:42.92
Rotate your device to see more data
All Splits
Name | Time | Leg Time | Pos (C/Pos) | G/Pos | Distance (Pace) |
Stage 1 | 02:13:12.85 | 02:13:12.85 | 23/94 (4/10) | 11/62 | 18 (7:24 min/km) |
Stage 2 | 06:01:55.78 | 03:48:42.92 | 72/94 (9/10) | 42/62 | 24 (9:31 min/km) |
Stage 3 | | |
| | 21
|