St Catherine's College
36
Status : | Finished |
Team : | St Catherine's College |
No Laps : | 1303 |
Fastest Lap : | 00:00:30.45 |
Slowest Lap : | 00:14:54.44 |
Average Lap : | 00:01:06.35 |
Distance Done : | 325.75 |
Time Behind : | 12:04:30.64 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) | Pos | Distance |
Start | (10:09:58) |
| | 0 |
Lap1 | 00:03:31.47 (10:13:29) | 00:03:31.47 (00:03:31.47) | 19/33 | 0.25 |
Lap2 | 00:06:07.95 (10:16:06) | 00:02:36.47 (00:02:36.47) | 25/33 | 0.25 |
Lap3 | 00:08:22.79 (10:18:20) | 00:02:14.83 (00:02:14.83) | 28/33 | 0.25 |
Lap4 | 00:10:36.98 (10:20:35) | 00:02:14.19 (00:02:14.19) | 26/33 | 0.25 |
Lap5 | 00:12:53.85 (10:22:51) | 00:02:16.87 (00:02:16.87) | 26/33 | 0.25 |
Lap6 | 00:15:17.00 (10:25:15) | 00:02:23.14 (00:02:23.14) | 28/33 | 0.25 |
Lap7 | 00:17:32.34 (10:27:30) | 00:02:15.34 (00:02:15.34) | 26/33 | 0.25 |
Lap8 | 00:19:43.63 (10:29:41) | 00:02:11.29 (00:02:11.29) | 27/33 | 0.25 |
Lap9 | 00:21:54.14 (10:31:52) | 00:02:10.51 (00:02:10.51) | 25/33 | 0.25 |
Lap10 | 00:24:05.31 (10:34:03) | 00:02:11.16 (00:02:11.16) | 27/33 | 0.25 |
Lap 11 | 00:26:27.26 (10:36:25) | 00:02:21.94 (00:02:21.94) | 27/33 | 0.25 |
Lap 12 | 00:28:24.17 (10:38:22) | 00:01:56.91 (00:01:56.91) | 16/33 | 0.25 |
Lap 13 | 00:30:39.81 (10:40:37) | 00:02:15.64 (00:02:15.64) | 25/33 | 0.25 |
Lap 14 | 00:32:53.93 (10:42:52) | 00:02:14.11 (00:02:14.11) | 25/33 | 0.25 |
Lap 15 | 00:34:57.99 (10:44:56) | 00:02:04.05 (00:02:04.05) | 20/33 | 0.25 |
Lap 16 | 00:37:02.42 (10:47:00) | 00:02:04.43 (00:02:04.43) | 21/33 | 0.25 |
Lap 17 | 00:39:04.31 (10:49:02) | 00:02:01.88 (00:02:01.88) | 18/33 | 0.25 |
Lap 18 | 00:41:12.79 (10:51:10) | 00:02:08.48 (00:02:08.48) | 21/33 | 0.25 |
Lap 19 | 00:43:21.55 (10:53:19) | 00:02:08.76 (00:02:08.76) | 21/33 | 0.25 |
Lap 20 | 00:45:30.98 (10:55:29) | 00:02:09.43 (00:02:09.43) | 22/33 | 0.25 |
Lap 21 | 00:47:43.35 (10:57:41) | 00:02:12.36 (00:02:12.36) | 19/33 | 0.25 |
Lap 22 | 00:49:48.13 (10:59:46) | 00:02:04.77 (00:02:04.77) | 16/33 | 0.25 |
Lap 23 | 00:51:53.40 (11:01:51) | 00:02:05.27 (00:02:05.27) | 23/33 | 0.25 |
Lap 24 | 00:59:40.59 (11:09:38) | 00:07:47.18 (00:07:47.18) | 30/33 | 0.25 |
Lap 25 | 01:02:01.24 (11:11:59) | 00:02:20.65 (00:02:20.65) | 30/33 | 0.25 |
Lap 26 | 01:04:18.44 (11:14:16) | 00:02:17.19 (00:02:17.19) | 27/33 | 0.25 |
Lap 27 | 01:06:22.29 (11:16:20) | 00:02:03.85 (00:02:03.85) | 19/33 | 0.25 |
Lap 28 | 01:08:23.98 (11:18:22) | 00:02:01.69 (00:02:01.69) | 19/33 | 0.25 |
Lap 29 | 01:10:39.06 (11:20:37) | 00:02:15.07 (00:02:15.07) | 27/33 | 0.25 |
Lap 30 | 01:12:49.74 (11:22:47) | 00:02:10.68 (00:02:10.68) | 25/33 | 0.25 |
Lap 31 | 01:14:56.68 (11:24:54) | 00:02:06.93 (00:02:06.93) | 27/33 | 0.25 |
Lap 32 | 01:15:39.40 (11:25:37) | 00:00:42.72 (00:00:42.72) | 1/33 | 0.25 |
Lap 33 | 01:16:27.76 (11:26:25) | 00:00:48.36 (00:00:48.36) | 3/33 | 0.25 |
Lap 34 | 01:18:16.26 (11:28:14) | 00:01:48.49 (00:01:48.49) | 15/33 | 0.25 |
Lap 35 | 01:20:11.43 (11:30:09) | 00:01:55.17 (00:01:55.17) | 18/33 | 0.25 |
Lap 36 | 01:22:03.50 (11:32:01) | 00:01:52.07 (00:01:52.07) | 15/33 | 0.25 |
Lap 37 | 01:23:58.88 (11:33:56) | 00:01:55.37 (00:01:55.37) | 16/33 | 0.25 |
Lap 38 | 01:25:58.89 (11:35:56) | 00:02:00.01 (00:02:00.01) | 19/33 | 0.25 |
Lap 39 | 01:27:49.98 (11:37:48) | 00:01:51.09 (00:01:51.09) | 16/33 | 0.25 |
Lap 40 | 01:29:49.32 (11:39:47) | 00:01:59.33 (00:01:59.33) | 20/33 | 0.25 |
Lap 41 | 01:31:49.63 (11:41:47) | 00:02:00.30 (00:02:00.30) | 19/33 | 0.25 |
Lap 42 | 01:33:52.61 (11:43:50) | 00:02:02.98 (00:02:02.98) | 25/33 | 0.25 |
Lap 43 | 01:35:52.91 (11:45:50) | 00:02:00.29 (00:02:00.29) | 22/33 | 0.25 |
Lap 44 | 01:37:53.19 (11:47:51) | 00:02:00.28 (00:02:00.28) | 22/33 | 0.25 |
Lap 45 | 01:39:30.19 (11:49:28) | 00:01:37.00 (00:01:37.00) | 17/33 | 0.25 |
Lap 46 | 01:40:24.96 (11:50:23) | 00:00:54.76 (00:00:54.76) | 8/33 | 0.25 |
Lap 47 | 01:41:23.95 (11:51:22) | 00:00:58.99 (00:00:58.99) | 10/33 | 0.25 |
Lap 48 | 01:43:00.69 (11:52:58) | 00:01:36.74 (00:01:36.74) | 15/33 | 0.25 |
Lap 49 | 01:44:57.42 (11:54:55) | 00:01:56.73 (00:01:56.73) | 17/33 | 0.25 |
Lap 50 | 01:46:54.56 (11:56:52) | 00:01:57.14 (00:01:57.14) | 16/33 | 0.25 |
Lap 51 | 01:48:24.07 (11:58:22) | 00:01:29.50 (00:01:29.50) | 15/33 | 0.25 |
Lap 52 | 01:49:16.85 (11:59:14) | 00:00:52.78 (00:00:52.78) | 7/33 | 0.25 |
Lap 53 | 01:51:03.40 (12:01:01) | 00:01:46.54 (00:01:46.54) | 16/33 | 0.25 |
Lap 54 | 01:53:08.54 (12:03:06) | 00:02:05.14 (00:02:05.14) | 22/33 | 0.25 |
Lap 55 | 01:55:12.14 (12:05:10) | 00:02:03.60 (00:02:03.60) | 21/33 | 0.25 |
Lap 56 | 01:56:57.09 (12:06:55) | 00:01:44.95 (00:01:44.95) | 14/33 | 0.25 |
Lap 57 | 01:58:41.79 (12:08:39) | 00:01:44.70 (00:01:44.70) | 15/33 | 0.25 |
Lap 58 | 02:00:27.57 (12:10:25) | 00:01:45.77 (00:01:45.77) | 14/33 | 0.25 |
Lap 59 | 02:02:17.53 (12:12:15) | 00:01:49.96 (00:01:49.96) | 15/33 | 0.25 |
Lap 60 | 02:04:12.33 (12:14:10) | 00:01:54.79 (00:01:54.79) | 16/33 | 0.25 |
Lap 61 | 02:06:07.64 (12:16:05) | 00:01:55.31 (00:01:55.31) | 18/33 | 0.25 |
Lap 62 | 02:07:11.86 (12:17:09) | 00:01:04.22 (00:01:04.22) | 14/33 | 0.25 |
Lap 63 | 02:08:45.36 (12:18:43) | 00:01:33.50 (00:01:33.50) | 15/33 | 0.25 |
Lap 64 | 02:10:01.96 (12:20:00) | 00:01:16.59 (00:01:16.59) | 13/33 | 0.25 |
Lap 65 | 02:11:06.53 (12:21:04) | 00:01:04.57 (00:01:04.57) | 10/33 | 0.25 |
Lap 66 | 02:13:30.76 (12:23:28) | 00:02:24.22 (00:02:24.22) | 28/33 | 0.25 |
Lap 67 | 02:15:49.85 (12:25:47) | 00:02:19.09 (00:02:19.09) | 24/33 | 0.25 |
Lap 68 | 02:18:42.23 (12:28:40) | 00:02:52.38 (00:02:52.38) | 29/33 | 0.25 |
Lap 69 | 02:21:22.86 (12:31:20) | 00:02:40.62 (00:02:40.62) | 31/33 | 0.25 |
Lap 70 | 02:23:45.83 (12:33:43) | 00:02:22.96 (00:02:22.96) | 29/33 | 0.25 |
Lap 71 | 02:26:00.67 (12:35:58) | 00:02:14.84 (00:02:14.84) | 26/33 | 0.25 |
Lap 72 | 02:28:28.58 (12:38:26) | 00:02:27.90 (00:02:27.90) | 28/33 | 0.25 |
Lap 73 | 02:30:38.90 (12:40:36) | 00:02:10.32 (00:02:10.32) | 21/33 | 0.25 |
Lap 74 | 02:32:54.88 (12:42:52) | 00:02:15.98 (00:02:15.98) | 23/33 | 0.25 |
Lap 75 | 02:35:12.58 (12:45:10) | 00:02:17.69 (00:02:17.69) | 22/33 | 0.25 |
Lap 76 | 02:35:45.06 (12:45:43) | 00:00:32.48 (00:00:32.48) | 1/33 | 0.25 |
Lap 77 | 02:36:22.60 (12:46:20) | 00:00:37.54 (00:00:37.54) | 1/33 | 0.25 |
Lap 78 | 02:38:24.02 (12:48:22) | 00:02:01.41 (00:02:01.41) | 19/33 | 0.25 |
Lap 79 | 02:40:27.35 (12:50:25) | 00:02:03.33 (00:02:03.33) | 19/33 | 0.25 |
Lap 80 | 02:42:24.93 (12:52:23) | 00:01:57.58 (00:01:57.58) | 15/33 | 0.25 |
Lap 81 | 02:44:21.07 (12:54:19) | 00:01:56.13 (00:01:56.13) | 15/33 | 0.25 |
Lap 82 | 02:46:21.56 (12:56:19) | 00:02:00.49 (00:02:00.49) | 22/33 | 0.25 |
Lap 83 | 02:48:19.80 (12:58:17) | 00:01:58.24 (00:01:58.24) | 15/33 | 0.25 |
Lap 84 | 02:50:23.85 (13:00:21) | 00:02:04.04 (00:02:04.04) | 20/33 | 0.25 |
Lap 85 | 02:52:28.00 (13:02:26) | 00:02:04.14 (00:02:04.14) | 19/33 | 0.25 |
Lap 86 | 02:54:32.68 (13:04:30) | 00:02:04.68 (00:02:04.68) | 19/33 | 0.25 |
Lap 87 | 02:56:37.02 (13:06:35) | 00:02:04.33 (00:02:04.33) | 19/33 | 0.25 |
Lap 88 | 02:58:37.02 (13:08:35) | 00:02:00.00 (00:02:00.00) | 20/33 | 0.25 |
Lap 89 | 03:00:40.01 (13:10:38) | 00:02:02.99 (00:02:02.99) | 16/33 | 0.25 |
Lap 90 | 03:15:34.45 (13:25:32) | 00:14:54.44 (00:14:54.44) | 31/33 | 0.25 |
Lap 91 | 03:17:29.21 (13:27:27) | 00:01:54.76 (00:01:54.76) | 15/33 | 0.25 |
Lap 92 | 03:19:30.69 (13:29:28) | 00:02:01.48 (00:02:01.48) | 17/33 | 0.25 |
Lap 93 | 03:21:32.85 (13:31:30) | 00:02:02.15 (00:02:02.15) | 19/33 | 0.25 |
Lap 94 | 03:22:03.30 (13:32:01) | 00:00:30.45 (00:00:30.45) | 1/33 | 0.25 |
Lap 95 | 03:23:59.56 (13:33:57) | 00:01:56.26 (00:01:56.26) | 14/33 | 0.25 |
Lap 96 | 03:25:56.46 (13:35:54) | 00:01:56.90 (00:01:56.90) | 13/33 | 0.25 |
Lap 97 | 03:27:52.44 (13:37:50) | 00:01:55.97 (00:01:55.97) | 12/33 | 0.25 |
Lap 98 | 03:29:49.51 (13:39:47) | 00:01:57.07 (00:01:57.07) | 14/33 | 0.25 |
Lap 99 | 03:32:53.16 (13:42:51) | 00:03:03.65 (00:03:03.65) | 29/33 | 0.25 |
Lap 100 | 03:34:52.38 (13:44:50) | 00:01:59.21 (00:01:59.21) | 16/33 | 0.25 |
Lap 101 | 03:36:46.24 (13:46:44) | 00:01:53.86 (00:01:53.86) | 17/33 | 0.25 |
Lap 102 | 03:38:42.79 (13:48:40) | 00:01:56.55 (00:01:56.55) | 14/33 | 0.25 |
Lap 103 | 03:40:39.08 (13:50:37) | 00:01:56.28 (00:01:56.28) | 18/33 | 0.25 |
Lap 104 | 03:42:45.30 (13:52:43) | 00:02:06.22 (00:02:06.22) | 19/33 | 0.25 |
Lap 105 | 03:44:37.58 (13:54:35) | 00:01:52.28 (00:01:52.28) | 15/33 | 0.25 |
Lap 106 | 03:46:33.06 (13:56:31) | 00:01:55.48 (00:01:55.48) | 16/33 | 0.25 |
Lap 107 | 03:48:31.71 (13:58:29) | 00:01:58.65 (00:01:58.65) | 16/33 | 0.25 |
Lap 108 | 03:50:32.97 (14:00:31) | 00:02:01.25 (00:02:01.25) | 18/33 | 0.25 |
Lap 109 | 03:52:34.07 (14:02:32) | 00:02:01.10 (00:02:01.10) | 19/33 | 0.25 |
Lap 110 | 03:54:25.45 (14:04:23) | 00:01:51.38 (00:01:51.38) | 16/33 | 0.25 |
Lap 111 | 03:56:22.82 (14:06:20) | 00:01:57.37 (00:01:57.37) | 17/33 | 0.25 |
Lap 112 | 03:58:10.56 (14:08:08) | 00:01:47.74 (00:01:47.74) | 15/33 | 0.25 |
Lap 113 | 03:59:58.38 (14:09:56) | 00:01:47.82 (00:01:47.82) | 15/33 | 0.25 |
Lap 114 | 04:01:24.48 (14:11:22) | 00:01:26.09 (00:01:26.09) | 12/33 | 0.25 |
Lap 115 | 04:03:07.92 (14:13:06) | 00:01:43.44 (00:01:43.44) | 16/33 | 0.25 |
Lap 116 | 04:04:54.86 (14:14:52) | 00:01:46.93 (00:01:46.93) | 16/33 | 0.25 |
Lap 117 | 04:07:16.35 (14:17:14) | 00:02:21.49 (00:02:21.49) | 25/33 | 0.25 |
Lap 118 | 04:09:02.94 (14:19:01) | 00:01:46.58 (00:01:46.58) | 13/33 | 0.25 |
Lap 119 | 04:10:51.37 (14:20:49) | 00:01:48.43 (00:01:48.43) | 13/33 | 0.25 |
Lap 120 | 04:12:38.75 (14:22:36) | 00:01:47.38 (00:01:47.38) | 15/33 | 0.25 |
Lap 121 | 04:14:26.95 (14:24:25) | 00:01:48.19 (00:01:48.19) | 16/33 | 0.25 |
Lap 122 | 04:16:02.37 (14:26:00) | 00:01:35.42 (00:01:35.42) | 14/33 | 0.25 |
Lap 123 | 04:17:43.07 (14:27:41) | 00:01:40.70 (00:01:40.70) | 12/33 | 0.25 |
Lap 124 | 04:19:29.11 (14:29:27) | 00:01:46.03 (00:01:46.03) | 17/33 | 0.25 |
Lap 125 | 04:21:10.06 (14:31:08) | 00:01:40.95 (00:01:40.95) | 13/33 | 0.25 |
Lap 126 | 04:22:50.44 (14:32:48) | 00:01:40.37 (00:01:40.37) | 12/33 | 0.25 |
Lap 127 | 04:24:28.21 (14:34:26) | 00:01:37.77 (00:01:37.77) | 11/33 | 0.25 |
Lap 128 | 04:26:12.12 (14:36:10) | 00:01:43.91 (00:01:43.91) | 15/33 | 0.25 |
Lap 129 | 04:27:50.36 (14:37:48) | 00:01:38.23 (00:01:38.23) | 12/33 | 0.25 |
Lap 130 | 04:29:32.87 (14:39:30) | 00:01:42.51 (00:01:42.51) | 9/33 | 0.25 |
Lap 131 | 04:31:12.09 (14:41:10) | 00:01:39.22 (00:01:39.22) | 10/33 | 0.25 |
Lap 132 | 04:32:59.17 (14:42:57) | 00:01:47.07 (00:01:47.07) | 12/33 | 0.25 |
Lap 133 | 04:34:45.89 (14:44:43) | 00:01:46.72 (00:01:46.72) | 11/33 | 0.25 |
Lap 134 | 04:36:32.58 (14:46:30) | 00:01:46.69 (00:01:46.69) | 17/33 | 0.25 |
Lap 135 | 04:38:15.02 (14:48:13) | 00:01:42.44 (00:01:42.44) | 16/33 | 0.25 |
Lap 136 | 04:40:52.54 (14:50:50) | 00:02:37.52 (00:02:37.52) | 29/33 | 0.25 |
Lap 137 | 04:42:42.03 (14:52:40) | 00:01:49.48 (00:01:49.48) | 19/33 | 0.25 |
Lap 138 | 04:44:42.16 (14:54:40) | 00:02:00.13 (00:02:00.13) | 17/33 | 0.25 |
Lap 139 | 04:46:47.18 (14:56:45) | 00:02:05.02 (00:02:05.02) | 19/33 | 0.25 |
Lap 140 | 04:47:54.24 (14:57:52) | 00:01:07.05 (00:01:07.05) | 10/33 | 0.25 |
Lap 141 | 04:49:01.89 (14:58:59) | 00:01:07.65 (00:01:07.65) | 10/33 | 0.25 |
Lap 142 | 04:49:59.55 (14:59:57) | 00:00:57.65 (00:00:57.65) | 10/33 | 0.25 |
Lap 143 | 04:51:44.61 (15:01:42) | 00:01:45.05 (00:01:45.05) | 14/33 | 0.25 |
Lap 144 | 04:53:52.97 (15:03:51) | 00:02:08.36 (00:02:08.36) | 20/33 | 0.25 |
Lap 145 | 04:55:59.45 (15:05:57) | 00:02:06.48 (00:02:06.48) | 19/33 | 0.25 |
Lap 146 | 04:58:08.64 (15:08:06) | 00:02:09.19 (00:02:09.19) | 16/33 | 0.25 |
Lap 147 | 05:00:18.69 (15:10:16) | 00:02:10.05 (00:02:10.05) | 17/33 | 0.25 |
Lap 148 | 05:02:34.14 (15:12:32) | 00:02:15.44 (00:02:15.44) | 24/33 | 0.25 |
Lap 149 | 05:04:41.43 (15:14:39) | 00:02:07.29 (00:02:07.29) | 19/33 | 0.25 |
Lap 150 | 05:06:46.19 (15:16:44) | 00:02:04.75 (00:02:04.75) | 17/33 | 0.25 |
Lap 151 | 05:08:50.13 (15:18:48) | 00:02:03.94 (00:02:03.94) | 17/33 | 0.25 |
Lap 152 | 05:10:52.77 (15:20:50) | 00:02:02.64 (00:02:02.64) | 16/33 | 0.25 |
Lap 153 | 05:12:54.80 (15:22:52) | 00:02:02.03 (00:02:02.03) | 16/33 | 0.25 |
Lap 154 | 05:14:53.27 (15:24:51) | 00:01:58.47 (00:01:58.47) | 17/33 | 0.25 |
Lap 155 | 05:16:52.84 (15:26:50) | 00:01:59.57 (00:01:59.57) | 18/33 | 0.25 |
Lap 156 | 05:18:52.13 (15:28:50) | 00:01:59.29 (00:01:59.29) | 15/33 | 0.25 |
Lap 157 | 05:21:01.03 (15:30:59) | 00:02:08.89 (00:02:08.89) | 14/33 | 0.25 |
Lap 158 | 05:23:02.39 (15:33:00) | 00:02:01.36 (00:02:01.36) | 13/33 | 0.25 |
Lap 159 | 05:25:02.18 (15:35:00) | 00:01:59.78 (00:01:59.78) | 13/33 | 0.25 |
Lap 160 | 05:27:04.47 (15:37:02) | 00:02:02.28 (00:02:02.28) | 16/33 | 0.25 |
Lap 161 | 05:29:07.16 (15:39:05) | 00:02:02.69 (00:02:02.69) | 17/33 | 0.25 |
Lap 162 | 05:31:08.35 (15:41:06) | 00:02:01.19 (00:02:01.19) | 16/33 | 0.25 |
Lap 163 | 05:33:06.97 (15:43:05) | 00:01:58.61 (00:01:58.61) | 18/33 | 0.25 |
Lap 164 | 05:34:57.14 (15:44:55) | 00:01:50.17 (00:01:50.17) | 19/33 | 0.25 |
Lap 165 | 05:36:44.87 (15:46:42) | 00:01:47.73 (00:01:47.73) | 18/33 | 0.25 |
Lap 166 | 05:38:36.17 (15:48:34) | 00:01:51.30 (00:01:51.30) | 16/33 | 0.25 |
Lap 167 | 05:40:29.39 (15:50:27) | 00:01:53.21 (00:01:53.21) | 18/33 | 0.25 |
Lap 168 | 05:42:22.52 (15:52:20) | 00:01:53.13 (00:01:53.13) | 18/33 | 0.25 |
Lap 169 | 05:44:11.77 (15:54:09) | 00:01:49.25 (00:01:49.25) | 16/33 | 0.25 |
Lap 170 | 05:45:09.51 (15:55:07) | 00:00:57.74 (00:00:57.74) | 7/33 | 0.25 |
Lap 171 | 05:45:47.47 (15:55:45) | 00:00:37.96 (00:00:37.96) | 1/33 | 0.25 |
Lap 172 | 05:46:29.70 (15:56:27) | 00:00:42.22 (00:00:42.22) | 3/33 | 0.25 |
Lap 173 | 05:47:15.18 (15:57:13) | 00:00:45.48 (00:00:45.48) | 3/33 | 0.25 |
Lap 174 | 05:48:04.19 (15:58:02) | 00:00:49.01 (00:00:49.01) | 4/33 | 0.25 |
Lap 175 | 05:48:44.50 (15:58:42) | 00:00:40.31 (00:00:40.31) | 1/33 | 0.25 |
Lap 176 | 05:49:34.39 (15:59:32) | 00:00:49.89 (00:00:49.89) | 4/33 | 0.25 |
Lap 177 | 05:50:23.83 (16:00:21) | 00:00:49.43 (00:00:49.43) | 4/33 | 0.25 |
Lap 178 | 05:51:20.60 (16:01:18) | 00:00:56.77 (00:00:56.77) | 7/33 | 0.25 |
Lap 179 | 05:52:04.97 (16:02:03) | 00:00:44.36 (00:00:44.36) | 2/33 | 0.25 |
Lap 180 | 05:52:49.69 (16:02:47) | 00:00:44.72 (00:00:44.72) | 2/33 | 0.25 |
Lap 181 | 05:55:00.51 (16:04:58) | 00:02:10.82 (00:02:10.82) | 18/33 | 0.25 |
Lap 182 | 05:57:12.37 (16:07:10) | 00:02:11.86 (00:02:11.86) | 21/33 | 0.25 |
Lap 183 | 05:59:29.91 (16:09:27) | 00:02:17.54 (00:02:17.54) | 20/33 | 0.25 |
Lap 184 | 06:00:16.10 (16:10:14) | 00:00:46.18 (00:00:46.18) | 2/33 | 0.25 |
Lap 185 | 06:01:02.06 (16:11:00) | 00:00:45.96 (00:00:45.96) | 2/33 | 0.25 |
Lap 186 | 06:01:48.42 (16:11:46) | 00:00:46.36 (00:00:46.36) | 4/33 | 0.25 |
Lap 187 | 06:02:35.53 (16:12:33) | 00:00:47.11 (00:00:47.11) | 5/33 | 0.25 |
Lap 188 | 06:03:21.76 (16:13:19) | 00:00:46.22 (00:00:46.22) | 3/33 | 0.25 |
Lap 189 | 06:04:09.70 (16:14:07) | 00:00:47.94 (00:00:47.94) | 4/33 | 0.25 |
Lap 190 | 06:04:56.44 (16:14:54) | 00:00:46.74 (00:00:46.74) | 3/33 | 0.25 |
Lap 191 | 06:05:44.79 (16:15:42) | 00:00:48.34 (00:00:48.34) | 5/33 | 0.25 |
Lap 192 | 06:06:33.18 (16:16:31) | 00:00:48.39 (00:00:48.39) | 5/33 | 0.25 |
Lap 193 | 06:07:20.21 (16:17:18) | 00:00:47.03 (00:00:47.03) | 5/33 | 0.25 |
Lap 194 | 06:08:06.30 (16:18:04) | 00:00:46.08 (00:00:46.08) | 5/33 | 0.25 |
Lap 195 | 06:08:52.91 (16:18:50) | 00:00:46.61 (00:00:46.61) | 4/33 | 0.25 |
Lap 196 | 06:09:40.10 (16:19:38) | 00:00:47.19 (00:00:47.19) | 3/33 | 0.25 |
Lap 197 | 06:10:28.05 (16:20:26) | 00:00:47.94 (00:00:47.94) | 5/33 | 0.25 |
Lap 198 | 06:11:27.84 (16:21:25) | 00:00:59.79 (00:00:59.79) | 9/33 | 0.25 |
Lap 199 | 06:12:20.66 (16:22:18) | 00:00:52.82 (00:00:52.82) | 5/33 | 0.25 |
Lap 200 | 06:13:18.88 (16:23:16) | 00:00:58.22 (00:00:58.22) | 7/33 | 0.25 |
Lap 201 | 06:14:20.87 (16:24:18) | 00:01:01.99 (00:01:01.99) | 8/33 | 0.25 |
Lap 202 | 06:16:33.61 (16:26:31) | 00:02:12.73 (00:02:12.73) | 16/33 | 0.25 |
Lap 203 | 06:17:22.47 (16:27:20) | 00:00:48.86 (00:00:48.86) | 6/33 | 0.25 |
Lap 204 | 06:18:10.69 (16:28:08) | 00:00:48.22 (00:00:48.22) | 5/33 | 0.25 |
Lap 205 | 06:18:59.73 (16:28:57) | 00:00:49.03 (00:00:49.03) | 5/33 | 0.25 |
Lap 206 | 06:19:56.34 (16:29:54) | 00:00:56.60 (00:00:56.60) | 9/33 | 0.25 |
Lap 207 | 06:21:02.78 (16:31:00) | 00:01:06.44 (00:01:06.44) | 11/33 | 0.25 |
Lap 208 | 06:22:03.13 (16:32:01) | 00:01:00.35 (00:01:00.35) | 9/33 | 0.25 |
Lap 209 | 06:23:07.23 (16:33:05) | 00:01:04.09 (00:01:04.09) | 8/33 | 0.25 |
Lap 210 | 06:24:10.80 (16:34:08) | 00:01:03.57 (00:01:03.57) | 10/33 | 0.25 |
Lap 211 | 06:25:09.48 (16:35:07) | 00:00:58.68 (00:00:58.68) | 8/33 | 0.25 |
Lap 212 | 06:26:09.86 (16:36:07) | 00:01:00.38 (00:01:00.38) | 7/33 | 0.25 |
Lap 213 | 06:28:23.98 (16:38:22) | 00:02:14.12 (00:02:14.12) | 20/33 | 0.25 |
Lap 214 | 06:30:53.63 (16:40:51) | 00:02:29.65 (00:02:29.65) | 24/33 | 0.25 |
Lap 215 | 06:32:08.57 (16:42:06) | 00:01:14.93 (00:01:14.93) | 13/33 | 0.25 |
Lap 216 | 06:33:01.53 (16:42:59) | 00:00:52.96 (00:00:52.96) | 7/33 | 0.25 |
Lap 217 | 06:33:57.70 (16:43:55) | 00:00:56.16 (00:00:56.16) | 9/33 | 0.25 |
Lap 218 | 06:34:52.64 (16:44:50) | 00:00:54.94 (00:00:54.94) | 8/33 | 0.25 |
Lap 219 | 06:35:49.63 (16:45:47) | 00:00:56.98 (00:00:56.98) | 9/33 | 0.25 |
Lap 220 | 06:36:51.38 (16:46:49) | 00:01:01.75 (00:01:01.75) | 10/33 | 0.25 |
Lap 221 | 06:37:52.47 (16:47:50) | 00:01:01.09 (00:01:01.09) | 10/33 | 0.25 |
Lap 222 | 06:38:58.76 (16:48:56) | 00:01:06.28 (00:01:06.28) | 12/33 | 0.25 |
Lap 223 | 06:39:38.82 (16:49:36) | 00:00:40.06 (00:00:40.06) | 4/33 | 0.25 |
Lap 224 | 06:40:26.19 (16:50:24) | 00:00:47.36 (00:00:47.36) | 7/33 | 0.25 |
Lap 225 | 06:41:41.59 (16:51:39) | 00:01:15.40 (00:01:15.40) | 14/33 | 0.25 |
Lap 226 | 06:43:05.12 (16:53:03) | 00:01:23.53 (00:01:23.53) | 13/33 | 0.25 |
Lap 227 | 06:43:54.14 (16:53:52) | 00:00:49.02 (00:00:49.02) | 6/33 | 0.25 |
Lap 228 | 06:44:42.68 (16:54:40) | 00:00:48.54 (00:00:48.54) | 5/33 | 0.25 |
Lap 229 | 06:45:30.16 (16:55:28) | 00:00:47.47 (00:00:47.47) | 4/33 | 0.25 |
Lap 230 | 06:46:16.14 (16:56:14) | 00:00:45.97 (00:00:45.97) | 3/33 | 0.25 |
Lap 231 | 06:47:02.58 (16:57:00) | 00:00:46.44 (00:00:46.44) | 6/33 | 0.25 |
Lap 232 | 06:47:48.78 (16:57:46) | 00:00:46.20 (00:00:46.20) | 6/33 | 0.25 |
Lap 233 | 06:48:35.36 (16:58:33) | 00:00:46.57 (00:00:46.57) | 5/33 | 0.25 |
Lap 234 | 06:49:18.66 (16:59:16) | 00:00:43.30 (00:00:43.30) | 7/33 | 0.25 |
Lap 235 | 06:50:01.94 (17:00:00) | 00:00:43.28 (00:00:43.28) | 7/33 | 0.25 |
Lap 236 | 06:51:12.35 (17:01:10) | 00:01:10.41 (00:01:10.41) | 11/33 | 0.25 |
Lap 237 | 06:51:59.93 (17:01:58) | 00:00:47.58 (00:00:47.58) | 5/33 | 0.25 |
Lap 238 | 06:52:49.36 (17:02:47) | 00:00:49.43 (00:00:49.43) | 5/33 | 0.25 |
Lap 239 | 06:53:56.79 (17:03:54) | 00:01:07.42 (00:01:07.42) | 15/33 | 0.25 |
Lap 240 | 06:54:46.46 (17:04:44) | 00:00:49.67 (00:00:49.67) | 5/33 | 0.25 |
Lap 241 | 06:55:49.69 (17:05:47) | 00:01:03.23 (00:01:03.23) | 10/33 | 0.25 |
Lap 242 | 06:56:40.85 (17:06:38) | 00:00:51.15 (00:00:51.15) | 5/33 | 0.25 |
Lap 243 | 06:57:32.81 (17:07:30) | 00:00:51.96 (00:00:51.96) | 3/33 | 0.25 |
Lap 244 | 06:58:29.07 (17:08:27) | 00:00:56.26 (00:00:56.26) | 6/33 | 0.25 |
Lap 245 | 06:59:21.57 (17:09:19) | 00:00:52.50 (00:00:52.50) | 7/33 | 0.25 |
Lap 246 | 07:00:13.56 (17:10:11) | 00:00:51.99 (00:00:51.99) | 6/33 | 0.25 |
