Famnesty X Ppe Union
26
Status : | Finished |
Team : | Famnesty x PPE Union |
No Laps : | 724 |
Fastest Lap : | 00:00:31.09 |
Slowest Lap : | 00:26:35.37 |
Average Lap : | 00:01:59.35 |
Distance Done : | 181 |
Time Behind : | 12:03:44.60 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) | Pos | Distance |
Start | (10:09:58) |
| | 0 |
Lap1 | 00:03:31.75 (10:13:29) | 00:03:31.75 (00:03:31.75) | 20/33 | 0.25 |
Lap2 | 00:06:07.89 (10:16:05) | 00:02:36.13 (00:02:36.13) | 24/33 | 0.25 |
Lap3 | 00:08:22.36 (10:18:20) | 00:02:14.47 (00:02:14.47) | 27/33 | 0.25 |
Lap4 | 00:10:36.99 (10:20:35) | 00:02:14.62 (00:02:14.62) | 27/33 | 0.25 |
Lap5 | 00:12:53.92 (10:22:52) | 00:02:16.93 (00:02:16.93) | 27/33 | 0.25 |
Lap6 | 00:15:17.04 (10:25:15) | 00:02:23.11 (00:02:23.11) | 27/33 | 0.25 |
Lap7 | 00:17:32.64 (10:27:30) | 00:02:15.60 (00:02:15.60) | 27/33 | 0.25 |
Lap8 | 00:19:43.72 (10:29:41) | 00:02:11.08 (00:02:11.08) | 26/33 | 0.25 |
Lap9 | 00:21:54.54 (10:31:52) | 00:02:10.82 (00:02:10.82) | 26/33 | 0.25 |
Lap10 | 00:24:05.33 (10:34:03) | 00:02:10.78 (00:02:10.78) | 26/33 | 0.25 |
Lap 11 | 00:26:27.27 (10:36:25) | 00:02:21.93 (00:02:21.93) | 26/33 | 0.25 |
Lap 12 | 00:28:24.47 (10:38:22) | 00:01:57.20 (00:01:57.20) | 17/33 | 0.25 |
Lap 13 | 00:30:39.73 (10:40:37) | 00:02:15.26 (00:02:15.26) | 24/33 | 0.25 |
Lap 14 | 00:32:54.44 (10:42:52) | 00:02:14.71 (00:02:14.71) | 26/33 | 0.25 |
Lap 15 | 00:34:57.95 (10:44:56) | 00:02:03.50 (00:02:03.50) | 19/33 | 0.25 |
Lap 16 | 00:37:02.47 (10:47:00) | 00:02:04.51 (00:02:04.51) | 22/33 | 0.25 |
Lap 17 | 00:39:04.26 (10:49:02) | 00:02:01.79 (00:02:01.79) | 17/33 | 0.25 |
Lap 18 | 00:41:12.44 (10:51:10) | 00:02:08.17 (00:02:08.17) | 20/33 | 0.25 |
Lap 19 | 00:43:21.09 (10:53:19) | 00:02:08.65 (00:02:08.65) | 20/33 | 0.25 |
Lap 20 | 00:45:31.05 (10:55:29) | 00:02:09.96 (00:02:09.96) | 23/33 | 0.25 |
Lap 21 | 00:47:43.43 (10:57:41) | 00:02:12.38 (00:02:12.38) | 20/33 | 0.25 |
Lap 22 | 00:49:48.57 (10:59:46) | 00:02:05.13 (00:02:05.13) | 19/33 | 0.25 |
Lap 23 | 00:51:53.65 (11:01:51) | 00:02:05.08 (00:02:05.08) | 22/33 | 0.25 |
Lap 24 | 00:59:41.51 (11:09:39) | 00:07:47.86 (00:07:47.86) | 31/33 | 0.25 |
Lap 25 | 01:02:01.37 (11:11:59) | 00:02:19.85 (00:02:19.85) | 29/33 | 0.25 |
Lap 26 | 01:04:18.37 (11:14:16) | 00:02:17.00 (00:02:17.00) | 26/33 | 0.25 |
Lap 27 | 01:06:22.75 (11:16:20) | 00:02:04.37 (00:02:04.37) | 20/33 | 0.25 |
Lap 28 | 01:08:24.27 (11:18:22) | 00:02:01.52 (00:02:01.52) | 18/33 | 0.25 |
Lap 29 | 01:10:39.70 (11:20:37) | 00:02:15.43 (00:02:15.43) | 28/33 | 0.25 |
Lap 30 | 01:12:50.31 (11:22:48) | 00:02:10.61 (00:02:10.61) | 24/33 | 0.25 |
Lap 31 | 01:14:56.58 (11:24:54) | 00:02:06.26 (00:02:06.26) | 25/33 | 0.25 |
Lap 32 | 01:16:26.52 (11:26:24) | 00:01:29.94 (00:01:29.94) | 17/33 | 0.25 |
Lap 33 | 01:18:16.31 (11:28:14) | 00:01:49.79 (00:01:49.79) | 18/33 | 0.25 |
Lap 34 | 01:20:12.11 (11:30:10) | 00:01:55.80 (00:01:55.80) | 17/33 | 0.25 |
Lap 35 | 01:22:03.26 (11:32:01) | 00:01:51.15 (00:01:51.15) | 16/33 | 0.25 |
Lap 36 | 01:23:58.81 (11:33:56) | 00:01:55.54 (00:01:55.54) | 17/33 | 0.25 |
Lap 37 | 01:25:59.22 (11:35:57) | 00:02:00.41 (00:02:00.41) | 20/33 | 0.25 |
Lap 38 | 01:27:50.08 (11:37:48) | 00:01:50.86 (00:01:50.86) | 16/33 | 0.25 |
Lap 39 | 01:29:49.52 (11:39:47) | 00:01:59.43 (00:01:59.43) | 17/33 | 0.25 |
Lap 40 | 01:31:50.71 (11:41:48) | 00:02:01.18 (00:02:01.18) | 21/33 | 0.25 |
Lap 41 | 01:33:53.02 (11:43:51) | 00:02:02.31 (00:02:02.31) | 21/33 | 0.25 |
Lap 42 | 01:35:52.15 (11:45:50) | 00:01:59.13 (00:01:59.13) | 23/33 | 0.25 |
Lap 43 | 01:37:53.01 (11:47:51) | 00:02:00.86 (00:02:00.86) | 23/33 | 0.25 |
Lap 44 | 01:39:30.24 (11:49:28) | 00:01:37.22 (00:01:37.22) | 16/33 | 0.25 |
Lap 45 | 01:40:24.95 (11:50:23) | 00:00:54.71 (00:00:54.71) | 6/33 | 0.25 |
Lap 46 | 01:41:24.00 (11:51:22) | 00:00:59.04 (00:00:59.04) | 10/33 | 0.25 |
Lap 47 | 01:43:00.79 (11:52:58) | 00:01:36.79 (00:01:36.79) | 17/33 | 0.25 |
Lap 48 | 01:44:57.35 (11:54:55) | 00:01:56.56 (00:01:56.56) | 20/33 | 0.25 |
Lap 49 | 01:46:54.60 (11:56:52) | 00:01:57.25 (00:01:57.25) | 18/33 | 0.25 |
Lap 50 | 01:48:24.08 (11:58:22) | 00:01:29.48 (00:01:29.48) | 13/33 | 0.25 |
Lap 51 | 01:49:16.71 (11:59:14) | 00:00:52.63 (00:00:52.63) | 5/33 | 0.25 |
Lap 52 | 01:51:03.44 (12:01:01) | 00:01:46.72 (00:01:46.72) | 16/33 | 0.25 |
Lap 53 | 01:53:08.40 (12:03:06) | 00:02:04.95 (00:02:04.95) | 24/33 | 0.25 |
Lap 54 | 01:55:12.33 (12:05:10) | 00:02:03.93 (00:02:03.93) | 20/33 | 0.25 |
Lap 55 | 01:56:57.40 (12:06:55) | 00:01:45.07 (00:01:45.07) | 13/33 | 0.25 |
Lap 56 | 01:58:41.82 (12:08:39) | 00:01:44.42 (00:01:44.42) | 13/33 | 0.25 |
Lap 57 | 02:00:27.60 (12:10:25) | 00:01:45.77 (00:01:45.77) | 16/33 | 0.25 |
Lap 58 | 02:02:17.53 (12:12:15) | 00:01:49.93 (00:01:49.93) | 15/33 | 0.25 |
Lap 59 | 02:04:12.35 (12:14:10) | 00:01:54.82 (00:01:54.82) | 16/33 | 0.25 |
Lap 60 | 02:06:07.69 (12:16:05) | 00:01:55.33 (00:01:55.33) | 17/33 | 0.25 |
Lap 61 | 02:07:12.00 (12:17:10) | 00:01:04.30 (00:01:04.30) | 15/33 | 0.25 |
Lap 62 | 02:08:45.23 (12:18:43) | 00:01:33.23 (00:01:33.23) | 17/33 | 0.25 |
Lap 63 | 02:10:01.94 (12:20:00) | 00:01:16.70 (00:01:16.70) | 13/33 | 0.25 |
Lap 64 | 02:11:06.47 (12:21:04) | 00:01:04.53 (00:01:04.53) | 11/33 | 0.25 |
Lap 65 | 02:13:13.92 (12:23:12) | 00:02:07.44 (00:02:07.44) | 22/33 | 0.25 |
Lap 66 | 02:15:02.41 (12:25:00) | 00:01:48.49 (00:01:48.49) | 12/33 | 0.25 |
Lap 67 | 02:17:08.13 (12:27:06) | 00:02:05.72 (00:02:05.72) | 19/33 | 0.25 |
Lap 68 | 02:19:22.17 (12:29:20) | 00:02:14.03 (00:02:14.03) | 22/33 | 0.25 |
Lap 69 | 02:21:32.67 (12:31:30) | 00:02:10.50 (00:02:10.50) | 22/33 | 0.25 |
Lap 70 | 02:23:08.41 (12:33:06) | 00:01:35.73 (00:01:35.73) | 13/33 | 0.25 |
Lap 71 | 02:23:42.50 (12:33:40) | 00:00:34.09 (00:00:34.09) | 1/33 | 0.25 |
Lap 72 | 02:25:34.11 (12:35:32) | 00:01:51.60 (00:01:51.60) | 14/33 | 0.25 |
Lap 73 | 02:27:28.61 (12:37:26) | 00:01:54.50 (00:01:54.50) | 14/33 | 0.25 |
Lap 74 | 02:29:34.04 (12:39:32) | 00:02:05.43 (00:02:05.43) | 17/33 | 0.25 |
Lap 75 | 02:31:38.88 (12:41:36) | 00:02:04.84 (00:02:04.84) | 16/33 | 0.25 |
Lap 76 | 02:33:37.84 (12:43:35) | 00:01:58.95 (00:01:58.95) | 18/33 | 0.25 |
Lap 77 | 02:35:43.28 (12:45:41) | 00:02:05.44 (00:02:05.44) | 22/33 | 0.25 |
Lap 78 | 02:36:15.80 (12:46:13) | 00:00:32.51 (00:00:32.51) | 1/33 | 0.25 |
Lap 79 | 02:38:24.31 (12:48:22) | 00:02:08.51 (00:02:08.51) | 23/33 | 0.25 |
Lap 80 | 02:40:27.61 (12:50:25) | 00:02:03.29 (00:02:03.29) | 20/33 | 0.25 |
Lap 81 | 02:42:20.83 (12:52:18) | 00:01:53.22 (00:01:53.22) | 14/33 | 0.25 |
Lap 82 | 02:44:44.17 (12:54:42) | 00:02:23.33 (00:02:23.33) | 27/33 | 0.25 |
Lap 83 | 02:46:45.91 (12:56:43) | 00:02:01.73 (00:02:01.73) | 19/33 | 0.25 |
Lap 84 | 02:48:37.81 (12:58:35) | 00:01:51.90 (00:01:51.90) | 14/33 | 0.25 |
Lap 85 | 02:50:45.16 (13:00:43) | 00:02:07.35 (00:02:07.35) | 20/33 | 0.25 |
Lap 86 | 02:52:52.10 (13:02:50) | 00:02:06.94 (00:02:06.94) | 24/33 | 0.25 |
Lap 87 | 02:56:25.92 (13:06:24) | 00:03:33.82 (00:03:33.82) | 30/33 | 0.25 |
Lap 88 | 02:57:13.38 (13:07:11) | 00:00:47.45 (00:00:47.45) | 2/33 | 0.25 |
Lap 89 | 02:58:00.25 (13:07:58) | 00:00:46.86 (00:00:46.86) | 2/33 | 0.25 |
Lap 90 | 02:59:34.24 (13:09:32) | 00:01:33.99 (00:01:33.99) | 13/33 | 0.25 |
Lap 91 | 03:01:56.25 (13:11:54) | 00:02:22.01 (00:02:22.01) | 27/33 | 0.25 |
Lap 92 | 03:03:44.83 (13:13:42) | 00:01:48.58 (00:01:48.58) | 13/33 | 0.25 |
Lap 93 | 03:05:31.44 (13:15:29) | 00:01:46.61 (00:01:46.61) | 14/33 | 0.25 |
Lap 94 | 03:07:20.83 (13:17:18) | 00:01:49.38 (00:01:49.38) | 14/33 | 0.25 |
Lap 95 | 03:09:07.78 (13:19:05) | 00:01:46.95 (00:01:46.95) | 12/33 | 0.25 |
Lap 96 | 03:11:16.78 (13:21:14) | 00:02:08.99 (00:02:08.99) | 18/33 | 0.25 |
Lap 97 | 03:13:24.55 (13:23:22) | 00:02:07.77 (00:02:07.77) | 16/33 | 0.25 |
Lap 98 | 03:15:32.81 (13:25:30) | 00:02:08.26 (00:02:08.26) | 20/33 | 0.25 |
Lap 99 | 03:17:45.74 (13:27:43) | 00:02:12.93 (00:02:12.93) | 21/33 | 0.25 |
Lap 100 | 03:20:00.70 (13:29:58) | 00:02:14.96 (00:02:14.96) | 21/33 | 0.25 |
Lap 101 | 03:22:29.42 (13:32:27) | 00:02:28.71 (00:02:28.71) | 27/33 | 0.25 |
Lap 102 | 03:24:46.38 (13:34:44) | 00:02:16.96 (00:02:16.96) | 22/33 | 0.25 |
Lap 103 | 03:26:41.91 (13:36:39) | 00:01:55.53 (00:01:55.53) | 17/33 | 0.25 |
Lap 104 | 03:28:40.76 (13:38:38) | 00:01:58.85 (00:01:58.85) | 16/33 | 0.25 |
Lap 105 | 03:30:50.58 (13:40:48) | 00:02:09.82 (00:02:09.82) | 17/33 | 0.25 |
Lap 106 | 03:32:48.69 (13:42:46) | 00:01:58.10 (00:01:58.10) | 18/33 | 0.25 |
Lap 107 | 03:35:00.99 (13:44:59) | 00:02:12.30 (00:02:12.30) | 22/33 | 0.25 |
Lap 108 | 03:37:14.77 (13:47:12) | 00:02:13.77 (00:02:13.77) | 24/33 | 0.25 |
Lap 109 | 03:39:29.07 (13:49:27) | 00:02:14.29 (00:02:14.29) | 26/33 | 0.25 |
Lap 110 | 03:41:55.43 (13:51:53) | 00:02:26.36 (00:02:26.36) | 27/33 | 0.25 |
Lap 111 | 03:44:16.01 (13:54:14) | 00:02:20.58 (00:02:20.58) | 24/33 | 0.25 |
Lap 112 | 03:46:37.45 (13:56:35) | 00:02:21.43 (00:02:21.43) | 26/33 | 0.25 |
Lap 113 | 03:48:56.53 (13:58:54) | 00:02:19.07 (00:02:19.07) | 25/33 | 0.25 |
Lap 114 | 03:51:00.67 (14:00:58) | 00:02:04.14 (00:02:04.14) | 19/33 | 0.25 |
Lap 115 | 03:53:13.59 (14:03:11) | 00:02:12.92 (00:02:12.92) | 22/33 | 0.25 |
Lap 116 | 03:55:17.86 (14:05:15) | 00:02:04.27 (00:02:04.27) | 21/33 | 0.25 |
Lap 117 | 03:57:27.59 (14:07:25) | 00:02:09.72 (00:02:09.72) | 20/33 | 0.25 |
Lap 118 | 04:00:22.88 (14:10:20) | 00:02:55.28 (00:02:55.28) | 29/33 | 0.25 |
Lap 119 | 04:01:11.27 (14:11:09) | 00:00:48.39 (00:00:48.39) | 5/33 | 0.25 |
Lap 120 | 04:01:53.31 (14:11:51) | 00:00:42.04 (00:00:42.04) | 2/33 | 0.25 |
Lap 121 | 04:03:30.07 (14:13:28) | 00:01:36.75 (00:01:36.75) | 12/33 | 0.25 |
Lap 122 | 04:04:46.99 (14:14:45) | 00:01:16.92 (00:01:16.92) | 10/33 | 0.25 |
Lap 123 | 04:12:04.23 (14:22:02) | 00:07:17.24 (00:07:17.24) | 30/33 | 0.25 |
Lap 124 | 04:13:57.01 (14:23:55) | 00:01:52.78 (00:01:52.78) | 18/33 | 0.25 |
Lap 125 | 04:15:32.75 (14:25:30) | 00:01:35.74 (00:01:35.74) | 10/33 | 0.25 |
Lap 126 | 04:17:23.80 (14:27:21) | 00:01:51.05 (00:01:51.05) | 14/33 | 0.25 |
Lap 127 | 04:20:57.75 (14:30:55) | 00:03:33.95 (00:03:33.95) | 30/33 | 0.25 |
Lap 128 | 04:22:31.13 (14:32:29) | 00:01:33.38 (00:01:33.38) | 12/33 | 0.25 |
Lap 129 | 04:23:50.10 (14:33:48) | 00:01:18.97 (00:01:18.97) | 9/33 | 0.25 |
Lap 130 | 04:25:33.58 (14:35:31) | 00:01:43.47 (00:01:43.47) | 11/33 | 0.25 |
Lap 131 | 04:27:18.49 (14:37:16) | 00:01:44.90 (00:01:44.90) | 11/33 | 0.25 |
Lap 132 | 04:29:08.65 (14:39:06) | 00:01:50.16 (00:01:50.16) | 13/33 | 0.25 |
Lap 133 | 04:31:05.13 (14:41:03) | 00:01:56.47 (00:01:56.47) | 14/33 | 0.25 |
Lap 134 | 04:32:14.40 (14:42:12) | 00:01:09.27 (00:01:09.27) | 11/33 | 0.25 |
Lap 135 | 04:34:11.24 (14:44:09) | 00:01:56.84 (00:01:56.84) | 18/33 | 0.25 |
Lap 136 | 04:35:07.27 (14:45:05) | 00:00:56.02 (00:00:56.02) | 10/33 | 0.25 |
Lap 137 | 04:37:24.63 (14:47:22) | 00:02:17.36 (00:02:17.36) | 25/33 | 0.25 |
Lap 138 | 04:40:03.75 (14:50:01) | 00:02:39.12 (00:02:39.12) | 27/33 | 0.25 |
Lap 139 | 04:42:35.48 (14:52:33) | 00:02:31.72 (00:02:31.72) | 25/33 | 0.25 |
Lap 140 | 04:45:13.20 (14:55:11) | 00:02:37.71 (00:02:37.71) | 27/33 | 0.25 |
Lap 141 | 04:46:41.90 (14:56:39) | 00:01:28.70 (00:01:28.70) | 13/33 | 0.25 |
Lap 142 | 04:49:02.50 (14:59:00) | 00:02:20.60 (00:02:20.60) | 24/33 | 0.25 |
Lap 143 | 04:51:22.25 (15:01:20) | 00:02:19.74 (00:02:19.74) | 22/33 | 0.25 |
Lap 144 | 04:53:25.72 (15:03:23) | 00:02:03.47 (00:02:03.47) | 17/33 | 0.25 |
Lap 145 | 04:55:30.85 (15:05:28) | 00:02:05.12 (00:02:05.12) | 18/33 | 0.25 |
Lap 146 | 04:57:58.48 (15:07:56) | 00:02:27.63 (00:02:27.63) | 26/33 | 0.25 |
Lap 147 | 05:00:18.85 (15:10:16) | 00:02:20.36 (00:02:20.36) | 23/33 | 0.25 |
Lap 148 | 05:02:33.05 (15:12:31) | 00:02:14.20 (00:02:14.20) | 22/33 | 0.25 |
Lap 149 | 05:04:08.29 (15:14:06) | 00:01:35.24 (00:01:35.24) | 14/33 | 0.25 |
Lap 150 | 05:06:12.11 (15:16:10) | 00:02:03.82 (00:02:03.82) | 16/33 | 0.25 |
Lap 151 | 05:08:11.97 (15:18:10) | 00:01:59.85 (00:01:59.85) | 16/33 | 0.25 |
Lap 152 | 05:10:03.63 (15:20:01) | 00:01:51.66 (00:01:51.66) | 14/33 | 0.25 |
Lap 153 | 05:12:05.53 (15:22:03) | 00:02:01.89 (00:02:01.89) | 15/33 | 0.25 |
Lap 154 | 05:14:00.73 (15:23:58) | 00:01:55.19 (00:01:55.19) | 16/33 | 0.25 |
Lap 155 | 05:15:57.77 (15:25:55) | 00:01:57.04 (00:01:57.04) | 16/33 | 0.25 |
Lap 156 | 05:18:27.78 (15:28:25) | 00:02:30.00 (00:02:30.00) | 27/33 | 0.25 |
Lap 157 | 05:21:05.60 (15:31:03) | 00:02:37.82 (00:02:37.82) | 28/33 | 0.25 |
Lap 158 | 05:23:42.18 (15:33:40) | 00:02:36.57 (00:02:36.57) | 28/33 | 0.25 |
Lap 159 | 05:26:04.11 (15:36:02) | 00:02:21.93 (00:02:21.93) | 19/33 | 0.25 |
Lap 160 | 05:28:24.19 (15:38:22) | 00:02:20.08 (00:02:20.08) | 22/33 | 0.25 |
Lap 161 | 05:30:36.09 (15:40:34) | 00:02:11.90 (00:02:11.90) | 19/33 | 0.25 |
Lap 162 | 05:32:59.05 (15:42:57) | 00:02:22.96 (00:02:22.96) | 21/33 | 0.25 |
Lap 163 | 05:35:12.13 (15:45:10) | 00:02:13.07 (00:02:13.07) | 21/33 | 0.25 |
Lap 164 | 05:36:53.89 (15:46:51) | 00:01:41.76 (00:01:41.76) | 18/33 | 0.25 |
Lap 165 | 05:38:19.41 (15:48:17) | 00:01:25.51 (00:01:25.51) | 13/33 | 0.25 |
Lap 166 | 05:40:10.71 (15:50:08) | 00:01:51.30 (00:01:51.30) | 17/33 | 0.25 |
Lap 167 | 05:42:05.36 (15:52:03) | 00:01:54.65 (00:01:54.65) | 19/33 | 0.25 |
Lap 168 | 05:42:40.04 (15:52:38) | 00:00:34.68 (00:00:34.68) | 1/33 | 0.25 |
Lap 169 | 05:43:22.53 (15:53:20) | 00:00:42.49 (00:00:42.49) | 3/33 | 0.25 |
Lap 170 | 05:45:10.48 (15:55:08) | 00:01:47.94 (00:01:47.94) | 17/33 | 0.25 |
Lap 171 | 05:47:09.27 (15:57:07) | 00:01:58.79 (00:01:58.79) | 17/33 | 0.25 |
Lap 172 | 05:47:47.39 (15:57:45) | 00:00:38.11 (00:00:38.11) | 2/33 | 0.25 |
Lap 173 | 05:49:21.26 (15:59:19) | 00:01:33.87 (00:01:33.87) | 14/33 | 0.25 |
Lap 174 | 05:51:06.03 (16:01:04) | 00:01:44.76 (00:01:44.76) | 14/33 | 0.25 |
Lap 175 | 05:52:50.24 (16:02:48) | 00:01:44.21 (00:01:44.21) | 12/33 | 0.25 |
Lap 176 | 05:53:25.66 (16:03:23) | 00:00:35.41 (00:00:35.41) | 1/33 | 0.25 |
Lap 177 | 05:55:21.12 (16:05:19) | 00:01:55.46 (00:01:55.46) | 15/33 | 0.25 |
Lap 178 | 05:57:24.89 (16:07:22) | 00:02:03.77 (00:02:03.77) | 20/33 | 0.25 |
Lap 179 | 05:59:34.37 (16:09:32) | 00:02:09.48 (00:02:09.48) | 19/33 | 0.25 |
Lap 180 | 06:01:39.09 (16:11:37) | 00:02:04.72 (00:02:04.72) | 16/33 | 0.25 |
Lap 181 | 06:02:40.95 (16:12:39) | 00:01:01.85 (00:01:01.85) | 8/33 | 0.25 |
Lap 182 | 06:04:33.55 (16:14:31) | 00:01:52.60 (00:01:52.60) | 14/33 | 0.25 |
Lap 183 | 06:06:24.54 (16:16:22) | 00:01:50.99 (00:01:50.99) | 14/33 | 0.25 |
Lap 184 | 06:08:22.31 (16:18:20) | 00:01:57.76 (00:01:57.76) | 16/33 | 0.25 |
Lap 185 | 06:10:21.09 (16:20:19) | 00:01:58.78 (00:01:58.78) | 18/33 | 0.25 |
Lap 186 | 06:12:14.95 (16:22:13) | 00:01:53.86 (00:01:53.86) | 16/33 | 0.25 |
Lap 187 | 06:13:45.08 (16:23:43) | 00:01:30.13 (00:01:30.13) | 12/33 | 0.25 |
Lap 188 | 06:15:36.75 (16:25:34) | 00:01:51.67 (00:01:51.67) | 15/33 | 0.25 |
Lap 189 | 06:16:21.31 (16:26:19) | 00:00:44.56 (00:00:44.56) | 3/33 | 0.25 |
Lap 190 | 06:18:11.84 (16:28:09) | 00:01:50.52 (00:01:50.52) | 14/33 | 0.25 |
Lap 191 | 06:20:02.76 (16:30:00) | 00:01:50.92 (00:01:50.92) | 12/33 | 0.25 |
Lap 192 | 06:21:50.98 (16:31:49) | 00:01:48.22 (00:01:48.22) | 12/33 | 0.25 |
Lap 193 | 06:23:33.85 (16:33:31) | 00:01:42.87 (00:01:42.87) | 13/33 | 0.25 |
Lap 194 | 06:25:13.84 (16:35:11) | 00:01:39.98 (00:01:39.98) | 12/33 | 0.25 |
Lap 195 | 06:26:54.94 (16:36:53) | 00:01:41.10 (00:01:41.10) | 10/33 | 0.25 |
Lap 196 | 06:27:42.71 (16:37:40) | 00:00:47.77 (00:00:47.77) | 4/33 | 0.25 |
Lap 197 | 06:29:43.02 (16:39:41) | 00:02:00.31 (00:02:00.31) | 15/33 | 0.25 |
Lap 198 | 06:32:10.44 (16:42:08) | 00:02:27.42 (00:02:27.42) | 22/33 | 0.25 |
Lap 199 | 06:34:46.41 (16:44:44) | 00:02:35.96 (00:02:35.96) | 27/33 | 0.25 |
Lap 200 | 06:37:23.25 (16:47:21) | 00:02:36.84 (00:02:36.84) | 27/33 | 0.25 |
Lap 201 | 06:38:10.20 (16:48:08) | 00:00:46.95 (00:00:46.95) | 4/33 | 0.25 |
Lap 202 | 06:38:50.23 (16:48:48) | 00:00:40.03 (00:00:40.03) | 1/33 | 0.25 |
Lap 203 | 06:39:43.83 (16:49:41) | 00:00:53.60 (00:00:53.60) | 10/33 | 0.25 |
Lap 204 | 06:41:18.25 (16:51:16) | 00:01:34.42 (00:01:34.42) | 15/33 | 0.25 |
Lap 205 | 06:42:53.93 (16:52:52) | 00:01:35.67 (00:01:35.67) | 15/33 | 0.25 |
Lap 206 | 06:44:49.43 (16:54:47) | 00:01:55.50 (00:01:55.50) | 16/33 | 0.25 |
Lap 207 | 06:46:49.87 (16:56:47) | 00:02:00.43 (00:02:00.43) | 15/33 | 0.25 |
Lap 208 | 06:48:43.66 (16:58:41) | 00:01:53.79 (00:01:53.79) | 13/33 | 0.25 |
Lap 209 | 06:49:52.79 (16:59:50) | 00:01:09.12 (00:01:09.12) | 11/33 | 0.25 |
Lap 210 | 06:52:04.58 (17:02:02) | 00:02:11.79 (00:02:11.79) | 21/33 | 0.25 |
Lap 211 | 06:53:58.87 (17:03:56) | 00:01:54.29 (00:01:54.29) | 13/33 | 0.25 |
Lap 212 | 06:55:55.76 (17:05:53) | 00:01:56.88 (00:01:56.88) | 15/33 | 0.25 |
Lap 213 | 06:57:52.91 (17:07:50) | 00:01:57.15 (00:01:57.15) | 15/33 | 0.25 |
Lap 214 | 06:59:26.99 (17:09:25) | 00:01:34.08 (00:01:34.08) | 13/33 | 0.25 |
Lap 215 | 07:01:07.59 (17:11:05) | 00:01:40.59 (00:01:40.59) | 17/33 | 0.25 |
Lap 216 | 07:02:48.66 (17:12:46) | 00:01:41.07 (00:01:41.07) | 14/33 | 0.25 |
Lap 217 | 07:04:32.22 (17:14:30) | 00:01:43.56 (00:01:43.56) | 13/33 | 0.25 |
Lap 218 | 07:06:13.98 (17:16:12) | 00:01:41.75 (00:01:41.75) | 14/33 | 0.25 |
Lap 219 | 07:06:59.79 (17:16:57) | 00:00:45.81 (00:00:45.81) | 3/33 | 0.25 |
Lap 220 | 07:09:34.74 (17:19:32) | 00:02:34.94 (00:02:34.94) | 27/33 | 0.25 |
Lap 221 | 07:12:23.87 (17:22:21) | 00:02:49.13 (00:02:49.13) | 28/33 | 0.25 |
Lap 222 | 07:15:10.40 (17:25:08) | 00:02:46.52 (00:02:46.52) | 29/33 | 0.25 |
Lap 223 | 07:17:57.60 (17:27:55) | 00:02:47.20 (00:02:47.20) | 28/33 | 0.25 |
Lap 224 | 07:20:42.49 (17:30:40) | 00:02:44.89 (00:02:44.89) | 27/33 | 0.25 |
Lap 225 | 07:23:26.09 (17:33:24) | 00:02:43.60 (00:02:43.60) | 25/33 | 0.25 |
Lap 226 | 07:26:11.53 (17:36:09) | 00:02:45.43 (00:02:45.43) | 27/33 | 0.25 |
Lap 227 | 07:28:59.19 (17:38:57) | 00:02:47.66 (00:02:47.66) | 26/33 | 0.25 |
Lap 228 | 07:31:36.88 (17:41:34) | 00:02:37.69 (00:02:37.69) | 26/33 | 0.25 |
Lap 229 | 07:34:23.93 (17:44:22) | 00:02:47.05 (00:02:47.05) | 24/33 | 0.25 |
Lap 230 | 07:35:12.01 (17:45:10) | 00:00:48.07 (00:00:48.07) | 4/33 | 0.25 |
Lap 231 | 07:36:18.09 (17:46:16) | 00:01:06.08 (00:01:06.08) | 10/33 | 0.25 |
Lap 232 | 07:37:02.75 (17:47:00) | 00:00:44.65 (00:00:44.65) | 5/33 | 0.25 |
Lap 233 | 07:37:52.00 (17:47:50) | 00:00:49.25 (00:00:49.25) | 7/33 | 0.25 |
Lap 234 | 07:38:35.00 (17:48:33) | 00:00:42.99 (00:00:42.99) | 6/33 | 0.25 |
Lap 235 | 07:39:26.76 (17:49:24) | 00:00:51.76 (00:00:51.76) | 9/33 | 0.25 |
Lap 236 | 07:40:09.88 (17:50:07) | 00:00:43.11 (00:00:43.11) | 6/33 | 0.25 |
Lap 237 | 07:40:51.88 (17:50:49) | 00:00:42.00 (00:00:42.00) | 3/33 | 0.25 |
Lap 238 | 07:41:39.64 (17:51:37) | 00:00:47.76 (00:00:47.76) | 4/33 | 0.25 |
Lap 239 | 07:42:31.09 (17:52:29) | 00:00:51.44 (00:00:51.44) | 7/33 | 0.25 |
Lap 240 | 07:43:11.66 (17:53:09) | 00:00:40.57 (00:00:40.57) | 3/33 | 0.25 |
Lap 241 | 07:43:59.37 (17:53:57) | 00:00:47.70 (00:00:47.70) | 3/33 | 0.25 |
Lap 242 | 07:44:40.03 (17:54:38) | 00:00:40.66 (00:00:40.66) | 3/33 | 0.25 |
Lap 243 | 07:45:40.87 (17:55:38) | 00:01:00.84 (00:01:00.84) | 6/33 | 0.25 |
Lap 244 | 07:46:31.62 (17:56:29) | 00:00:50.74 (00:00:50.74) | 5/33 | 0.25 |
Lap 245 | 07:47:15.31 (17:57:13) | 00:00:43.68 (00:00:43.68) | 2/33 | 0.25 |
Lap 246 | 07:48:59.22 (17:58:57) | 00:01:43.91 (00:01:43.91) | 12/33 | 0.25 |
