Unihall Resclub
21
Status : | Finished |
Team : | Unihall Resclub |
No Laps : | 1119 |
Fastest Lap : | 00:00:30.62 |
Slowest Lap : | 00:05:59.09 |
Average Lap : | 00:01:17.37 |
Distance Done : | 279.75 |
Time Behind : | 12:06:35.31 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) | Pos | Distance |
Start | (10:09:58) |
| | 0 |
Lap1 | 00:03:32.42 (10:13:30) | 00:03:32.42 (00:03:32.42) | 21/33 | 0.25 |
Lap2 | 00:06:09.26 (10:16:07) | 00:02:36.83 (00:02:36.83) | 26/33 | 0.25 |
Lap3 | 00:08:34.52 (10:18:32) | 00:02:25.25 (00:02:25.25) | 31/33 | 0.25 |
Lap4 | 00:11:41.98 (10:21:40) | 00:03:07.46 (00:03:07.46) | 30/33 | 0.25 |
Lap5 | 00:14:42.22 (10:24:40) | 00:03:00.23 (00:03:00.23) | 31/33 | 0.25 |
Lap6 | 00:17:52.30 (10:27:50) | 00:03:10.08 (00:03:10.08) | 32/33 | 0.25 |
Lap7 | 00:21:13.02 (10:31:11) | 00:03:20.71 (00:03:20.71) | 33/33 | 0.25 |
Lap8 | 00:24:32.91 (10:34:30) | 00:03:19.89 (00:03:19.89) | 32/33 | 0.25 |
Lap9 | 00:26:50.97 (10:36:49) | 00:02:18.06 (00:02:18.06) | 28/33 | 0.25 |
Lap10 | 00:29:09.20 (10:39:07) | 00:02:18.23 (00:02:18.23) | 29/33 | 0.25 |
Lap 11 | 00:31:37.26 (10:41:35) | 00:02:28.05 (00:02:28.05) | 29/33 | 0.25 |
Lap 12 | 00:33:56.79 (10:43:54) | 00:02:19.52 (00:02:19.52) | 30/33 | 0.25 |
Lap 13 | 00:36:56.96 (10:46:55) | 00:03:00.17 (00:03:00.17) | 31/33 | 0.25 |
Lap 14 | 00:39:31.54 (10:49:29) | 00:02:34.58 (00:02:34.58) | 30/33 | 0.25 |
Lap 15 | 00:41:55.81 (10:51:53) | 00:02:24.26 (00:02:24.26) | 28/33 | 0.25 |
Lap 16 | 00:44:19.76 (10:54:17) | 00:02:23.95 (00:02:23.95) | 28/33 | 0.25 |
Lap 17 | 00:47:02.92 (10:57:01) | 00:02:43.16 (00:02:43.16) | 29/33 | 0.25 |
Lap 18 | 00:49:58.79 (10:59:56) | 00:02:55.86 (00:02:55.86) | 29/33 | 0.25 |
Lap 19 | 00:52:20.64 (11:02:18) | 00:02:21.85 (00:02:21.85) | 29/33 | 0.25 |
Lap 20 | 00:54:52.85 (11:04:50) | 00:02:32.21 (00:02:32.21) | 30/33 | 0.25 |
Lap 21 | 00:57:07.12 (11:07:05) | 00:02:14.26 (00:02:14.26) | 23/33 | 0.25 |
Lap 22 | 01:00:33.09 (11:10:31) | 00:03:25.97 (00:03:25.97) | 28/33 | 0.25 |
Lap 23 | 01:04:17.22 (11:14:15) | 00:03:44.12 (00:03:44.12) | 31/33 | 0.25 |
Lap 24 | 01:06:43.71 (11:16:41) | 00:02:26.49 (00:02:26.49) | 27/33 | 0.25 |
Lap 25 | 01:08:54.10 (11:18:52) | 00:02:10.39 (00:02:10.39) | 21/33 | 0.25 |
Lap 26 | 01:11:03.65 (11:21:01) | 00:02:09.55 (00:02:09.55) | 20/33 | 0.25 |
Lap 27 | 01:13:38.67 (11:23:36) | 00:02:35.02 (00:02:35.02) | 30/33 | 0.25 |
Lap 28 | 01:15:29.83 (11:25:27) | 00:01:51.16 (00:01:51.16) | 11/33 | 0.25 |
Lap 29 | 01:16:39.06 (11:26:37) | 00:01:09.22 (00:01:09.22) | 9/33 | 0.25 |
Lap 30 | 01:17:37.23 (11:27:35) | 00:00:58.17 (00:00:58.17) | 8/33 | 0.25 |
Lap 31 | 01:18:37.71 (11:28:35) | 00:01:00.48 (00:01:00.48) | 11/33 | 0.25 |
Lap 32 | 01:19:36.44 (11:29:34) | 00:00:58.73 (00:00:58.73) | 12/33 | 0.25 |
Lap 33 | 01:20:35.54 (11:30:33) | 00:00:59.10 (00:00:59.10) | 9/33 | 0.25 |
Lap 34 | 01:21:36.03 (11:31:34) | 00:01:00.49 (00:01:00.49) | 9/33 | 0.25 |
Lap 35 | 01:22:37.60 (11:32:35) | 00:01:01.57 (00:01:01.57) | 9/33 | 0.25 |
Lap 36 | 01:23:40.47 (11:33:38) | 00:01:02.86 (00:01:02.86) | 9/33 | 0.25 |
Lap 37 | 01:24:42.33 (11:34:40) | 00:01:01.86 (00:01:01.86) | 9/33 | 0.25 |
Lap 38 | 01:25:42.93 (11:35:41) | 00:01:00.59 (00:01:00.59) | 11/33 | 0.25 |
Lap 39 | 01:26:43.97 (11:36:42) | 00:01:01.04 (00:01:01.04) | 10/33 | 0.25 |
Lap 40 | 01:27:45.56 (11:37:43) | 00:01:01.58 (00:01:01.58) | 8/33 | 0.25 |
Lap 41 | 01:28:49.15 (11:38:47) | 00:01:03.58 (00:01:03.58) | 13/33 | 0.25 |
Lap 42 | 01:29:56.49 (11:39:54) | 00:01:07.34 (00:01:07.34) | 13/33 | 0.25 |
Lap 43 | 01:31:00.54 (11:40:58) | 00:01:04.05 (00:01:04.05) | 13/33 | 0.25 |
Lap 44 | 01:32:04.68 (11:42:02) | 00:01:04.13 (00:01:04.13) | 10/33 | 0.25 |
Lap 45 | 01:33:08.15 (11:43:06) | 00:01:03.47 (00:01:03.47) | 11/33 | 0.25 |
Lap 46 | 01:34:17.20 (11:44:15) | 00:01:09.04 (00:01:09.04) | 14/33 | 0.25 |
Lap 47 | 01:35:22.18 (11:45:20) | 00:01:04.98 (00:01:04.98) | 15/33 | 0.25 |
Lap 48 | 01:36:26.60 (11:46:24) | 00:01:04.42 (00:01:04.42) | 10/33 | 0.25 |
Lap 49 | 01:37:30.12 (11:47:28) | 00:01:03.52 (00:01:03.52) | 7/33 | 0.25 |
Lap 50 | 01:38:36.20 (11:48:34) | 00:01:06.07 (00:01:06.07) | 10/33 | 0.25 |
Lap 51 | 01:39:40.63 (11:49:38) | 00:01:04.43 (00:01:04.43) | 10/33 | 0.25 |
Lap 52 | 01:40:43.57 (11:50:41) | 00:01:02.94 (00:01:02.94) | 11/33 | 0.25 |
Lap 53 | 01:41:43.19 (11:51:41) | 00:00:59.62 (00:00:59.62) | 6/33 | 0.25 |
Lap 54 | 01:42:48.88 (11:52:46) | 00:01:05.68 (00:01:05.68) | 7/33 | 0.25 |
Lap 55 | 01:43:53.81 (11:53:51) | 00:01:04.93 (00:01:04.93) | 9/33 | 0.25 |
Lap 56 | 01:44:57.12 (11:54:55) | 00:01:03.30 (00:01:03.30) | 6/33 | 0.25 |
Lap 57 | 01:46:00.23 (11:55:58) | 00:01:03.11 (00:01:03.11) | 11/33 | 0.25 |
Lap 58 | 01:48:38.04 (11:58:36) | 00:02:37.80 (00:02:37.80) | 30/33 | 0.25 |
Lap 59 | 01:50:47.88 (12:00:45) | 00:02:09.84 (00:02:09.84) | 26/33 | 0.25 |
Lap 60 | 01:52:58.58 (12:02:56) | 00:02:10.69 (00:02:10.69) | 26/33 | 0.25 |
Lap 61 | 01:55:10.84 (12:05:08) | 00:02:12.26 (00:02:12.26) | 27/33 | 0.25 |
Lap 62 | 01:57:26.63 (12:07:24) | 00:02:15.78 (00:02:15.78) | 26/33 | 0.25 |
Lap 63 | 01:59:40.38 (12:09:38) | 00:02:13.75 (00:02:13.75) | 27/33 | 0.25 |
Lap 64 | 02:01:50.52 (12:11:48) | 00:02:10.14 (00:02:10.14) | 29/33 | 0.25 |
Lap 65 | 02:04:05.13 (12:14:03) | 00:02:14.61 (00:02:14.61) | 26/33 | 0.25 |
Lap 66 | 02:06:13.65 (12:16:11) | 00:02:08.52 (00:02:08.52) | 22/33 | 0.25 |
Lap 67 | 02:08:20.90 (12:18:18) | 00:02:07.25 (00:02:07.25) | 20/33 | 0.25 |
Lap 68 | 02:10:36.05 (12:20:34) | 00:02:15.14 (00:02:15.14) | 24/33 | 0.25 |
Lap 69 | 02:12:39.03 (12:22:37) | 00:02:02.97 (00:02:02.97) | 18/33 | 0.25 |
Lap 70 | 02:14:49.60 (12:24:47) | 00:02:10.57 (00:02:10.57) | 22/33 | 0.25 |
Lap 71 | 02:17:02.33 (12:27:00) | 00:02:12.73 (00:02:12.73) | 25/33 | 0.25 |
Lap 72 | 02:19:28.56 (12:29:26) | 00:02:26.23 (00:02:26.23) | 27/33 | 0.25 |
Lap 73 | 02:21:41.21 (12:31:39) | 00:02:12.65 (00:02:12.65) | 24/33 | 0.25 |
Lap 74 | 02:23:50.64 (12:33:48) | 00:02:09.43 (00:02:09.43) | 21/33 | 0.25 |
Lap 75 | 02:27:24.30 (12:37:22) | 00:03:33.65 (00:03:33.65) | 31/33 | 0.25 |
Lap 76 | 02:28:29.77 (12:38:27) | 00:01:05.47 (00:01:05.47) | 11/33 | 0.25 |
Lap 77 | 02:29:36.95 (12:39:35) | 00:01:07.17 (00:01:07.17) | 12/33 | 0.25 |
Lap 78 | 02:30:45.67 (12:40:43) | 00:01:08.72 (00:01:08.72) | 11/33 | 0.25 |
Lap 79 | 02:31:55.21 (12:41:53) | 00:01:09.53 (00:01:09.53) | 10/33 | 0.25 |
Lap 80 | 02:33:00.27 (12:42:58) | 00:01:05.06 (00:01:05.06) | 9/33 | 0.25 |
Lap 81 | 02:34:07.31 (12:44:05) | 00:01:07.03 (00:01:07.03) | 11/33 | 0.25 |
Lap 82 | 02:35:16.91 (12:45:14) | 00:01:09.60 (00:01:09.60) | 12/33 | 0.25 |
Lap 83 | 02:36:23.47 (12:46:21) | 00:01:06.56 (00:01:06.56) | 9/33 | 0.25 |
Lap 84 | 02:37:31.83 (12:47:29) | 00:01:08.36 (00:01:08.36) | 12/33 | 0.25 |
Lap 85 | 02:38:36.32 (12:48:34) | 00:01:04.48 (00:01:04.48) | 11/33 | 0.25 |
Lap 86 | 02:39:43.45 (12:49:41) | 00:01:07.13 (00:01:07.13) | 12/33 | 0.25 |
Lap 87 | 02:40:52.45 (12:50:50) | 00:01:09.00 (00:01:09.00) | 11/33 | 0.25 |
Lap 88 | 02:41:54.94 (12:51:53) | 00:01:02.49 (00:01:02.49) | 12/33 | 0.25 |
Lap 89 | 02:43:02.48 (12:53:00) | 00:01:07.53 (00:01:07.53) | 14/33 | 0.25 |
Lap 90 | 02:44:08.41 (12:54:06) | 00:01:05.93 (00:01:05.93) | 9/33 | 0.25 |
Lap 91 | 02:45:12.08 (12:55:10) | 00:01:03.67 (00:01:03.67) | 10/33 | 0.25 |
Lap 92 | 02:46:15.58 (12:56:13) | 00:01:03.50 (00:01:03.50) | 9/33 | 0.25 |
Lap 93 | 02:47:22.48 (12:57:20) | 00:01:06.90 (00:01:06.90) | 9/33 | 0.25 |
Lap 94 | 02:48:27.86 (12:58:25) | 00:01:05.38 (00:01:05.38) | 8/33 | 0.25 |
Lap 95 | 02:49:34.34 (12:59:32) | 00:01:06.48 (00:01:06.48) | 8/33 | 0.25 |
Lap 96 | 02:50:41.11 (13:00:39) | 00:01:06.76 (00:01:06.76) | 9/33 | 0.25 |
Lap 97 | 02:51:48.97 (13:01:47) | 00:01:07.86 (00:01:07.86) | 9/33 | 0.25 |
Lap 98 | 02:52:54.04 (13:02:52) | 00:01:05.06 (00:01:05.06) | 9/33 | 0.25 |
Lap 99 | 02:54:00.65 (13:03:58) | 00:01:06.60 (00:01:06.60) | 11/33 | 0.25 |
Lap 100 | 02:55:05.70 (13:05:03) | 00:01:05.05 (00:01:05.05) | 11/33 | 0.25 |
Lap 101 | 02:56:10.52 (13:06:08) | 00:01:04.82 (00:01:04.82) | 12/33 | 0.25 |
Lap 102 | 02:57:18.14 (13:07:16) | 00:01:07.61 (00:01:07.61) | 11/33 | 0.25 |
Lap 103 | 02:58:20.49 (13:08:18) | 00:01:02.35 (00:01:02.35) | 12/33 | 0.25 |
Lap 104 | 02:59:24.11 (13:09:22) | 00:01:03.62 (00:01:03.62) | 11/33 | 0.25 |
Lap 105 | 03:01:52.21 (13:11:50) | 00:02:28.10 (00:02:28.10) | 26/33 | 0.25 |
Lap 106 | 03:03:39.16 (13:13:37) | 00:01:46.95 (00:01:46.95) | 14/33 | 0.25 |
Lap 107 | 03:05:25.61 (13:15:23) | 00:01:46.45 (00:01:46.45) | 14/33 | 0.25 |
Lap 108 | 03:07:17.59 (13:17:15) | 00:01:51.97 (00:01:51.97) | 16/33 | 0.25 |
Lap 109 | 03:09:08.14 (13:19:06) | 00:01:50.55 (00:01:50.55) | 15/33 | 0.25 |
Lap 110 | 03:10:39.05 (13:20:37) | 00:01:30.91 (00:01:30.91) | 14/33 | 0.25 |
Lap 111 | 03:12:12.11 (13:22:10) | 00:01:33.06 (00:01:33.06) | 13/33 | 0.25 |
Lap 112 | 03:13:47.85 (13:23:45) | 00:01:35.73 (00:01:35.73) | 14/33 | 0.25 |
Lap 113 | 03:15:22.69 (13:25:20) | 00:01:34.84 (00:01:34.84) | 12/33 | 0.25 |
Lap 114 | 03:16:57.80 (13:26:55) | 00:01:35.10 (00:01:35.10) | 14/33 | 0.25 |
Lap 115 | 03:18:34.42 (13:28:32) | 00:01:36.62 (00:01:36.62) | 14/33 | 0.25 |
Lap 116 | 03:22:08.09 (13:32:06) | 00:03:33.67 (00:03:33.67) | 30/33 | 0.25 |
Lap 117 | 03:23:44.69 (13:33:42) | 00:01:36.60 (00:01:36.60) | 12/33 | 0.25 |
Lap 118 | 03:25:19.78 (13:35:17) | 00:01:35.09 (00:01:35.09) | 12/33 | 0.25 |
Lap 119 | 03:26:55.01 (13:36:53) | 00:01:35.23 (00:01:35.23) | 12/33 | 0.25 |
Lap 120 | 03:28:33.72 (13:38:31) | 00:01:38.70 (00:01:38.70) | 13/33 | 0.25 |
Lap 121 | 03:30:10.72 (13:40:08) | 00:01:37.00 (00:01:37.00) | 13/33 | 0.25 |
Lap 122 | 03:31:50.28 (13:41:48) | 00:01:39.56 (00:01:39.56) | 16/33 | 0.25 |
Lap 123 | 03:33:30.99 (13:43:29) | 00:01:40.71 (00:01:40.71) | 13/33 | 0.25 |
Lap 124 | 03:35:30.37 (13:45:28) | 00:01:59.37 (00:01:59.37) | 19/33 | 0.25 |
Lap 125 | 03:37:08.61 (13:47:06) | 00:01:38.24 (00:01:38.24) | 11/33 | 0.25 |
Lap 126 | 03:38:39.45 (13:48:37) | 00:01:30.84 (00:01:30.84) | 10/33 | 0.25 |
Lap 127 | 03:40:14.11 (13:50:12) | 00:01:34.66 (00:01:34.66) | 10/33 | 0.25 |
Lap 128 | 03:41:46.10 (13:51:44) | 00:01:31.99 (00:01:31.99) | 11/33 | 0.25 |
Lap 129 | 03:43:20.67 (13:53:18) | 00:01:34.57 (00:01:34.57) | 11/33 | 0.25 |
Lap 130 | 03:44:55.59 (13:54:53) | 00:01:34.91 (00:01:34.91) | 8/33 | 0.25 |
Lap 131 | 03:46:28.49 (13:56:26) | 00:01:32.90 (00:01:32.90) | 8/33 | 0.25 |
Lap 132 | 03:48:03.48 (13:58:01) | 00:01:34.98 (00:01:34.98) | 11/33 | 0.25 |
Lap 133 | 03:49:37.10 (13:59:35) | 00:01:33.62 (00:01:33.62) | 10/33 | 0.25 |
Lap 134 | 03:51:12.00 (14:01:10) | 00:01:34.89 (00:01:34.89) | 16/33 | 0.25 |
Lap 135 | 03:52:47.49 (14:02:45) | 00:01:35.49 (00:01:35.49) | 15/33 | 0.25 |
Lap 136 | 03:54:22.77 (14:04:20) | 00:01:35.28 (00:01:35.28) | 17/33 | 0.25 |
Lap 137 | 03:55:59.97 (14:05:58) | 00:01:37.19 (00:01:37.19) | 16/33 | 0.25 |
Lap 138 | 03:57:31.17 (14:07:29) | 00:01:31.20 (00:01:31.20) | 14/33 | 0.25 |
Lap 139 | 03:59:06.45 (14:09:04) | 00:01:35.28 (00:01:35.28) | 14/33 | 0.25 |
Lap 140 | 04:00:36.72 (14:10:34) | 00:01:30.27 (00:01:30.27) | 13/33 | 0.25 |
Lap 141 | 04:01:13.72 (14:11:11) | 00:00:37.00 (00:00:37.00) | 3/33 | 0.25 |
Lap 142 | 04:02:47.69 (14:12:45) | 00:01:33.97 (00:01:33.97) | 15/33 | 0.25 |
Lap 143 | 04:04:23.57 (14:14:21) | 00:01:35.88 (00:01:35.88) | 11/33 | 0.25 |
Lap 144 | 04:05:54.78 (14:15:52) | 00:01:31.20 (00:01:31.20) | 12/33 | 0.25 |
Lap 145 | 04:07:31.93 (14:17:30) | 00:01:37.15 (00:01:37.15) | 12/33 | 0.25 |
Lap 146 | 04:09:09.91 (14:19:07) | 00:01:37.98 (00:01:37.98) | 11/33 | 0.25 |
Lap 147 | 04:10:49.73 (14:20:47) | 00:01:39.81 (00:01:39.81) | 11/33 | 0.25 |
Lap 148 | 04:12:27.93 (14:22:26) | 00:01:38.20 (00:01:38.20) | 15/33 | 0.25 |
Lap 149 | 04:14:09.07 (14:24:07) | 00:01:41.13 (00:01:41.13) | 15/33 | 0.25 |
Lap 150 | 04:15:49.84 (14:25:47) | 00:01:40.77 (00:01:40.77) | 13/33 | 0.25 |
Lap 151 | 04:17:28.00 (14:27:26) | 00:01:38.15 (00:01:38.15) | 12/33 | 0.25 |
Lap 152 | 04:19:06.36 (14:29:04) | 00:01:38.36 (00:01:38.36) | 12/33 | 0.25 |
Lap 153 | 04:21:14.21 (14:31:12) | 00:02:07.85 (00:02:07.85) | 18/33 | 0.25 |
Lap 154 | 04:22:13.73 (14:32:11) | 00:00:59.51 (00:00:59.51) | 8/33 | 0.25 |
Lap 155 | 04:23:13.88 (14:33:11) | 00:01:00.15 (00:01:00.15) | 8/33 | 0.25 |
Lap 156 | 04:24:14.89 (14:34:12) | 00:01:01.01 (00:01:01.01) | 8/33 | 0.25 |
Lap 157 | 04:25:11.61 (14:35:09) | 00:00:56.72 (00:00:56.72) | 4/33 | 0.25 |
Lap 158 | 04:26:11.89 (14:36:09) | 00:01:00.28 (00:01:00.28) | 5/33 | 0.25 |
Lap 159 | 04:27:10.37 (14:37:08) | 00:00:58.47 (00:00:58.47) | 4/33 | 0.25 |
Lap 160 | 04:28:09.84 (14:38:07) | 00:00:59.47 (00:00:59.47) | 7/33 | 0.25 |
Lap 161 | 04:29:12.04 (14:39:10) | 00:01:02.20 (00:01:02.20) | 5/33 | 0.25 |
Lap 162 | 04:30:15.08 (14:40:13) | 00:01:03.03 (00:01:03.03) | 7/33 | 0.25 |
Lap 163 | 04:31:20.13 (14:41:18) | 00:01:05.05 (00:01:05.05) | 7/33 | 0.25 |
Lap 164 | 04:32:18.65 (14:42:16) | 00:00:58.51 (00:00:58.51) | 9/33 | 0.25 |
Lap 165 | 04:33:17.07 (14:43:15) | 00:00:58.42 (00:00:58.42) | 9/33 | 0.25 |
Lap 166 | 04:34:14.86 (14:44:12) | 00:00:57.78 (00:00:57.78) | 7/33 | 0.25 |
Lap 167 | 04:35:12.23 (14:45:10) | 00:00:57.37 (00:00:57.37) | 4/33 | 0.25 |
Lap 168 | 04:36:09.02 (14:46:07) | 00:00:56.79 (00:00:56.79) | 6/33 | 0.25 |
Lap 169 | 04:37:07.48 (14:47:05) | 00:00:58.45 (00:00:58.45) | 8/33 | 0.25 |
Lap 170 | 04:38:05.24 (14:48:03) | 00:00:57.75 (00:00:57.75) | 8/33 | 0.25 |
Lap 171 | 04:39:03.35 (14:49:01) | 00:00:58.11 (00:00:58.11) | 9/33 | 0.25 |
Lap 172 | 04:40:01.94 (14:50:00) | 00:00:58.58 (00:00:58.58) | 8/33 | 0.25 |
Lap 173 | 04:40:59.18 (14:50:57) | 00:00:57.24 (00:00:57.24) | 9/33 | 0.25 |
Lap 174 | 04:41:55.75 (14:51:53) | 00:00:56.56 (00:00:56.56) | 8/33 | 0.25 |
Lap 175 | 04:42:53.83 (14:52:51) | 00:00:58.08 (00:00:58.08) | 6/33 | 0.25 |
Lap 176 | 04:43:51.32 (14:53:49) | 00:00:57.49 (00:00:57.49) | 8/33 | 0.25 |
Lap 177 | 04:44:52.93 (14:54:51) | 00:01:01.60 (00:01:01.60) | 9/33 | 0.25 |
Lap 178 | 04:45:51.60 (14:55:49) | 00:00:58.67 (00:00:58.67) | 9/33 | 0.25 |
Lap 179 | 04:46:49.70 (14:56:47) | 00:00:58.09 (00:00:58.09) | 7/33 | 0.25 |
Lap 180 | 04:47:47.12 (14:57:45) | 00:00:57.42 (00:00:57.42) | 7/33 | 0.25 |
Lap 181 | 04:48:44.81 (14:58:42) | 00:00:57.69 (00:00:57.69) | 6/33 | 0.25 |
Lap 182 | 04:49:42.44 (14:59:40) | 00:00:57.62 (00:00:57.62) | 5/33 | 0.25 |
Lap 183 | 04:50:38.68 (15:00:36) | 00:00:56.24 (00:00:56.24) | 5/33 | 0.25 |
Lap 184 | 04:51:34.80 (15:01:32) | 00:00:56.12 (00:00:56.12) | 6/33 | 0.25 |
Lap 185 | 04:52:32.10 (15:02:30) | 00:00:57.30 (00:00:57.30) | 6/33 | 0.25 |
Lap 186 | 04:53:31.69 (15:03:29) | 00:00:59.59 (00:00:59.59) | 8/33 | 0.25 |
Lap 187 | 04:54:31.15 (15:04:29) | 00:00:59.46 (00:00:59.46) | 7/33 | 0.25 |
Lap 188 | 04:55:31.45 (15:05:29) | 00:01:00.29 (00:01:00.29) | 7/33 | 0.25 |
Lap 189 | 04:56:32.25 (15:06:30) | 00:01:00.80 (00:01:00.80) | 9/33 | 0.25 |
Lap 190 | 04:57:31.28 (15:07:29) | 00:00:59.03 (00:00:59.03) | 7/33 | 0.25 |
Lap 191 | 04:58:31.81 (15:08:29) | 00:01:00.53 (00:01:00.53) | 7/33 | 0.25 |
Lap 192 | 04:59:34.24 (15:09:32) | 00:01:02.42 (00:01:02.42) | 8/33 | 0.25 |
Lap 193 | 05:00:33.55 (15:10:31) | 00:00:59.31 (00:00:59.31) | 9/33 | 0.25 |
Lap 194 | 05:01:34.03 (15:11:32) | 00:01:00.48 (00:01:00.48) | 7/33 | 0.25 |
Lap 195 | 05:02:34.13 (15:12:32) | 00:01:00.10 (00:01:00.10) | 8/33 | 0.25 |
Lap 196 | 05:03:33.69 (15:13:31) | 00:00:59.55 (00:00:59.55) | 7/33 | 0.25 |
Lap 197 | 05:04:33.99 (15:14:32) | 00:01:00.30 (00:01:00.30) | 9/33 | 0.25 |
Lap 198 | 05:05:34.03 (15:15:32) | 00:01:00.03 (00:01:00.03) | 10/33 | 0.25 |
Lap 199 | 05:06:32.80 (15:16:30) | 00:00:58.77 (00:00:58.77) | 8/33 | 0.25 |
Lap 200 | 05:07:33.53 (15:17:31) | 00:01:00.73 (00:01:00.73) | 8/33 | 0.25 |
Lap 201 | 05:08:43.11 (15:18:41) | 00:01:09.58 (00:01:09.58) | 9/33 | 0.25 |
Lap 202 | 05:09:39.78 (15:19:37) | 00:00:56.66 (00:00:56.66) | 7/33 | 0.25 |
Lap 203 | 05:10:34.60 (15:20:32) | 00:00:54.81 (00:00:54.81) | 11/33 | 0.25 |
Lap 204 | 05:11:28.66 (15:21:26) | 00:00:54.06 (00:00:54.06) | 9/33 | 0.25 |
Lap 205 | 05:13:16.12 (15:23:14) | 00:01:47.46 (00:01:47.46) | 17/33 | 0.25 |
Lap 206 | 05:15:23.22 (15:25:21) | 00:02:07.09 (00:02:07.09) | 20/33 | 0.25 |
Lap 207 | 05:17:24.03 (15:27:22) | 00:02:00.81 (00:02:00.81) | 16/33 | 0.25 |
Lap 208 | 05:19:17.89 (15:29:15) | 00:01:53.86 (00:01:53.86) | 14/33 | 0.25 |
Lap 209 | 05:21:11.57 (15:31:09) | 00:01:53.68 (00:01:53.68) | 15/33 | 0.25 |
Lap 210 | 05:23:02.16 (15:33:00) | 00:01:50.58 (00:01:50.58) | 14/33 | 0.25 |
Lap 211 | 05:24:53.75 (15:34:51) | 00:01:51.59 (00:01:51.59) | 12/33 | 0.25 |
Lap 212 | 05:26:47.79 (15:36:45) | 00:01:54.04 (00:01:54.04) | 13/33 | 0.25 |
Lap 213 | 05:28:40.74 (15:38:38) | 00:01:52.94 (00:01:52.94) | 14/33 | 0.25 |
Lap 214 | 05:30:33.20 (15:40:31) | 00:01:52.46 (00:01:52.46) | 15/33 | 0.25 |
Lap 215 | 05:32:31.52 (15:42:29) | 00:01:58.31 (00:01:58.31) | 19/33 | 0.25 |
Lap 216 | 05:34:17.40 (15:44:15) | 00:01:45.88 (00:01:45.88) | 17/33 | 0.25 |
Lap 217 | 05:36:07.04 (15:46:05) | 00:01:49.64 (00:01:49.64) | 15/33 | 0.25 |
Lap 218 | 05:37:55.05 (15:47:53) | 00:01:48.00 (00:01:48.00) | 16/33 | 0.25 |
Lap 219 | 05:39:45.69 (15:49:43) | 00:01:50.64 (00:01:50.64) | 14/33 | 0.25 |
Lap 220 | 05:41:36.52 (15:51:34) | 00:01:50.83 (00:01:50.83) | 14/33 | 0.25 |
Lap 221 | 05:43:32.48 (15:53:30) | 00:01:55.96 (00:01:55.96) | 15/33 | 0.25 |
Lap 222 | 05:44:36.48 (15:54:34) | 00:01:04.00 (00:01:04.00) | 11/33 | 0.25 |
Lap 223 | 05:45:29.28 (15:55:27) | 00:00:52.79 (00:00:52.79) | 9/33 | 0.25 |
Lap 224 | 05:46:24.93 (15:56:23) | 00:00:55.65 (00:00:55.65) | 9/33 | 0.25 |
Lap 225 | 05:47:19.37 (15:57:17) | 00:00:54.43 (00:00:54.43) | 7/33 | 0.25 |
Lap 226 | 05:48:16.34 (15:58:14) | 00:00:56.97 (00:00:56.97) | 7/33 | 0.25 |
Lap 227 | 05:49:14.34 (15:59:12) | 00:00:58.00 (00:00:58.00) | 10/33 | 0.25 |
Lap 228 | 05:50:15.48 (16:00:13) | 00:01:01.14 (00:01:01.14) | 11/33 | 0.25 |
Lap 229 | 05:51:17.77 (16:01:15) | 00:01:02.28 (00:01:02.28) | 10/33 | 0.25 |
Lap 230 | 05:53:09.01 (16:03:07) | 00:01:51.24 (00:01:51.24) | 16/33 | 0.25 |
Lap 231 | 05:54:08.10 (16:04:06) | 00:00:59.09 (00:00:59.09) | 9/33 | 0.25 |
Lap 232 | 05:55:22.29 (16:05:20) | 00:01:14.19 (00:01:14.19) | 13/33 | 0.25 |
Lap 233 | 05:56:49.57 (16:06:47) | 00:01:27.27 (00:01:27.27) | 11/33 | 0.25 |
Lap 234 | 05:59:04.04 (16:09:02) | 00:02:14.47 (00:02:14.47) | 20/33 | 0.25 |
Lap 235 | 06:01:34.09 (16:11:32) | 00:02:30.05 (00:02:30.05) | 23/33 | 0.25 |
Lap 236 | 06:04:11.54 (16:14:09) | 00:02:37.44 (00:02:37.44) | 25/33 | 0.25 |
Lap 237 | 06:05:00.32 (16:14:58) | 00:00:48.78 (00:00:48.78) | 6/33 | 0.25 |
Lap 238 | 06:06:58.12 (16:16:56) | 00:01:57.79 (00:01:57.79) | 17/33 | 0.25 |
Lap 239 | 06:09:07.19 (16:19:05) | 00:02:09.07 (00:02:09.07) | 20/33 | 0.25 |
Lap 240 | 06:10:31.03 (16:20:29) | 00:01:23.84 (00:01:23.84) | 13/33 | 0.25 |
Lap 241 | 06:12:33.49 (16:22:31) | 00:02:02.45 (00:02:02.45) | 16/33 | 0.25 |
Lap 242 | 06:14:56.71 (16:24:54) | 00:02:23.22 (00:02:23.22) | 22/33 | 0.25 |
Lap 243 | 06:16:54.16 (16:26:52) | 00:01:57.45 (00:01:57.45) | 13/33 | 0.25 |
Lap 244 | 06:19:10.07 (16:29:08) | 00:02:15.90 (00:02:15.90) | 21/33 | 0.25 |
Lap 245 | 06:21:22.81 (16:31:20) | 00:02:12.74 (00:02:12.74) | 19/33 | 0.25 |
Lap 246 | 06:22:20.28 (16:32:18) | 00:00:57.46 (00:00:57.46) | 7/33 | 0.25 |
