Sharon WARBURTON
625
Gender : | Female |
Category : | 50-54 |
Secondary Category : | 45-54 |
Secondary Category Pos : | 6 |
Status : | Finished |
Team : | |
Pace : | 19:03 min/km |
Wave : | 3.2km Wave 1 Yellow |
Time Behind : | 00:08:22.59 |
EstTime : | 01:00:43 |
 Add To Favourites |
Rotate your device to see more data
All Splits
Name | Time (Time of Day) | Leg Time (Split Time) | Pos (C/Pos) | G/Pos | Distance (Pace) |
276m | 00:06:09.20 (10:00:51.00) | 00:06:09.20 (00:06:09.20) | 43 (4) | 18 | 0.276 (22:17 min/km) |
530m | 00:09:18.20 (10:04:00.00) | 00:09:18.20 (00:03:09.00) | 11 (1) | 5 | 0.254 (12:24 min/km) |
Lap2 1km | 00:18:19.20 (10:13:01.00) | 00:18:19.20 (00:09:01.00) | 36 (3) | 13 | 0.47 (19:11 min/km) |
Lap2 1.254km | 00:22:45.20 (10:17:27.00) | 00:22:45.20 (00:04:26.00) | 32 (2) | 12 | 0.254 (17:27 min/km) |
Lap3 1.724km | 00:32:16.20 (10:26:58.00) | 00:32:16.20 (00:09:31.00) | 37 (3) | 14 | 0.47 (20:14 min/km) |
Lap3 1.978km | 00:37:22.20 (10:32:04.00) | 00:37:22.20 (00:05:06.00) | 36 (4) | 17 | 0.254 (20:04 min/km) |
Lap4 2.448km | 00:46:25.20 (10:41:07.00) | 00:46:25.20 (00:09:03.00) | 29 (3) | 10 | 0.47 (19:15 min/km) |
Lap4 2.702km | 00:51:26.20 (10:46:08.00) | 00:51:26.20 (00:05:01.00) | 36 (3) | 13 | 0.254 (19:45 min/km) |
Finish 2.956km | 00:56:20.23 (10:51:02.02) | 00:56:20.23 (00:04:54.02) | 17 (1) | 5 | 0.254 (19:17 min/km) |
CheckOut | 00:57:22.49 (10:52:04.28) | 00:01:02.26 (00:01:02.26) |
| | 0.01
|
CheckIn | (09:53:21.79) |
|
| | 0
|