Page 1 of 301 (15004 items)
Fav | Pos | Net Pos | Race No | Share | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Team | Pos In Team | Pace | Wave | SpecStart | O/Pos | C/Pos | G/Pos | SpecSprint | O/Pos | C/Pos | G/Pos | Finish | O/Pos | C/Pos | G/Pos |
| 1 | 1 | 23 | | 00:35:50.66 | 00:35:50.66 (00:35:47.70) | 1 (1) | 00:35:47.70 | 20-29 | 1 | 1 | | Male | 1 | 1 | | | 2:58 min/km | Grid A | 00:26:35.91 | 1 | 1 | 1 | 00:00:16.06 | 4 | 2 | 4 | 00:08:55.72 | 1 | 1 | 1 |
| 2 | 2 | 25 | | 00:36:25.94 | 00:36:25.94 (00:36:22.97) | 2 (2) | 00:36:22.97 | 20-29 | 2 | 2 | 00:00:35.28 | Male | 2 | 2 | Team Front Runner | 1 | 3:01 min/km | Grid A | 00:26:55.08 | 2 | 2 | 2 | 00:00:17.22 | 6 | 4 | 6 | 00:09:10.67 | 2 | 2 | 2 |
| 3 | 3 | 17 | | 00:37:30.66 | 00:37:30.66 (00:37:27.62) | 3 (3) | 00:37:27.62 | 20-29 | 3 | 3 | 00:01:40.00 | Male | 3 | 3 | | | 3:06 min/km | Grid A | 00:27:29.53 | 3 | 3 | 3 | 00:00:17.69 | 7 | 5 | 7 | 00:09:40.39 | 3 | 3 | 3 |
| 4 | 4 | 19 | | 00:38:54.72 | 00:38:54.72 (00:38:52.10) | 4 (4) | 00:38:52.10 | 20-29 | 4 | 4 | 00:03:04.06 | Male | 4 | 4 | | | 3:13 min/km | Grid A | 00:28:38.26 | 4 | 4 | 4 | 00:00:19.05 | 15 | 10 | 14 | 00:09:54.79 | 4 | 4 | 4 |
| 5 | 5 | 12 | | 00:40:31.22 | 00:40:31.22 (00:40:29.22) | 1 (5) | 00:40:29.22 | 40-49 | 1 | 1 | | Male | 5 | 5 | Team Front Runner | 2 | 3:21 min/km | Grid A | 00:30:02.80 | 6 | 1 | 6 | 00:00:19.47 | 18 | 4 | 17 | 00:10:06.94 | 5 | 1 | 5 |
| 6 | 6 | 18 | | 00:40:53.94 | 00:40:53.94 (00:40:50.70) | 1 (6) | 00:40:50.70 | 30-39 | 1 | 1 | | Male | 6 | 6 | | | 3:23 min/km | Grid A | 00:30:01.33 | 5 | 1 | 5 | 00:00:19.13 | 16 | 3 | 15 | 00:10:30.24 | 7 | 1 | 7 |
| 7 | 7 | 5893 | | 00:41:09.19 | 00:41:09.19 (00:41:05.69) | 2 (7) | 00:41:05.69 | 30-39 | 2 | 2 | 00:00:15.25 | Male | 7 | 7 | | | 3:24 min/km | Grid A | 00:30:11.83 | 7 | 2 | 7 | 00:00:20.95 | 30 | 6 | 28 | 00:10:32.90 | 8 | 2 | 8 |
| 8 | 8 | 20 | | 00:41:49.64 | 00:41:49.64 (00:41:46.58) | 1 (8) | 00:41:46.58 | 16-19 | 1 | 1 | | Male | 8 | 8 | | | 3:28 min/km | Grid A | 00:31:07.24 | 9 | 1 | 9 | 00:00:20.08 | 19 | 1 | 18 | 00:10:19.25 | 6 | 1 | 6 |
| 9 | 9 | 22 | | 00:42:07.68 | 00:42:07.68 (00:42:04.63) | 5 (9) | 00:42:04.63 | 20-29 | 5 | 5 | 00:06:17.02 | Male | 9 | 9 | | | 3:29 min/km | Grid A | 00:30:54.89 | 8 | 5 | 8 | 00:00:20.44 | 21 | 11 | 20 | 00:10:49.29 | 12 | 6 | 12 |
| 10 | 10 | 16 | | 00:42:49.00 | 00:42:49.00 (00:42:45.45) | 3 (10) | 00:42:45.45 | 30-39 | 3 | 3 | 00:01:55.06 | Male | 10 | 10 | | | 3:33 min/km | Grid A | 00:31:45.80 | 14 | 5 | 14 | 00:00:20.66 | 25 | 4 | 24 | 00:10:38.98 | 9 | 3 | 9 |
| 11 | 11 | 5877 | | 00:42:52.00 | 00:42:52.00 (00:42:46.10) | 6 (11) | 00:42:46.10 | 20-29 | 6 | 6 | 00:07:01.34 | Male | 11 | 11 | | | 3:33 min/km | Grid A | 00:31:24.23 | 10 | 6 | 10 | 00:00:20.59 | 24 | 13 | 23 | 00:11:01.28 | 17 | 8 | 17 |
| 12 | 12 | 1 | | 00:42:57.14 | 00:42:57.14 (00:42:53.74) | 4 (12) | 00:42:53.74 | 30-39 | 4 | 4 | 00:02:03.20 | Male | 12 | 12 | | | 3:33 min/km | Grid A | 00:31:34.28 | 11 | 3 | 11 | 00:00:21.10 | 32 | 8 | 30 | 00:10:58.35 | 15 | 5 | 15 |
| 13 | 13 | 5767 | | 00:43:00.17 | 00:43:00.17 (00:42:56.96) | 1 (13) | 00:42:56.96 | 13-15 | 1 | 1 | | Male | 13 | 13 | | | 3:34 min/km | Grid A | 00:31:35.31 | 12 | 1 | 12 | 00:00:20.73 | 27 | 2 | 25 | 00:11:00.92 | 16 | 1 | 16 |
| 14 | 14 | 2 | | 00:43:00.75 | 00:43:00.75 (00:42:57.68) | 7 (14) | 00:42:57.68 | 20-29 | 7 | 7 | 00:07:10.09 | Male | 14 | 14 | Team Front Runner | 3 | 3:34 min/km | Grid A | 00:31:47.90 | 15 | 7 | 15 | 00:00:21.28 | 36 | 15 | 34 | 00:10:48.49 | 11 | 5 | 11 |
| 15 | 15 | 10 | | 00:43:07.68 | 00:43:07.68 (00:43:04.28) | 5 (15) | 00:43:04.28 | 30-39 | 5 | 5 | 00:02:13.74 | Male | 15 | 15 | RPS Helping Little Hands | 1 | 3:34 min/km | Grid A | 00:31:38.01 | 13 | 4 | 13 | 00:00:21.63 | 43 | 12 | 41 | 00:11:04.64 | 19 | 7 | 19 |
| 16 | 16 | 5604 | | 00:43:09.49 | 00:43:09.49 (00:43:06.49) | 2 (16) | 00:43:06.49 | 16-19 | 2 | 2 | 00:01:19.85 | Male | 16 | 16 | | | 3:34 min/km | Grid A | 00:31:48.56 | 16 | 2 | 16 | 00:00:20.90 | 28 | 2 | 26 | 00:10:57.03 | 14 | 2 | 14 |
| 17 | 17 | 3 | | 00:43:16.19 | 00:43:16.19 (00:43:12.78) | 6 (17) | 00:43:12.78 | 30-39 | 6 | 6 | 00:02:22.25 | Male | 17 | 17 | | | 3:35 min/km | Grid A | 00:32:04.83 | 18 | 7 | 18 | 00:00:21.46 | 40 | 11 | 38 | 00:10:46.49 | 10 | 4 | 10 |
| 18 | 18 | 6 | | 00:43:36.25 | 00:43:36.25 (00:43:32.63) | 7 (18) | 00:43:32.63 | 30-39 | 7 | 7 | 00:02:42.31 | Male | 18 | 18 | The Adecco Group | 1 | 3:37 min/km | Grid A | 00:31:54.66 | 17 | 6 | 17 | 00:00:21.68 | 44 | 13 | 42 | 00:11:16.29 | 23 | 9 | 23 |
| 19 | 19 | 21 | | 00:44:00.56 | 00:44:00.56 (00:43:57.75) | 8 (19) | 00:43:57.75 | 20-29 | 8 | 8 | 00:08:09.89 | Male | 19 | 19 | | | 3:39 min/km | Grid A | 00:32:45.50 | 22 | 9 | 22 | 00:00:21.47 | 41 | 17 | 39 | 00:10:50.77 | 13 | 7 | 13 |
| 20 | 21 | 5869 | | 00:44:12.51 | 00:44:12.51 (00:44:09.16) | 3 (20) | 00:44:09.16 | 16-19 | 3 | 3 | 00:02:22.87 | Male | 20 | 21 | | | 3:40 min/km | Grid A | 00:32:36.21 | 19 | 3 | 19 | 00:00:22.29 | 54 | 4 | 49 | 00:11:10.66 | 21 | 3 | 21 |
| 21 | 20 | 4278 | | 00:44:15.24 | 00:44:15.24 (00:43:58.04) | 2 (21) | 00:43:58.04 | 40-49 | 2 | 2 | 00:03:44.01 | Male | 21 | 20 | | | 3:40 min/km | Grid A | 00:32:30.62 | 21 | 2 | 21 | 00:00:22.19 | 52 | 8 | 47 | 00:11:05.22 | 20 | 2 | 20 |
| 22 | 22 | 5209 | | 00:44:46.37 | 00:44:46.37 (00:44:42.93) | 9 (22) | 00:44:42.93 | 20-29 | 9 | 9 | 00:08:55.71 | Male | 22 | 22 | Team Front Runner | 4 | 3:42 min/km | Grid A | 00:32:43.02 | 20 | 8 | 20 | 00:00:22.92 | 75 | 23 | 67 | 00:11:36.99 | 26 | 11 | 26 |
| 23 | 23 | 6267 | | 00:44:57.32 | 00:44:57.32 (00:44:52.75) | 10 (23) | 00:44:52.75 | 20-29 | 10 | 10 | 00:09:06.65 | Male | 23 | 23 | | | 3:43 min/km | Grid A | 00:32:52.25 | 23 | 10 | 23 | 00:00:22.47 | 56 | 19 | 51 | 00:11:38.03 | 27 | 12 | 27 |
| 24 | 24 | 6273 | | 00:45:15.15 | 00:45:15.15 (00:45:07.86) | 3 (24) | 00:45:07.86 | 40-49 | 3 | 3 | 00:04:43.93 | Male | 24 | 24 | | | 3:45 min/km | Grid A | 00:32:57.90 | 24 | 3 | 24 | 00:00:22.84 | 71 | 12 | 63 | 00:11:47.11 | 35 | 6 | 34 |
| 25 | 25 | 4686 | | 00:45:38.06 | 00:45:38.06 (00:45:33.40) | 8 (25) | 00:45:33.40 | 30-39 | 8 | 8 | 00:04:44.12 | Male | 25 | 25 | The Public Transporters | 1 | 3:47 min/km | Grid A | 00:33:54.73 | 29 | 9 | 27 | 00:00:22.70 | 66 | 19 | 59 | 00:11:15.96 | 22 | 8 | 22 |
| 26 | 26 | 5347 | | 00:45:53.45 | 00:45:53.45 (00:45:49.57) | 9 (26) | 00:45:49.57 | 30-39 | 9 | 9 | 00:04:59.51 | Male | 26 | 26 | | | 3:48 min/km | Grid A | 00:33:48.39 | 28 | 8 | 26 | 00:00:22.89 | 73 | 20 | 65 | 00:11:38.28 | 28 | 10 | 28 |
| 27 | 28 | 6462 | | 00:45:54.72 | 00:45:54.72 (00:45:51.40) | 1 (1) | 00:45:51.40 | 20-29 | 1 | 1 | | Female | 1 | 1 | | | 3:48 min/km | Grid A | 00:33:41.74 | 26 | 1 | 1 | 00:00:22.61 | 60 | 3 | 6 | 00:11:47.04 | 34 | 1 | 1 |
| 28 | 27 | 6306 | | 00:45:55.08 | 00:45:55.08 (00:45:51.36) | 4 (27) | 00:45:51.36 | 40-49 | 4 | 4 | 00:05:23.86 | Male | 27 | 27 | | | 3:48 min/km | Grid A | 00:33:40.60 | 25 | 4 | 25 | 00:00:22.56 | 58 | 10 | 53 | 00:11:48.20 | 38 | 7 | 37 |
| 29 | 29 | 4 | | 00:46:14.34 | 00:46:14.34 (00:46:10.81) | 1 (2) | 00:46:10.81 | 30-39 | 1 | 1 | | Female | 2 | 2 | Muscular Dystrophy WA | 1 | 3:50 min/km | Grid A | 00:33:43.47 | 27 | 1 | 2 | 00:00:22.70 | 65 | 1 | 7 | 00:12:04.63 | 52 | 1 | 3 |
| 30 | 31 | 5839 | | 00:46:28.47 | 00:46:28.47 (00:46:23.48) | 11 (28) | 00:46:23.48 | 20-29 | 11 | 11 | 00:10:37.80 | Male | 28 | 29 | | | 3:51 min/km | Grid A | 00:34:07.43 | 30 | 11 | 28 | 00:00:23.91 | 127 | 38 | 110 | 00:11:52.14 | 41 | 16 | 39 |
| 31 | 30 | 5245 | | 00:46:29.47 | 00:46:29.47 (00:46:23.04) | 5 (29) | 00:46:23.04 | 40-49 | 5 | 5 | 00:05:58.25 | Male | 29 | 28 | WATC | 1 | 3:51 min/km | Grid A | 00:34:15.48 | 32 | 5 | 30 | 00:00:22.87 | 72 | 13 | 64 | 00:11:44.68 | 33 | 5 | 33 |
| 32 | 32 | 5348 | | 00:46:33.39 | 00:46:33.39 (00:46:28.86) | 6 (30) | 00:46:28.86 | 40-49 | 6 | 6 | 00:06:02.16 | Male | 30 | 30 | | | 3:51 min/km | Grid A | 00:34:22.09 | 33 | 6 | 31 | 00:00:22.68 | 62 | 11 | 56 | 00:11:44.09 | 31 | 4 | 31 |
| 33 | 33 | 5773 | | 00:46:45.36 | 00:46:45.36 (00:46:38.75) | 12 (31) | 00:46:38.75 | 20-29 | 12 | 12 | 00:10:54.69 | Male | 31 | 31 | | | 3:52 min/km | Grid A | 00:34:13.21 | 31 | 12 | 29 | 00:00:22.97 | 78 | 25 | 70 | 00:12:02.56 | 50 | 20 | 48 |
| 34 | 34 | 4203 | | 00:46:48.62 | 00:46:48.62 (00:46:43.68) | 10 (32) | 00:46:43.68 | 30-39 | 10 | 10 | 00:05:54.68 | Male | 32 | 32 | | | 3:53 min/km | Grid A | 00:34:39.87 | 35 | 10 | 33 | 00:00:22.48 | 57 | 16 | 52 | 00:11:41.33 | 29 | 11 | 29 |
| 35 | 35 | 4436 | | 00:46:52.24 | 00:46:52.24 (00:46:47.96) | 7 (33) | 00:46:47.96 | 40-49 | 7 | 7 | 00:06:21.02 | Male | 33 | 33 | TeamCGGAustralia | 1 | 3:53 min/km | Grid A | 00:34:24.98 | 34 | 7 | 32 | 00:00:23.48 | 101 | 16 | 87 | 00:11:59.49 | 44 | 8 | 42 |
| 36 | 39 | 5 | | 00:47:02.18 | 00:47:02.18 (00:46:59.14) | 2 (3) | 00:46:59.14 | 20-29 | 2 | 2 | 00:01:07.45 | Female | 3 | 3 | Aspire to Run | 1 | 3:54 min/km | Grid A | 00:34:43.67 | 36 | 2 | 3 | 00:00:23.82 | 117 | 6 | 17 | 00:11:51.63 | 39 | 2 | 2 |
| 37 | 38 | 5699 | | 00:47:04.63 | 00:47:04.63 (00:46:58.84) | 13 (34) | 00:46:58.84 | 20-29 | 13 | 14 | 00:11:13.97 | Male | 34 | 36 | | | 3:54 min/km | Grid A | 00:35:10.52 | 45 | 17 | 40 | 00:00:22.92 | 76 | 24 | 68 | 00:11:25.39 | 25 | 10 | 25 |
| 38 | 37 | 6391 | | 00:47:04.82 | 00:47:04.82 (00:46:58.62) | 14 (35) | 00:46:58.62 | 20-29 | 14 | 13 | 00:11:14.16 | Male | 35 | 35 | | | 3:54 min/km | Grid A | 00:34:44.12 | 39 | 14 | 36 | 00:00:22.71 | 67 | 21 | 60 | 00:11:51.78 | 40 | 15 | 38 |
| 39 | 40 | 4660 | | 00:47:05.22 | 00:47:05.22 (00:47:00.75) | 11 (36) | 00:47:00.75 | 30-39 | 11 | 12 | 00:06:11.28 | Male | 36 | 37 | H-E Parts International | 1 | 3:54 min/km | Grid A | 00:34:42.85 | 38 | 11 | 35 | 00:00:23.46 | 98 | 23 | 86 | 00:11:54.43 | 42 | 12 | 40 |
| 40 | 36 | 6343 | | 00:47:10.28 | 00:47:10.28 (00:46:52.23) | 12 (37) | 00:46:52.23 | 30-39 | 12 | 11 | 00:06:16.34 | Male | 37 | 34 | | | 3:54 min/km | Grid A | 00:35:26.74 | 59 | 17 | 53 | 00:00:22.67 | 61 | 18 | 55 | 00:11:02.82 | 18 | 6 | 18 |
| 41 | 41 | 5269 | | 00:47:16.79 | 00:47:16.79 (00:47:09.57) | 8 (38) | 00:47:09.57 | 40-49 | 8 | 8 | 00:06:45.56 | Male | 38 | 38 | | | 3:55 min/km | Grid A | 00:35:04.60 | 42 | 8 | 37 | 00:00:22.97 | 77 | 14 | 69 | 00:11:42.00 | 30 | 3 | 30 |
| 42 | 42 | 5801 | | 00:47:19.41 | 00:47:19.41 (00:47:14.78) | 15 (39) | 00:47:14.78 | 20-29 | 15 | 15 | 00:11:28.75 | Male | 39 | 39 | | | 3:55 min/km | Grid A | 00:34:42.08 | 37 | 13 | 34 | 00:00:23.43 | 94 | 31 | 84 | 00:12:09.26 | 63 | 27 | 60 |
| 43 | 43 | 5898 | | 00:47:40.46 | 00:47:40.46 (00:47:25.67) | 4 (40) | 00:47:25.67 | 16-19 | 4 | 4 | 00:05:50.82 | Male | 40 | 40 | | | 3:57 min/km | Grid A | 00:35:14.73 | 47 | 4 | 42 | 00:00:23.01 | 79 | 6 | 71 | 00:11:47.92 | 37 | 4 | 36 |
| 44 | 45 | 6179 | | 00:47:40.66 | 00:47:40.66 (00:47:37.08) | 3 (4) | 00:47:37.08 | 20-29 | 3 | 3 | 00:01:45.94 | Female | 4 | 4 | | | 3:57 min/km | Grid A | 00:34:58.34 | 40 | 3 | 4 | 00:00:23.11 | 84 | 4 | 10 | 00:12:15.63 | 70 | 3 | 4 |
| 45 | 44 | 6033 | | 00:47:43.13 | 00:47:43.13 (00:47:31.87) | 16 (41) | 00:47:31.87 | 20-29 | 16 | 16 | 00:11:52.46 | Male | 41 | 41 | | | 3:57 min/km | Grid A | 00:35:24.06 | 51 | 20 | 45 | 00:00:23.41 | 93 | 30 | 83 | 00:11:44.39 | 32 | 13 | 32 |
| 46 | 46 | 6277 | | 00:47:45.36 | 00:47:45.36 (00:47:39.76) | 17 (42) | 00:47:39.76 | 20-29 | 17 | 17 | 00:11:54.70 | Male | 42 | 42 | | | 3:57 min/km | Grid A | 00:35:10.15 | 44 | 16 | 39 | 00:00:24.29 | 149 | 45 | 129 | 00:12:05.30 | 55 | 23 | 52 |
| 47 | 47 | 5204 | | 00:47:48.80 | 00:47:48.80 (00:47:41.24) | 18 (43) | 00:47:41.24 | 20-29 | 18 | 18 | 00:11:58.13 | Male | 43 | 43 | Team Front Runner | 5 | 3:58 min/km | Grid A | 00:35:30.35 | 52 | 21 | 46 | 00:00:23.67 | 107 | 34 | 93 | 00:11:47.21 | 36 | 14 | 35 |
| 48 | 50 | 14 | | 00:47:51.21 | 00:47:51.21 (00:47:47.72) | 1 (5) | 00:47:47.72 | 40-49 | 1 | 1 | | Female | 5 | 5 | | | 3:58 min/km | Grid A | 00:35:04.73 | 41 | 1 | 5 | 00:00:23.07 | 82 | 1 | 9 | 00:12:19.91 | 74 | 1 | 5 |
| 49 | 48 | 4957 | | 00:47:53.46 | 00:47:53.46 (00:47:41.74) | 19 (44) | 00:47:41.74 | 20-29 | 19 | 19 | 00:12:02.79 | Male | 44 | 44 | BDO BS | 1 | 3:58 min/km | Grid A | 00:35:15.79 | 46 | 18 | 41 | 00:00:23.50 | 103 | 33 | 89 | 00:12:02.44 | 49 | 19 | 47 |
| 50 | 49 | 5795 | | 00:47:55.08 | 00:47:55.08 (00:47:47.54) | 20 (45) | 00:47:47.54 | 20-29 | 20 | 20 | 00:12:04.42 | Male | 45 | 45 | | | 3:58 min/km | Grid A | 00:35:04.75 | 43 | 15 | 38 | 00:00:24.31 | 152 | 47 | 132 | 00:12:18.48 | 72 | 29 | 68 |
Page 1 of 301 (15004 items)