Page 1 of 323 (16106 items)
Fav | Pos | Net Pos | Race No | Time | Time (Net Time) | Cat Pos (Gen Pos) | Net Time | Category | Cat Pos | Net Cat Pos | Time Behind Cat | Gender | Gen Pos | Net Gender Pos | Pace |
| 1 | 1 | 24517 | 00:11:36.13 | 00:11:36.13 (00:11:31.47) | 1 (1) | 00:11:31.47 | 20-29 | 1 | 1 | | Male | 1 | 1 | 2:52 min/km |
| 2 | 2 | 24674 | 00:11:39.50 | 00:11:39.50 (00:11:35.70) | 1 (2) | 00:11:35.70 | 16-19 | 1 | 1 | | Male | 2 | 2 | 2:53 min/km |
| 3 | 4 | 24264 | 00:11:45.04 | 00:11:45.04 (00:11:41.52) | 2 (3) | 00:11:41.52 | 16-19 | 2 | 2 | 00:00:05.54 | Male | 3 | 4 | 2:55 min/km |
| 4 | 3 | 24016 | 00:11:45.39 | 00:11:45.39 (00:11:41.50) | 2 (4) | 00:11:41.50 | 20-29 | 2 | 2 | 00:00:09.25 | Male | 4 | 3 | 2:55 min/km |
| 5 | 5 | 24581 | 00:11:53.32 | 00:11:53.32 (00:11:49.55) | 3 (5) | 00:11:49.55 | 20-29 | 3 | 3 | 00:00:17.18 | Male | 5 | 5 | 2:57 min/km |
| 6 | 6 | 24757 | 00:11:58.79 | 00:11:58.79 (00:11:54.97) | 4 (6) | 00:11:54.97 | 20-29 | 4 | 4 | 00:00:22.65 | Male | 6 | 6 | 2:58 min/km |
| 7 | 7 | 24374 | 00:12:03.41 | 00:12:03.41 (00:11:59.89) | 5 (7) | 00:11:59.89 | 20-29 | 5 | 5 | 00:00:27.28 | Male | 7 | 7 | 2:59 min/km |
| 8 | 8 | 24590 | 00:12:08.17 | 00:12:08.17 (00:12:04.51) | 3 (8) | 00:12:04.51 | 16-19 | 3 | 3 | 00:00:28.66 | Male | 8 | 8 | 3:01 min/km |
| 9 | 9 | 24680 | 00:12:22.96 | 00:12:22.96 (00:12:19.19) | 6 (9) | 00:12:19.19 | 20-29 | 6 | 6 | 00:00:46.82 | Male | 9 | 9 | 3:04 min/km |
| 10 | 10 | 24015 | 00:12:31.87 | 00:12:31.87 (00:12:28.46) | 4 (10) | 00:12:28.46 | 16-19 | 4 | 4 | 00:00:52.37 | Male | 10 | 10 | 3:07 min/km |
| 11 | 11 | 24585 | 00:12:36.13 | 00:12:36.13 (00:12:32.35) | 5 (11) | 00:12:32.35 | 16-19 | 5 | 5 | 00:00:56.63 | Male | 11 | 11 | 3:08 min/km |
| 12 | 12 | 24497 | 00:12:37.45 | 00:12:37.45 (00:12:33.15) | 7 (12) | 00:12:33.15 | 20-29 | 7 | 7 | 00:01:01.32 | Male | 12 | 12 | 3:08 min/km |
| 13 | 13 | 24040 | 00:12:47.90 | 00:12:47.90 (00:12:44.28) | 6 (13) | 00:12:44.28 | 16-19 | 6 | 6 | 00:01:08.39 | Male | 13 | 13 | 3:11 min/km |
| 14 | 14 | 24813 | 00:12:51.45 | 00:12:51.45 (00:12:47.10) | 7 (14) | 00:12:47.10 | 16-19 | 7 | 7 | 00:01:11.94 | Male | 14 | 14 | 3:11 min/km |
| 15 | 15 | 24407 | 00:12:58.84 | 00:12:58.84 (00:12:55.08) | 8 (15) | 00:12:55.08 | 20-29 | 8 | 8 | 00:01:22.71 | Male | 15 | 15 | 3:13 min/km |
| 16 | 16 | 23780 | 00:13:06.13 | 00:13:06.13 (00:13:02.22) | 9 (16) | 00:13:02.22 | 20-29 | 9 | 9 | 00:01:30.00 | Male | 16 | 16 | 3:15 min/km |
| 17 | 17 | 24460 | 00:13:09.96 | 00:13:09.96 (00:13:06.07) | 8 (17) | 00:13:06.07 | 16-19 | 8 | 8 | 00:01:30.45 | Male | 17 | 17 | 3:16 min/km |
| 18 | 18 | 23703 | 00:13:17.45 | 00:13:17.45 (00:13:12.85) | 1 (18) | 00:13:12.85 | 12 & Under | 1 | 1 | | Male | 18 | 18 | 3:18 min/km |
| 19 | 19 | 24039 | 00:13:23.17 | 00:13:23.17 (00:13:18.94) | 1 (1) | 00:13:18.94 | 20-29 | 1 | 1 | | Female | 1 | 1 | 3:19 min/km |
| 20 | 20 | 23998 | 00:13:48.91 | 00:13:48.91 (00:13:43.99) | 1 (19) | 00:13:43.99 | 13-15 | 1 | 1 | | Male | 19 | 19 | 3:25 min/km |
| 21 | 21 | 24243 | 00:13:52.15 | 00:13:52.15 (00:13:47.41) | 9 (20) | 00:13:47.41 | 16-19 | 9 | 9 | 00:02:12.64 | Male | 20 | 20 | 3:26 min/km |
| 22 | 23 | 24721 | 00:13:52.36 | 00:13:52.36 (00:13:48.08) | 10 (21) | 00:13:48.08 | 20-29 | 10 | 10 | 00:02:16.22 | Male | 21 | 22 | 3:27 min/km |
| 23 | 22 | 24518 | 00:13:52.45 | 00:13:52.45 (00:13:47.93) | 2 (22) | 00:13:47.93 | 13-15 | 2 | 2 | 00:00:03.54 | Male | 22 | 21 | 3:26 min/km |
| 24 | 24 | 23865 | 00:13:58.23 | 00:13:58.23 (00:13:53.46) | 2 (23) | 00:13:53.46 | 12 & Under | 2 | 2 | 00:00:40.78 | Male | 23 | 23 | 3:28 min/km |
| 25 | 25 | 23805 | 00:13:58.42 | 00:13:58.42 (00:13:54.11) | 10 (24) | 00:13:54.11 | 16-19 | 10 | 10 | 00:02:18.92 | Male | 24 | 24 | 3:28 min/km |
| 26 | 26 | 24503 | 00:14:07.69 | 00:14:07.69 (00:14:03.11) | 11 (25) | 00:14:03.11 | 20-29 | 11 | 11 | 00:02:31.56 | Male | 25 | 25 | 3:30 min/km |
| 27 | 27 | 24639 | 00:14:18.08 | 00:14:18.08 (00:14:13.79) | 1 (2) | 00:14:13.79 | 13-15 | 1 | 1 | | Female | 2 | 2 | 3:33 min/km |
| 28 | 28 | 24640 | 00:14:27.01 | 00:14:27.01 (00:14:22.56) | 2 (3) | 00:14:22.56 | 13-15 | 2 | 2 | 00:00:08.92 | Female | 3 | 3 | 3:35 min/km |
| 29 | 29 | 24543 | 00:14:33.90 | 00:14:33.90 (00:14:29.48) | 1 (4) | 00:14:29.48 | 16-19 | 1 | 1 | | Female | 4 | 4 | 3:37 min/km |
| 30 | 30 | 24301 | 00:14:44.03 | 00:14:44.03 (00:14:39.13) | 3 (26) | 00:14:39.13 | 13-15 | 3 | 3 | 00:00:55.12 | Male | 26 | 26 | 3:39 min/km |
| 31 | 31 | 24609 | 00:14:53.16 | 00:14:53.16 (00:14:48.39) | 3 (27) | 00:14:48.39 | 12 & Under | 3 | 3 | 00:01:35.71 | Male | 27 | 27 | 3:42 min/km |
| 32 | 32 | 24170 | 00:14:55.58 | 00:14:55.58 (00:14:51.09) | 2 (5) | 00:14:51.09 | 16-19 | 2 | 2 | 00:00:21.67 | Female | 5 | 5 | 3:42 min/km |
| 33 | 33 | 24630 | 00:14:55.98 | 00:14:55.98 (00:14:51.18) | 3 (6) | 00:14:51.18 | 13-15 | 3 | 3 | 00:00:37.89 | Female | 6 | 6 | 3:42 min/km |
| 34 | 34 | 24773 | 00:14:56.93 | 00:14:56.93 (00:14:52.02) | 1 (28) | 00:14:52.02 | 40-49 | 1 | 1 | | Male | 28 | 28 | 3:43 min/km |
| 35 | 35 | 24300 | 00:14:57.19 | 00:14:57.19 (00:14:52.22) | 1 (7) | 00:14:52.22 | 40-49 | 1 | 1 | | Female | 7 | 7 | 3:43 min/km |
| 36 | 36 | 23607 | 00:15:00.69 | 00:15:00.69 (00:14:56.47) | 3 (8) | 00:14:56.47 | 16-19 | 3 | 3 | 00:00:26.79 | Female | 8 | 8 | 3:44 min/km |
| 37 | 37 | 24771 | 00:15:02.68 | 00:15:02.68 (00:14:57.88) | 4 (29) | 00:14:57.88 | 12 & Under | 4 | 4 | 00:01:45.23 | Male | 29 | 29 | 3:44 min/km |
| 38 | 38 | 24566 | 00:15:07.23 | 00:15:07.23 (00:15:02.72) | 5 (30) | 00:15:02.72 | 12 & Under | 5 | 5 | 00:01:49.78 | Male | 30 | 30 | 3:45 min/km |
| 39 | 39 | 3949 | 00:15:09.17 | 00:15:09.17 (00:15:04.72) | 4 (9) | 00:15:04.72 | 16-19 | 4 | 4 | 00:00:35.27 | Female | 9 | 9 | 3:46 min/km |
| 40 | 41 | 24383 | 00:15:13.22 | 00:15:13.22 (00:15:08.72) | 2 (31) | 00:15:08.72 | 40-49 | 2 | 2 | 00:00:16.29 | Male | 31 | 32 | 3:47 min/km |
| 41 | 42 | 25091 | 00:15:16.13 | 00:15:16.13 (00:15:10.36) | 4 (32) | 00:15:10.36 | 13-15 | 4 | 4 | 00:01:27.22 | Male | 32 | 33 | 3:47 min/km |
| 42 | 40 | 24434 | 00:15:16.66 | 00:15:16.66 (00:15:08.38) | 11 (33) | 00:15:08.38 | 16-19 | 11 | 11 | 00:03:37.16 | Male | 33 | 31 | 3:47 min/km |
| 43 | 44 | 24708 | 00:15:20.94 | 00:15:20.94 (00:15:14.66) | 5 (10) | 00:15:14.66 | 16-19 | 5 | 5 | 00:00:47.03 | Female | 10 | 10 | 3:48 min/km |
| 44 | 43 | 24751 | 00:15:21.74 | 00:15:21.74 (00:15:13.30) | 12 (34) | 00:15:13.30 | 16-19 | 12 | 12 | 00:03:42.24 | Male | 34 | 34 | 3:48 min/km |
| 45 | 45 | 26467 | 00:15:26.63 | 00:15:26.63 (00:15:23.63) | 13 (35) | 00:15:23.63 | 16-19 | 13 | 13 | 00:03:47.12 | Male | 35 | 35 | 3:50 min/km |
| 46 | 46 | 23860 | 00:15:33.67 | 00:15:33.67 (00:15:28.38) | 1 (36) | 00:15:28.38 | 30-39 | 1 | 1 | | Male | 36 | 36 | 3:52 min/km |
| 47 | 47 | 24665 | 00:15:34.91 | 00:15:34.91 (00:15:30.21) | 2 (11) | 00:15:30.21 | 20-29 | 2 | 2 | 00:02:11.74 | Female | 11 | 11 | 3:52 min/km |
| 48 | 48 | 24070 | 00:15:36.54 | 00:15:36.54 (00:15:31.05) | 4 (12) | 00:15:31.05 | 13-15 | 4 | 4 | 00:01:18.45 | Female | 12 | 12 | 3:52 min/km |
| 49 | 49 | 24772 | 00:15:37.29 | 00:15:37.29 (00:15:32.02) | 6 (13) | 00:15:32.02 | 16-19 | 6 | 6 | 00:01:03.39 | Female | 13 | 13 | 3:53 min/km |
| 50 | 51 | 24496 | 00:15:37.74 | 00:15:37.74 (00:15:33.22) | 14 (37) | 00:15:33.22 | 16-19 | 14 | 14 | 00:03:58.24 | Male | 37 | 38 | 3:53 min/km |
Page 1 of 323 (16106 items)